IVY TECH COMMUNITY COLLEGE - COLUMBUS
- 4475 Central Ave
- Columbus, IN 47203
- OPEID College Code: 01003800
-
GET MORE INFORMATION
- General Phone: (812) 372-9925
- Chancellor: John Hogan
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Rural Fringe
- Student Enrollment: 4,647
- Read Review (1)
-
*Not all of the programs above may be offered
Ivy Tech Community College - Columbus - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Website
- www.ivytech.edu

- Facilities and Programs Offered
None Available
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Small Two-Year
Ivy Tech Community College - Columbus Campus Map
Other Campus Locations
- Ivy Tech Community College - Bloominton
Bloomington, IN 47404
38 Miles Away - Ivy Tech Community College - Central Indiana
Indianapolis, IN 46208
41 Miles Away
- Ivy Tech Community College - East Central
Muncie, IN 47302
69 Miles Away - Ivy Tech Community College - Kokomo
Kokomo, IN 46901
87 Miles Away
- Ivy Tech Community College - Northcentral
South Bend, IN 46601
168 Miles Away - Ivy Tech Community College - Northeast
Fort Wayne, IN 46805
135 Miles Away
- Ivy Tech Community College - Northwest
Gary, IN 46409
176 Miles Away - Ivy Tech Community College - South Central
Sellersburg, IN 47172
59 Miles Away
- Ivy Tech Community College - Southeast
Madison, IN 47250
43 Miles Away - Ivy Tech Community College - Southwest
Evansville, IN 47710
124 Miles Away
- Ivy Tech Community College - Wabash Valley
Terre Haute, IN 47802
81 Miles Away - Ivy Tech Community College - Whitewater
Richmond, IN 47374
69 Miles Away
(+) Show More
- Admission Links
- Admissions: www.ivytech.edu
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 63%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 27% | 47% | 15% | 20% |
| Avg Amount Receiving | $5,408 | $3,126 | $1,487 | $343 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 9.3% | 10.1% | 7.1% |
| Number in Default | 41 | 35 | 33 |
| Number in Repayment | 440 | 345 | 464 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $3,090 | $2,930 | $2,819 |
| In-State Tuition and Fees | $3,090 | $2,930 | $2,819 |
| Out of State Tuition and Fees | $6,306 | $5,879 | $5,653 |
| Books and Supplies | $1,060 | $1,060 | $1,020 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,084 | $9,084 | $8,752 |
| Other Expenses | $5,045 | $4,897 | $4,713 |
| Off Campus with Family | |||
| Other Expenses | $4,197 | $4,897 | $3,897 |
| Total Expenses | |||
| On Campus | |||
| In-District | $4,150 | $3,990 | $3,839 |
| In-State | $4,150 | $3,990 | $3,839 |
| Out of State | $7,366 | $6,939 | $6,673 |
| Off Campus | |||
| In-District | $18,279 | $17,971 | $17,304 |
| In-State | $18,279 | $17,971 | $17,304 |
| Out of State | $21,495 | $20,920 | $20,138 |
| Off Campus with Family | |||
| In-District | $8,347 | $8,039 | $7,736 |
| In-State | $8,347 | $8,039 | $7,736 |
| Out of State | $11,563 | $10,988 | $10,570 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 4,647 Undergraduate: 4,647
- Student Gender
- Total Student Gender Male: 1,437 Female: 3,210
- Undergraduate Gender Male: 1,437 Female: 3,210
- Student Attendance
- Total Student Attendance Full-Time: 2,166 Part-Time: 2,481
- Undergraduate Attendance Full-Time: 2,166 Part-Time: 2,481
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 3 | 0.06% |
| American Indian | 18 | 0.4% |
| Black | 100 | 2% |
| Asian | 34 | 0.7% |
| Hispanic | 64 | 1% |
| White | 4,005 | 86% |
| Unknown | 423 | 9% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 49 | 1% |
| Ages 18-19 | 832 | 18% |
| Ages 20-21 | 713 | 15% |
| Ages 22-24 | 613 | 13% |
| Ages 25-29 | 770 | 17% |
| Ages 30-34 | 528 | 11% |
| Ages 35-39 | 415 | 9% |
| Ages 40-49 | 514 | 11% |
| Ages 50-65 | 190 | 4% |
| Age Over 65 | 1 | 0.02% |
| Age Unknown | 22 | 0.5% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 365 | 121 | 244 |
| Faculty Status | 264 | 53 | 211 |
| Instruction, Research and/or Public Service | 284 | 61 | 223 |
| Primarily Instruction | 259 | 48 | 211 |
| Primarily Public Service | 25 | 13 | 12 |
| Executive, Administrative and/or Managerial | 14 | 14 | - |
| Other Professionals | 21 | 20 | 1 |
| Technical and/or Paraprofessional | 46 | 26 | 20 |
| Clerical And Secretarial | 44 | 25 | 19 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $45,973 (48) | $47,307 (17) | $45,241 (31) |
| Professor | $53,151 (8) | $56,514 (1) | $52,670 (7) |
| Associate Professor | $48,177 (10) | $52,388 (3) | $46,372 (7) |
| Assistant Professor | $45,245 (17) | $45,936 (10) | $44,258 (7) |
| Instructor | $40,712 (12) | $44,590 (2) | $39,937 (10) |
| Equated 9 Month Contract | |||
| All Faculty | $45,973 (48) | $47,307 (17) | $45,241 (31) |
| Professor | $53,151 (8) | $56,514 (1) | $52,670 (7) |
| Associate Professor | $48,177 (10) | $52,388 (3) | $46,372 (7) |
| Assistant Professor | $45,245 (17) | $45,936 (10) | $44,258 (7) |
| Instructor | $40,712 (12) | $44,590 (2) | $39,937 (10) |
- Retention Rates
- Full-Time Entering Students Retained: 61%
- Part-Time Entering Students Retained: 53%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 10% |
| By Gender | |
| Male | 7% |
| Female | 12% |
| By Race | |
| Non-Resident Alien | - |
| Black | - |
| Asian | - |
| Hispanic | - |
| White | 12% |
| Unknown | - |
Ivy Tech Community College - Columbus Reviews
Source: IPEDS Survey 2008-2009