IVY TECH COMMUNITY COLLEGE - EAST CENTRAL
- 4301 S Cowan Rd
- Muncie, IN 47302
- OPEID College Code: 00992400
-
GET MORE INFORMATION
- General Phone: (765) 289-2291
- Chancellor: Gail Chesterfield
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Rural Fringe
- Student Enrollment: 8,159
- Write First Review!
-
*Not all of the programs above may be offered
Ivy Tech Community College - East Central - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Website
- www.ivytech.edu

- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Large
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
Ivy Tech Community College - East Central Campus Map
Other Campus Locations
- Ivy Tech Community College - Bloominton
Bloomington, IN 47404
94 Miles Away - Ivy Tech Community College - Central Indiana
Indianapolis, IN 46208
47 Miles Away
- Ivy Tech Community College - Columbus
Columbus, IN 47203
69 Miles Away - Ivy Tech Community College - Kokomo
Kokomo, IN 46901
44 Miles Away
- Ivy Tech Community College - Northcentral
South Bend, IN 46601
113 Miles Away - Ivy Tech Community College - Northeast
Fort Wayne, IN 46805
67 Miles Away
- Ivy Tech Community College - Northwest
Gary, IN 46409
139 Miles Away - Ivy Tech Community College - South Central
Sellersburg, IN 47172
124 Miles Away
- Ivy Tech Community College - Southeast
Madison, IN 47250
96 Miles Away - Ivy Tech Community College - Southwest
Evansville, IN 47710
189 Miles Away
- Ivy Tech Community College - Wabash Valley
Terre Haute, IN 47802
112 Miles Away - Ivy Tech Community College - Whitewater
Richmond, IN 47374
34 Miles Away
(+) Show More
- Admission Links
- Admissions: www.ivytech.edu
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 68%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 31% | 62% | 25% | 10% |
| Avg Amount Receiving | $4,777 | $2,863 | $1,733 | $605 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 15.3% | 11.6% | 9.8% |
| Number in Default | 165 | 114 | 107 |
| Number in Repayment | 1,075 | 976 | 1,090 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $3,090 | $2,930 | $2,819 |
| In-State Tuition and Fees | $3,090 | $2,930 | $2,819 |
| Out of State Tuition and Fees | $6,306 | $5,879 | $5,653 |
| Books and Supplies | $1,060 | $1,060 | $1,020 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,084 | $9,084 | $8,752 |
| Other Expenses | $5,045 | $4,897 | $4,713 |
| Off Campus with Family | |||
| Other Expenses | $4,197 | $4,897 | $3,897 |
| Total Expenses | |||
| On Campus | |||
| In-District | $4,150 | $3,990 | $3,839 |
| In-State | $4,150 | $3,990 | $3,839 |
| Out of State | $7,366 | $6,939 | $6,673 |
| Off Campus | |||
| In-District | $18,279 | $17,971 | $17,304 |
| In-State | $18,279 | $17,971 | $17,304 |
| Out of State | $21,495 | $20,920 | $20,138 |
| Off Campus with Family | |||
| In-District | $8,347 | $8,039 | $7,736 |
| In-State | $8,347 | $8,039 | $7,736 |
| Out of State | $11,563 | $10,988 | $10,570 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 8,159 Undergraduate: 8,159
- Student Gender
- Total Student Gender Male: 2,961 Female: 5,198
- Undergraduate Gender Male: 2,961 Female: 5,198
- Student Attendance
- Total Student Attendance Full-Time: 4,391 Part-Time: 3,768
- Undergraduate Attendance Full-Time: 4,391 Part-Time: 3,768
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1 | 0.01% |
| American Indian | 30 | 0.4% |
| Black | 567 | 7% |
| Asian | 36 | 0.4% |
| Hispanic | 119 | 1% |
| White | 6,835 | 84% |
| Unknown | 571 | 7% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 41 | 0.5% |
| Ages 18-19 | 1,547 | 19% |
| Ages 20-21 | 1,276 | 16% |
| Ages 22-24 | 1,089 | 13% |
| Ages 25-29 | 1,218 | 15% |
| Ages 30-34 | 900 | 11% |
| Ages 35-39 | 680 | 8% |
| Ages 40-49 | 977 | 12% |
| Ages 50-65 | 408 | 5% |
| Age Over 65 | 20 | 0.2% |
| Age Unknown | 3 | 0.04% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 774 | 235 | 539 |
| Faculty Status | 495 | 99 | 396 |
| Instruction, Research and/or Public Service | 505 | 108 | 397 |
| Primarily Instruction | 486 | 93 | 393 |
| Primarily Public Service | 19 | 15 | 4 |
| Executive, Administrative and/or Managerial | 16 | 16 | - |
| Other Professionals | 35 | 35 | - |
| Technical and/or Paraprofessional | 218 | 76 | 142 |
| Clerical And Secretarial | 186 | 59 | 127 |
| Service and/or Maintenance | 18 | 10 | 8 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $45,404 (93) | $45,724 (35) | $45,211 (58) |
| Professor | $59,277 (2) | $60,441 (1) | $58,113 (1) |
| Associate Professor | $54,584 (16) | $57,700 (4) | $53,546 (12) |
| Assistant Professor | $44,993 (54) | $45,840 (23) | $44,364 (31) |
| Instructor | $38,147 (21) | $36,399 (7) | $39,021 (14) |
| Equated 9 Month Contract | |||
| All Faculty | $45,404 (93) | $45,724 (35) | $45,211 (58) |
| Professor | $59,277 (2) | $60,441 (1) | $58,113 (1) |
| Associate Professor | $54,584 (16) | $57,700 (4) | $53,546 (12) |
| Assistant Professor | $44,993 (54) | $45,840 (23) | $44,364 (31) |
| Instructor | $38,147 (21) | $36,399 (7) | $39,021 (14) |
- Retention Rates
- Full-Time Entering Students Retained: 50%
- Part-Time Entering Students Retained: 40%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 10% |
| By Gender | |
| Male | 6% |
| Female | 13% |
| By Race | |
| American Indian | - |
| Black | 10% |
| Asian | 50% |
| Hispanic | 40% |
| White | 10% |
| Unknown | 4% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | - | 3 |
Ivy Tech Community College - East Central Reviews
There Are No Reviews Yet!
Be the First to Review Ivy Tech Community College - East Central
Be the First to Review Ivy Tech Community College - East Central
Source: IPEDS Survey 2008-2009