Home > Indiana Colleges > Terre Haute Colleges > Ivy Tech Community College - Wabash Valley
Ivy Tech Community College - Wabash Valley
- 7999 US Hwy 41
- Terre Haute, IN 47802
- OPEID College Code: 00854700
-

- General Phone: (812) 299-1121
- Chancellor: Jeff Pittman
- Website: www.ivytech.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Small Suburb
- Student Enrollment: 5,337

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- Admission Links
- Admissions: www.goivytech.net
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 72%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 38% | 49% | 26% | 9% |
| Avg Amount Receiving | $3,530 | $2,829 | $1,604 | $904 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 8.8% | 9.6% | 11.5% |
| Number in Default | 100 | 75 | 77 |
| Number in Repayment | 1,135 | 778 | 664 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,819 | $2,713 | $2,589 |
| Out of State Tuition and Fees | $5,653 | $5,435 | $5,178 |
| Books and Supplies | $1,020 | $988 | $956 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $8,752 | $8,481 | $8,201 |
| Other Expenses | $4,713 | $4,484 | $4,253 |
| Off Campus with Family | |||
| Other Expenses | $3,897 | $4,484 | $3,488 |
| Total Expenses | |||
| On Campus | |||
| In-State | $3,839 | $3,701 | $3,545 |
| Out of State | $6,673 | $6,423 | $6,134 |
| Off Campus | |||
| In-State | $17,304 | $16,666 | $15,999 |
| Out of State | $20,138 | $19,388 | $18,588 |
| Off Campus with Family | |||
| In-State | $7,736 | $7,394 | $7,033 |
| Out of State | $10,570 | $10,116 | $9,622 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 5,337 Undergraduate: 5,337
- Student Gender
- Total Student Gender Male: 2,407 Female: 2,930
- Undergraduate Gender Male: 2,407 Female: 2,930
- Student Attendance
- Total Student Attendance Full-Time: 2,142 Part-Time: 3,195
- Undergraduate Attendance Full-Time: 2,142 Part-Time: 3,195
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 12 | 0.2% |
| American Indian | 32 | 0.6% |
| Black | 177 | 3% |
| Asian | 20 | 0.4% |
| Hispanic | 21 | 0.4% |
| White | 4,810 | 90% |
| Unknown | 265 | 5% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 447 | 8% |
| Ages 18-19 | 856 | 16% |
| Ages 20-21 | 788 | 15% |
| Ages 22-24 | 708 | 13% |
| Ages 25-29 | 843 | 16% |
| Ages 30-34 | 526 | 10% |
| Ages 35-39 | 460 | 9% |
| Ages 40-49 | 499 | 9% |
| Ages 50-65 | 184 | 3% |
| Age Over 65 | 8 | 0.1% |
| Age Uknown | 18 | 0.3% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 463 | 197 | 266 |
| Faculty Status | 272 | 85 | 187 |
| Instruction, Research and/or Public Service | 282 | 94 | 188 |
| Primarily Instruction | 272 | 85 | 187 |
| Primarily Public Service | 10 | 9 | 1 |
| Executive, Administrative and/or Managerial | 9 | 9 | - |
| Other Professionals | 27 | 23 | 4 |
| Technical and/or Paraprofessional | 145 | 71 | 74 |
| Clerical And Secretarial | 115 | 56 | 59 |
| Service and/or Maintenance | 16 | 8 | 8 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $43,684 (85) | $45,577 (30) | $42,651 (55) |
| Professor | $59,854 (4) | $73,642 (1) | $55,258 (3) |
| Associate Professor | $52,439 (14) | $58,136 (3) | $50,885 (11) |
| Assistant Professor | $45,048 (34) | $45,496 (18) | $44,544 (16) |
| Instructor | $37,222 (24) | $39,105 (4) | $36,846 (20) |
| Lecturer | $35,148 (7) | $35,982 (4) | $34,036 (3) |
| Equated 9 Month Contract | |||
| All Faculty | $43,684 (85) | $45,577 (30) | $42,651 (55) |
| Professor | $59,854 (4) | $73,642 (1) | $55,258 (3) |
| Associate Professor | $52,439 (14) | $58,136 (3) | $50,885 (11) |
| Assistant Professor | $45,048 (34) | $45,496 (18) | $44,544 (16) |
| Instructor | $37,222 (24) | $39,105 (4) | $36,846 (20) |
| Lecturer | $35,148 (7) | $35,982 (4) | $34,036 (3) |
- Retention Rates
- Full-Time Entering Students Retained: 47%
- Part-Time Entering Students Retained: 54%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 10% |
| By Gender | |
| Male | 9% |
| Female | 11% |
| By Race | |
| American Indian | - |
| Black | 13% |
| Asian | 100% |
| Hispanic | - |
| White | 10% |
| Unknown | 10% |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Ivy Tech Community College - Wabash Valley
Be the First to Review the Program
at Ivy Tech Community College - Wabash Valley
Source: IPEDS Survey 2007-2008
