Home > Indiana Colleges > Terre Haute Colleges > Indiana State University
Indiana State University (Indiana State)
- 210 N 7th St
- Terre Haute, IN 47809
- OPEID College Code: 00180700
-

- General Phone: (812) 237-6311
- President: Lloyd W. Benjamin Iii
- Website: www.indstate.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral Degree
- Local Area: Small City
- Student Enrollment: 10,543
- College Alias: Indiana State
- College Mascot: Sycamores

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- ROTC Army Air Force
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Doctoral/Research Universities
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Doctoral, Professional Dominant
- Undergraduate Profile Classification Full-Time Four-Year, Inclusive
- Enrollment Classification High Undergraduate
- Size Classification Medium Four-Year, Primarily Residential
- Admission Links
- Admissions: www.indstate.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $25.00
- Graduate Application Fee: $35.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Recommended
- College Preparatory Program Completion Recommended
- Recommendation Consideration Recommended
- Formal Demonstration of Competencies Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 3,032 | 3,396 | 6,428 |
| Number Granted Admission (%) | 2,081 (69%) | 2,439 (72%) | 4,520 (70%) |
| Number Admitted Who Enrolled (%) | 911 (44%) | 941 (39%) | 1,852 (41%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 1,379 | 75% |
| ACT ® Exam | 471 | 25% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 410 | 520 |
| SAT ® Math | 420 | 530 |
| SAT ® Writing | 400 | 500 |
| ACT ® Composite | 17 | 22 |
| ACT ® English | 16 | 22 |
| ACT ® Math | 17 | 22 |
- Financial Aid Links and Information
- Website: Indiana State Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 87%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 54% | 49% | 35% | 52% |
| Avg Amount Receiving | $6,514 | $3,067 | $4,285 | $3,596 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.8% | 3.5% | 4.6% |
| Number in Default | 116 | 94 | 102 |
| Number in Repayment | 3,031 | 2,652 | 2,190 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $6,812 | $6,436 | $5,864 |
| Out of State Tuition and Fees | $14,666 | $13,852 | $12,860 |
| Books and Supplies | $1,170 | $1,140 | $1,080 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,552 | $6,074 | $5,740 |
| Other Expenses | $2,996 | $2,902 | $2,804 |
| Total Expenses | |||
| On Campus | |||
| In-State | $17,530 | $16,552 | $15,488 |
| Out of State | $25,384 | $23,968 | $22,484 |
| Off Campus | |||
| In-State | $7,982 | $7,576 | $6,944 |
| Out of State | $15,836 | $14,992 | $13,940 |
| Off Campus with Family | |||
| In-State | $7,982 | $7,576 | $6,944 |
| Out of State | $15,836 | $14,992 | $13,940 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Medical School | $7,406 | $14,366 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 10,543 Undergraduate: 8,493 Graduate: 2,012 Professional: 38
- Student Gender
- Total Student Gender Male: 4,993 Female: 5,550
- Undergraduate Gender Male: 4,165 Female: 4,328
- Graduate Gender Male: 804 Female: 1,208
- Professional Gender Male: 24 Female: 14
- Student Attendance
- Total Student Attendance Full-Time: 8,049 Part-Time: 2,494
- Undergraduate Attendance Full-Time: 7,266 Part-Time: 1,227
- Graduate Attendance Full-Time: 745 Part-Time: 1,267
- Professional Attendance Full-Time: 38 Part-Time: 0
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 377 | 4% |
| American Indian | 36 | 0.3% |
| Black | 1,254 | 12% |
| Asian | 126 | 1% |
| Hispanic | 160 | 2% |
| White | 8,198 | 78% |
| Unknown | 392 | 4% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 47 | 0.4% |
| Ages 18-19 | 2,514 | 24% |
| Ages 20-21 | 2,432 | 23% |
| Ages 22-24 | 2,123 | 20% |
| Ages 25-29 | 1,131 | 11% |
| Ages 30-34 | 712 | 7% |
| Ages 35-39 | 551 | 5% |
| Ages 40-49 | 697 | 7% |
| Ages 50-65 | 331 | 3% |
| Age Over 65 | 4 | 0.04% |
| Age Uknown | 1 | 0.01% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,978 | 1,652 | 326 |
| Faculty Status | 718 | 529 | 189 |
| Tenured Faculty | 297 | 294 | 3 |
| Graduate Assistants | 247 | - | 247 |
| Instruction, Research and/or Public Service | 641 | 505 | 136 |
| Executive, Administrative and/or Managerial | 65 | 65 | - |
| Other Professionals | 449 | 396 | 53 |
| Technical and/or Paraprofessional | 823 | 686 | 137 |
| Clerical And Secretarial | 378 | 338 | 40 |
| Skilled Crafts | 67 | 67 | - |
| Service and/or Maintenance | 304 | 234 | 70 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $58,749 (436) | $62,207 (265) | $53,389 (171) |
| Professor | $76,110 (124) | $76,922 (94) | $73,566 (30) |
| Associate Professor | $59,403 (124) | $61,668 (66) | $56,826 (58) |
| Assistant Professor | $51,542 (137) | $53,007 (82) | $49,359 (55) |
| Instructor | $34,673 (49) | $37,480 (21) | $32,569 (28) |
| Lecturer | $25,210 (2) | $25,210 (2) | - (-) |
| 11/12 Month Contract | |||
| All Faculty | $63,521 (25) | $65,279 (10) | $62,348 (15) |
| Professor | $77,492 (7) | $82,735 (4) | $70,502 (3) |
| Associate Professor | $63,862 (5) | $57,327 (2) | $68,219 (3) |
| Assistant Professor | $59,929 (11) | $56,333 (3) | $61,278 (8) |
| Instructor | $33,520 (2) | $38,200 (1) | $28,840 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $58,381 (461) | $61,887 (275) | $53,198 (186) |
| Professor | $75,431 (131) | $76,546 (98) | $72,123 (33) |
| Associate Professor | $59,126 (129) | $61,234 (68) | $56,776 (61) |
| Assistant Professor | $51,356 (148) | $52,762 (85) | $49,458 (63) |
| Instructor | $34,389 (51) | $37,197 (22) | $32,259 (29) |
| Lecturer | $25,210 (2) | $25,210 (2) | - (-) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $3,124,828 | $1,827,561 | $1,297,267 |
| Ratio (%) | 100% | 58% | 42% |
| Participants | |||
| All Athletes | 428 | 251 | 177 |
| Unduplicated Athletes | 311 | 186 | 125 |
| Baseball | 31 | 31 | - |
| Basketball | 27 | 14 | 13 |
| Track and Field and Cross Country (Combined) | 199 | 109 | 90 |
| Football | 90 | 90 | - |
| Golf | 8 | - | 8 |
| Soccer | 23 | - | 23 |
| Softball | 21 | - | 21 |
| Tennis | 14 | 7 | 7 |
| Volleyball | 15 | - | 15 |
| Coaches Salaries | |||
| Head Coaches | - | $129,161 | $65,786 |
| Assistant Coaches | - | $43,223 | $26,668 |
| Coaches | |||
| All Coaches | 47 | 26 | 21 |
| Baseball | 5 | 5 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 4 | 4 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Track and Field and Cross Country (Combined) | 12 | 6 | 6 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 10 | 5 | 5 |
| Football | 10 | 10 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 9 | 9 | - |
| Golf | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Soccer | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 69%
- Part-Time Entering Students Retained: 28%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 42% |
| By Gender | |
| Male | 41% |
| Female | 43% |
| By Race | |
| Non-Resident Alien | 40% |
| American Indian | 13% |
| Black | 40% |
| Asian | 33% |
| Hispanic | 13% |
| White | 43% |
| Unknown | 33% |
| By Years Prior to Graduation | |
| 4 Years or Less | 19% |
| 5 Years | 34% |
| 6 Years | 39% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 1 | 2 |
| Drug Related | 31 | 7 |
| Liquor Related | 87 | 18 |
| Residence Hall | ||
| Weapons Related | - | 2 |
| Drug Related | 9 | 1 |
| Liquor Related | 25 | 9 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 3 | 3 |
| Robbery | - | 1 |
| Aggravated Assault | 1 | - |
| Burglary | 44 | 50 |
| Vehicle Theft | 1 | 4 |
| Residence Hall | ||
| Forcible Rape | 3 | 1 |
| Aggravated Assault | 1 | - |
| Burglary | 36 | 26 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Indiana State University
Be the First to Review the Program
at Indiana State University
Source: IPEDS Survey 2007-2008
