Home > Indiana Colleges > Kokomo Colleges > Indiana University - Kokomo
Indiana University - Kokomo (IU Kokomo)
- 2300 S Washington
- Kokomo, IN 46904
- OPEID College Code: 00181400
-

- General Phone: (765) 453-2000
- Chancellor: Ruth J Person
- Website: www.iuk.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Small City
- Student Enrollment: 2,835
- College Alias: IU Kokomo, IUK, IU KO
- College Mascot: Knights

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- Mission Statement
- The mission of Indiana University Kokomo, a regional campus of Indiana University, is
to enhance the educational and professional attainment of the residents of North Central
Indiana by providing a wide range of bachelor's degrees, and a limited number of
master's and associate degrees. Indiana University Kokomo is further dedicated to
enhancing research, creative work, and other scholarly activity, promoting diversity, and
strengthening the economic and cultural vitality of the region and the state through a
variety of partnerships and programs. (Approved by Kokomo Faculty Senate 4/25/2005)
- Facilities and Programs Offered
- Library Available - IU Kokomo Library Profile
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Diverse Fields
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate Professional (Business Dominant)
- Undergraduate Profile Classification Higher Part-Time Four-Year
- Enrollment Classification Very High Undergraduate
- Size Classification Small Four-Year, Primarily Nonresidential
- Admission Links
- Admissions: www.iuk.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $30.00
- Graduate Application Fee: $40.00
- College Credits Accepted
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 269 | 456 | 725 |
| Number Granted Admission (%) | 227 (84%) | 378 (83%) | 605 (83%) |
| Number Admitted Who Enrolled (%) | 179 (79%) | 256 (68%) | 435 (72%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 324 | 74% |
| ACT ® Exam | 81 | 19% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 420 | 510 |
| SAT ® Math | 430 | 530 |
| SAT ® Writing | - | - |
| ACT ® Composite | 16 | 23 |
| ACT ® English | 16 | 22 |
| ACT ® Math | 16 | 21 |
- Financial Aid Links and Information
- Website: IU Kokomo Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 78%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 38% | 29% | 29% | 28% |
| Avg Amount Receiving | $3,317 | $3,286 | $3,086 | $929 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 2.5% | 4.3% | 3.2% |
| Number in Default | 21 | 30 | 15 |
| Number in Repayment | 824 | 693 | 465 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $5,325 | $5,071 | $4,834 |
| Out of State Tuition and Fees | $12,861 | $12,025 | $11,512 |
| Books and Supplies | $840 | $840 | $840 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $6,992 | $6,992 | $6,320 |
| Other Expenses | $3,412 | $3,412 | $2,150 |
| Off Campus with Family | |||
| Other Expenses | $3,412 | $3,412 | $2,150 |
| Total Expenses | |||
| On Campus | |||
| In-State | $6,165 | $5,911 | $5,674 |
| Out of State | $13,701 | $12,865 | $12,352 |
| Off Campus | |||
| In-State | $16,569 | $16,315 | $14,144 |
| Out of State | $24,105 | $23,269 | $20,822 |
| Off Campus with Family | |||
| In-State | $9,577 | $9,323 | $7,824 |
| Out of State | $17,113 | $16,277 | $14,502 |
Awarded Student Degrees and Programs
| Certificate | Associate | Bachelor | Master | |
|---|---|---|---|---|
| Biological and Biomedical Sciences | ||||
| Biology, Biological Sciences | - | - | 5 | - |
| Business and Marketing Studies | ||||
| Business, Commerce | - | 20 | 38 | 23 |
| Labor Studies | 1 | 2 | 1 | - |
| Communications and Journalism | ||||
| Communication Studies | - | - | 3 | - |
| Computer and Information Sciences | ||||
| Computer and Information Sciences | - | - | 6 | - |
| Education | ||||
| Elementary Education | - | - | 34 | 2 |
| Secondary Education | - | - | - | 4 |
| English Language and Literature | ||||
| English Language and Literature | - | - | 10 | - |
| Health and Clinical Professions | ||||
| Nursing | - | 93 | 68 | - |
| Radiologic Technology | - | 11 | - | - |
| Interdisciplinary Studies | ||||
| Biological and Physical Sciences | - | - | 3 | - |
| Gerontology | - | - | 1 | - |
| Multiple, Interdisciplinary Studies, Other | 19 | - | - | - |
| Liberal Arts and Sciences | ||||
| General Studies | - | 42 | 54 | - |
| Liberal Arts and Sciences, Liberal Studies | - | - | - | 2 |
| Mathematics and Statistics | ||||
| Mathematics | - | - | 2 | - |
| Physical Sciences | ||||
| Chemistry | - | - | 2 | - |
| Psychology | ||||
| Psychology | - | - | 7 | - |
| Security and Protective Services | ||||
| Criminal Justice, Safety Studies | - | 8 | 18 | - |
| Social Sciences | ||||
| Social Sciences, Other | - | - | 4 | - |
| Sociology | - | - | 7 | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 2,835 Undergraduate: 2,696 Graduate: 139
- Student Gender
- Total Student Gender Male: 879 Female: 1,956
- Undergraduate Gender Male: 821 Female: 1,875
- Graduate Gender Male: 58 Female: 81
- Student Attendance
- Total Student Attendance Full-Time: 1,424 Part-Time: 1,411
- Undergraduate Attendance Full-Time: 1,383 Part-Time: 1,313
- Graduate Attendance Full-Time: 41 Part-Time: 98
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 17 | 0.6% |
| American Indian | 20 | 0.7% |
| Black | 106 | 4% |
| Asian | 33 | 1% |
| Hispanic | 46 | 2% |
| White | 2,532 | 89% |
| Unknown | 81 | 3% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 149 | 5% |
| Ages 18-19 | 585 | 21% |
| Ages 20-21 | 462 | 16% |
| Ages 22-24 | 462 | 16% |
| Ages 25-29 | 332 | 12% |
| Ages 30-34 | 254 | 9% |
| Ages 35-39 | 207 | 7% |
| Ages 40-49 | 273 | 10% |
| Ages 50-65 | 108 | 4% |
| Age Over 65 | 2 | 0.07% |
| Age Uknown | 1 | 0.04% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 294 | 218 | 76 |
| Faculty Status | 166 | 98 | 68 |
| Tenured Faculty | 44 | 44 | - |
| Instruction, Research and/or Public Service | 156 | 88 | 68 |
| Primarily Instruction | 93 | 26 | 67 |
| Primarily Public Service | 5 | 4 | 1 |
| Executive, Administrative and/or Managerial | 10 | 10 | - |
| Other Professionals | 50 | 50 | - |
| Technical and/or Paraprofessional | 78 | 70 | 8 |
| Clerical And Secretarial | 41 | 34 | 7 |
| Service and/or Maintenance | 30 | 30 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $55,385 (72) | $60,165 (32) | $51,561 (40) |
| Professor | $79,619 (13) | $77,348 (9) | $84,731 (4) |
| Associate Professor | $54,101 (18) | $56,057 (6) | $53,123 (12) |
| Assistant Professor | $53,732 (27) | $56,059 (14) | $51,226 (13) |
| Lecturer | $37,721 (14) | $35,999 (3) | $38,190 (11) |
| 11/12 Month Contract | |||
| All Faculty | $76,002 (12) | $78,035 (5) | $74,550 (7) |
| Professor | $72,262 (1) | $72,262 (1) | - (-) |
| Associate Professor | $82,231 (8) | $109,225 (2) | $73,233 (6) |
| Assistant Professor | $71,244 (2) | $60,038 (1) | $82,449 (1) |
| Lecturer | $39,427 (1) | $39,427 (1) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $56,356 (84) | $60,663 (37) | $52,966 (47) |
| Professor | $78,156 (14) | $75,526 (10) | $84,731 (4) |
| Associate Professor | $58,156 (26) | $64,384 (8) | $55,388 (18) |
| Assistant Professor | $54,046 (29) | $55,596 (15) | $52,385 (14) |
| Lecturer | $37,356 (15) | $35,064 (4) | $38,190 (11) |
- Retention Rates
- Full-Time Entering Students Retained: 52%
- Part-Time Entering Students Retained: 48%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 30% |
| By Gender | |
| Male | 23% |
| Female | 33% |
| By Race | |
| Non-Resident Alien | 50% |
| Black | 13% |
| Hispanic | 27% |
| White | 30% |
| Unknown | 38% |
| By Years Prior to Graduation | |
| 4 Years or Less | 10% |
| 5 Years | 20% |
| 6 Years | 24% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 1 | - |
| Drug Related | 6 | - |
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 1 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Indiana University - Kokomo
Be the First to Review the Program
at Indiana University - Kokomo
Source: IPEDS Survey 2007-2008
