INDIANA UNIVERSITY - SOUTHEAST (IUSE)
- 4201 Grant Line Rd
- New Albany, IN 47150
- OPEID College Code: 00181700
-
GET MORE INFORMATION
- General Phone: (812) 941-2000
- Chancellor: Sandra Patterson-Randles
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's
- Local Area: Rural Fringe
- Student Enrollment: 6,840
- College Alias: IUSE, IU SE
- College Mascot: Grenadiers
- Write First Review!
-
*Not all of the programs above may be offered
Indiana University - Southeast - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered State Approved for Certification
- ROTC Army Air Force
- Website
- www.ius.edu

- Mission Statement
- Indiana University Southeast is the regional campus of Indiana University that serves
southern Indiana and the greater Louisville metropolitan area. As a public comprehensive
university, its mission is to provide high-quality educational programs and services that
promote student learning and prepare students for productive citizenship in a diverse
society, and to contribute to the intellectual, cultural, and economic development of the
region. Its academic programs include a comprehensive array of baccalaureate degrees, a
limited number of associate degrees, and a selected set of master's programs. The campus
is committed to offering educational programs and services which promote and support
diversity in all its aspects. The faculty engage in research and creative activities which
strengthen teaching and learning through inquiry into both the content and the pedagogy
of the disciplines and create opportunities for students to engage in applied learning.
Finally, members of the campus community are committed to using their professional
and personal expertise to address the intellectual, cultural, and economic development
needs of the campus's service region. (Approved by Southeast Faculty Senate
4/21/2005)
Accreditation
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Education Dominant)
- Undergraduate Profile Classification Medium Full-Time Four-Year, Inclusive
- Enrollment Classification Very High Undergraduate
- Size Classification Medium Four-Year, Primarily Nonresidential
Indiana University - Southeast Campus Map
Other Campus Locations
- Indiana University - Bloomington
Bloomington, IN 47405
69 Miles Away - Indiana University - East (IUE)
Richmond, IN 47374
117 Miles Away
- Indiana University - Kokomo (IU Kokomo)
Kokomo, IN 46904
148 Miles Away - Indiana University - Northwest (IUN)
Gary, IN 46408
236 Miles Away
- Indiana University - Purdue University - Indianapolis
Indianapolis, IN 46202
101 Miles Away - Indiana University - South Bend (IUSB)
South Bend, IN 46634
231 Miles Away
(+) Show More
- Admission Links
- Admissions: www.ius.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $30.00
- Graduate Application Fee: $35.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2009
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 782 | 1,203 | 1,985 |
| Number Granted Admission (%) | 643 (82%) | 1,045 (87%) | 1,688 (85%) |
| Number Admitted Who Enrolled (%) | 422 (66%) | 672 (64%) | 1,094 (65%) |
Enrolled Students Submitting Test Scores Fall 2009
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 705 | 64% |
| ACT ® Exam | 423 | 39% |
Enrolled Students Test Scores Fall 2009
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 420 | 520 |
| SAT ® Math | 420 | 520 |
| SAT ® Writing | 400 | 490 |
| ACT ® Composite | 17 | 22 |
| ACT ® English | 16 | 22 |
| ACT ® Math | 16 | 21 |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: IUSE Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 73%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 43% | 31% | 28% | 24% |
| Avg Amount Receiving | $4,945 | $4,206 | $3,754 | $1,139 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 5.5% | 3.8% | 3.3% |
| Number in Default | 60 | 45 | 47 |
| Number in Repayment | 1,078 | 1,170 | 1,390 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $5,890 | $5,644 | $5,376 |
| In-State Tuition and Fees | $5,890 | $5,644 | $5,376 |
| Out of State Tuition and Fees | $14,578 | $13,804 | $12,913 |
| Books and Supplies | $880 | $880 | $770 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,860 | $8,340 | - |
| Other Expenses | $2,840 | $2,800 | - |
| Off Campus | |||
| Room and Board | $8,450 | $7,720 | $6,870 |
| Other Expenses | $4,740 | $4,710 | $4,360 |
| Off Campus with Family | |||
| Other Expenses | $4,440 | $4,710 | $4,040 |
| Total Expenses | |||
| On Campus | |||
| In-District | $18,470 | $17,664 | $6,146 |
| In-State | $18,470 | $17,664 | $6,146 |
| Out of State | $27,158 | $25,824 | $13,683 |
| Off Campus | |||
| In-District | $19,960 | $18,954 | $17,376 |
| In-State | $19,960 | $18,954 | $17,376 |
| Out of State | $28,648 | $27,114 | $24,913 |
| Off Campus with Family | |||
| In-District | $11,210 | $10,954 | $10,186 |
| In-State | $11,210 | $10,954 | $10,186 |
| Out of State | $19,898 | $19,114 | $17,723 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
| Certificate | Associate | Bachelor | Master | |
|---|---|---|---|---|
| Biological and Biomedical Sciences | ||||
| Biology | - | - | 23 | - |
| Business and Marketing Studies | ||||
| Accounting | - | - | - | 7 |
| Commerce | - | 33 | 153 | 41 |
| Communications and Journalism | ||||
| Communication | - | - | 20 | - |
| Journalism | - | 2 | 16 | - |
| Computer and Information Sciences | ||||
| Computer | - | - | 14 | - |
| Computer Programming, Specific Applications | - | 5 | - | - |
| Information Technology | - | - | 2 | - |
| Education | ||||
| Counseling and Guidance Services | - | - | - | 16 |
| Elementary Education | - | - | 46 | 109 |
| Mathematics Teacher Education | - | - | 7 | - |
| Secondary Education | - | - | 21 | 47 |
| Social Studies Teacher Education | - | - | 3 | - |
| Special Education Teaching | - | - | 7 | - |
| English Language and Literature | ||||
| English Language and Literature | - | - | 13 | - |
| Foreign Languages and Literature | ||||
| German Language and Literature | - | - | 1 | - |
| Spanish Language and Literature | - | - | 8 | - |
| Health and Clinical Professions | ||||
| Clinical Laboratory Science | - | - | 1 | - |
| Nursing | - | - | 51 | - |
| History | ||||
| History | - | - | 6 | - |
| Interdisciplinary Studies | ||||
| Interdisciplinary Studies, Other | 47 | - | 1 | - |
| Liberal Arts and Sciences | ||||
| General Studies | - | 37 | 137 | - |
| Liberal Arts | - | 25 | - | 3 |
| Mathematics and Statistics | ||||
| Mathematics | - | - | 6 | - |
| Philosophy and Religious Studies | ||||
| Philosophy | - | - | 6 | - |
| Physical Sciences | ||||
| Chemistry | - | - | 4 | - |
| Psychology | ||||
| Psychology | - | - | 31 | - |
| Security and Protective Services | ||||
| Criminal Justice | - | - | 27 | - |
| Social Sciences | ||||
| Geography | - | - | 8 | - |
| International Relations and Affairs | - | - | 3 | - |
| Political Science | - | - | 6 | - |
| Sociology | - | - | 4 | - |
| Visual and Performing Arts | ||||
| Fine Studio Arts | - | - | 9 | - |
| Music | - | - | 5 | - |
| Art Studies | - | - | 10 | - |
- Overall Student Enrollment
- Total Student Enrollment: 6,840 Undergraduate: 5,943 Graduate: 897
- Student Gender
- Total Student Gender Male: 2,678 Female: 4,162
- Undergraduate Gender Male: 2,387 Female: 3,556
- Graduate Gender Male: 291 Female: 606
- Student Attendance
- Total Student Attendance Full-Time: 3,938 Part-Time: 2,902
- Undergraduate Attendance Full-Time: 3,899 Part-Time: 2,044
- Graduate Attendance Full-Time: 39 Part-Time: 858
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 36 | 0.5% |
| American Indian | 30 | 0.4% |
| Black | 416 | 6% |
| Asian | 108 | 2% |
| Hispanic | 119 | 2% |
| White | 5,830 | 85% |
| Unknown | 301 | 4% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 60 | 0.9% |
| Ages 18-19 | 1,395 | 20% |
| Ages 20-21 | 1,233 | 18% |
| Ages 22-24 | 1,286 | 19% |
| Ages 25-29 | 1,263 | 18% |
| Ages 30-34 | 592 | 9% |
| Ages 35-39 | 407 | 6% |
| Ages 40-49 | 385 | 6% |
| Ages 50-65 | 213 | 3% |
| Age Over 65 | 6 | 0.09% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 726 | 453 | 273 |
| Faculty Status | 474 | 209 | 265 |
| Tenured Faculty | 101 | 101 | - |
| Graduate Assistants | 2 | - | 2 |
| Instruction, Research and/or Public Service | 457 | 192 | 265 |
| Primarily Instruction | 310 | 46 | 264 |
| Primarily Research | 2 | 2 | - |
| Primarily Public Service | 12 | 11 | 1 |
| Executive, Administrative and/or Managerial | 30 | 30 | - |
| Other Professionals | 89 | 88 | 1 |
| Technical and/or Paraprofessional | 150 | 143 | 7 |
| Clerical And Secretarial | 81 | 76 | 5 |
| Skilled Crafts | 13 | 12 | 1 |
| Service and/or Maintenance | 43 | 42 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $62,658 (173) | $68,077 (88) | $57,049 (85) |
| Professor | $80,305 (50) | $83,282 (33) | $74,527 (17) |
| Associate Professor | $62,644 (40) | $64,413 (21) | $60,688 (19) |
| Assistant Professor | $58,273 (43) | $61,091 (22) | $55,321 (21) |
| Lecturer | $45,329 (40) | $45,483 (12) | $45,263 (28) |
| 11/12 Month Contract | |||
| All Faculty | $78,538 (6) | $83,065 (4) | $69,484 (2) |
| Professor | $110,669 (2) | $110,669 (2) | - (-) |
| Associate Professor | $72,941 (1) | - (-) | $72,941 (1) |
| Lecturer | $58,983 (3) | $55,462 (2) | $66,027 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $62,712 (179) | $68,072 (92) | $57,044 (87) |
| Professor | $80,699 (52) | $83,697 (35) | $74,527 (17) |
| Associate Professor | $62,572 (41) | $64,413 (21) | $60,638 (20) |
| Assistant Professor | $58,273 (43) | $61,091 (22) | $55,321 (21) |
| Lecturer | $45,533 (43) | $45,468 (14) | $45,565 (29) |
Overall Athletic Team Information
- Member of National Association of Intercollegiate Athletics
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $100,615 | $46,231 | $54,384 |
| Ratio (%) | 100% | 46% | 54% |
| Participants | |||
| All Athletes | 148 | 86 | 62 |
| Unduplicated Athletes | 145 | 84 | 61 |
| Baseball | 47 | 47 | - |
| Basketball | 39 | 25 | 14 |
| Softball | 28 | - | 28 |
| Tennis | 23 | 14 | 9 |
| Volleyball | 11 | - | 11 |
| Coaches Salaries | |||
| Head Coaches | - | $22,814 | $14,464 |
| Assistant Coaches | - | $4,167 | $3,294 |
| Coaches | |||
| All Coaches | 23 | 14 | 9 |
| Baseball | 6 | 6 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 5 | 5 | - |
| Basketball | 8 | 6 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 5 | 1 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Tennis | 3 | 2 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 1 | 1 | - |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 63%
- Part-Time Entering Students Retained: 42%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 26% |
| By Gender | |
| Male | 19% |
| Female | 30% |
| By Race | |
| Non-Resident Alien | 25% |
| American Indian | 67% |
| Black | 19% |
| Asian | 17% |
| Hispanic | 50% |
| White | 25% |
| Unknown | 33% |
| By Years Prior to Graduation | |
| 4 Years or Less | 8% |
| 5 Years | 19% |
| 6 Years | 25% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 4 | - |
| Liquor Related | 12 | - |
| On Campus | ||
| Drug Related | 5 | - |
| Liquor Related | 15 | - |
| Criminal Offenses | ||
| Residence Hall | ||
| Burglary | 1 | - |
| On Campus | ||
| Burglary | 1 | - |
Indiana University - Southeast Reviews
There Are No Reviews Yet!
Be the First to Review Indiana University - Southeast
Be the First to Review Indiana University - Southeast
Source: IPEDS Survey 2008-2009