Home > Indiana Colleges > Westville Colleges > Purdue University - North Central Campus
Purdue University - North Central Campus (Purdue-North Central)
- 1401 S US Hwy 421
- Westville, IN 46391
- OPEID College Code: 00182600
-

- General Phone: (219) 785-5200
- Chancellor: Dr. James B. Dworkin
- Website: www.pnc.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Rural Fringe
- Student Enrollment: 3,904
- College Alias: Purdue-North Central

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered State Approved for Certification
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Diverse Fields
- Undergraduate Classification Balanced Arts & Sciences/Professions, No Graduate Coexistence
- Enrollment Classification Very High Undergraduate
- Size Classification Small Four-Year, Primarily Nonresidential
- Admission Fees Fall 2007
- Graduate Application Fee: $55.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Recommended
- TOEFL Recommended
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 630 | 700 | 1,330 |
| Number Granted Admission (%) | 559 (89%) | 593 (85%) | 1,152 (87%) |
| Number Admitted Who Enrolled (%) | 402 (72%) | 398 (67%) | 800 (69%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 440 | 52% |
| ACT ® Exam | 142 | 17% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 410 | 510 |
| SAT ® Math | 410 | 520 |
| SAT ® Writing | 400 | 490 |
| ACT ® Composite | 18 | 21 |
| ACT ® English | 16 | 21 |
| ACT ® Math | 16 | 21 |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 78%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 68% | 30% | 31% | 18% |
| Avg Amount Receiving | $3,722 | $2,914 | $3,200 | $1,428 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.3% | 3.7% | 3.6% |
| Number in Default | 35 | 33 | 18 |
| Number in Repayment | 1,057 | 879 | 489 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $5,817 | $5,567 | $5,195 |
| Out of State Tuition and Fees | $13,593 | $13,008 | $11,817 |
| Books and Supplies | $1,996 | $1,677 | $1,358 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $7,093 | $7,107 | $6,968 |
| Other Expenses | $3,565 | $3,000 | $3,024 |
| Off Campus with Family | |||
| Other Expenses | $3,565 | $3,000 | $3,024 |
| Total Expenses | |||
| On Campus | |||
| In-State | $7,813 | $7,244 | $6,553 |
| Out of State | $15,589 | $14,685 | $13,175 |
| Off Campus | |||
| In-State | $18,471 | $17,351 | $16,545 |
| Out of State | $26,247 | $24,792 | $23,167 |
| Off Campus with Family | |||
| In-State | $11,378 | $10,244 | $9,577 |
| Out of State | $19,154 | $17,685 | $16,199 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 3,904 Undergraduate: 3,815 Graduate: 89
- Student Gender
- Total Student Gender Male: 1,626 Female: 2,278
- Undergraduate Gender Male: 1,582 Female: 2,233
- Graduate Gender Male: 44 Female: 45
- Student Attendance
- Total Student Attendance Full-Time: 2,354 Part-Time: 1,550
- Undergraduate Attendance Full-Time: 2,314 Part-Time: 1,501
- Graduate Attendance Full-Time: 40 Part-Time: 49
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 8 | 0.2% |
| American Indian | 28 | 0.7% |
| Black | 204 | 5% |
| Asian | 34 | 0.9% |
| Hispanic | 184 | 5% |
| White | 3,446 | 88% |
| Unknown | - | - |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 169 | 4% |
| Ages 18-19 | 896 | 23% |
| Ages 20-21 | 731 | 19% |
| Ages 22-24 | 648 | 17% |
| Ages 25-29 | 540 | 14% |
| Ages 30-34 | 285 | 7% |
| Ages 35-39 | 244 | 6% |
| Ages 40-49 | 285 | 7% |
| Ages 50-65 | 103 | 3% |
| Age Over 65 | 3 | 0.08% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 501 | 292 | 209 |
| Faculty Status | 288 | 113 | 175 |
| Tenured Faculty | 63 | 58 | 5 |
| Instruction, Research and/or Public Service | 285 | 110 | 175 |
| Executive, Administrative and/or Managerial | 20 | 19 | 1 |
| Other Professionals | 60 | 53 | 7 |
| Technical and/or Paraprofessional | 136 | 110 | 26 |
| Clerical And Secretarial | 48 | 44 | 4 |
| Skilled Crafts | 3 | 3 | - |
| Service and/or Maintenance | 57 | 35 | 22 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $53,798 (96) | $55,212 (52) | $52,126 (44) |
| Professor | $79,491 (7) | $80,613 (5) | $76,687 (2) |
| Associate Professor | $58,294 (35) | $58,641 (22) | $57,706 (13) |
| Assistant Professor | $48,615 (42) | $48,914 (17) | $48,412 (25) |
| Lecturer | $43,836 (12) | $43,292 (8) | $44,923 (4) |
| 11/12 Month Contract | |||
| All Faculty | $94,097 (14) | $91,703 (10) | $100,082 (4) |
| Professor | $103,951 (8) | $102,309 (6) | $108,878 (2) |
| Associate Professor | $83,299 (5) | $77,974 (3) | $91,286 (2) |
| Assistant Professor | $69,252 (1) | $69,252 (1) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $56,749 (110) | $58,409 (62) | $54,606 (48) |
| Professor | $82,457 (15) | $82,302 (11) | $82,885 (4) |
| Associate Professor | $59,527 (40) | $59,260 (25) | $59,971 (15) |
| Assistant Professor | $48,802 (43) | $49,344 (18) | $48,412 (25) |
| Lecturer | $43,836 (12) | $43,292 (8) | $44,923 (4) |
Overall Athletic Team Information
- Member of National Association of Intercollegiate Athletics
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $35,349 | $16,775 | $18,574 |
| Ratio (%) | 100% | 47% | 53% |
| Participants | |||
| All Athletes | 72 | 47 | 25 |
| Unduplicated Athletes | 72 | 47 | 25 |
| Baseball | 32 | 32 | - |
| Basketball | 15 | 15 | - |
| Softball | 15 | - | 15 |
| Volleyball | 10 | - | 10 |
| Coaches Salaries | |||
| Head Coaches | - | $8,164 | $9,273 |
| Assistant Coaches | - | $3,074 | $2,545 |
| Coaches | |||
| All Coaches | 11 | 6 | 5 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 53%
- Part-Time Entering Students Retained: 43%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 19% |
| By Gender | |
| Male | 22% |
| Female | 18% |
| By Race | |
| American Indian | 25% |
| Black | 22% |
| Asian | 17% |
| Hispanic | 17% |
| White | 19% |
| By Years Prior to Graduation | |
| 4 Years or Less | 1% |
| 5 Years | 7% |
| 6 Years | 11% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Liquor Related | - | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 3 | 3 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Purdue University - North Central Campus
Be the First to Review the Program
at Purdue University - North Central Campus
Source: IPEDS Survey 2007-2008
