Home > Iowa Colleges > Fairfield Colleges > Maharishi University of Management
Maharishi University of Management
- 1000 N 4th St
- Fairfield, IA 52557
- OPEID College Code: 01111300
-

- General Phone: (515) 472-7000
- President: Bevan Morris
- Website: www.mum.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral Degree
- Local Area: Remote Town
- Student Enrollment: 948
- College Mascot: Flyers

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Mission Statement
- Maharishi University of Management was founded in 1971 by His Holiness Maharishi Mahesh Yogi to fulfill the highest ideals of education. Foremost among these ideals is to help students develop the ability to think and act in harmony with their environment and to live a fulfilled life.
The University has pioneered a unique system of higher education based on developing students' full alertness and creative intelligence-the foundation of learning. This system integrates de content of traditional discipline-based education with knowledge and technologies for developing students' mental potential. At the foundation of this system is student, faculty, and administrators' practice of systematic and scientifically verified techniques to develop the full potential of human consciousness.
Through programs that give students a traditional education while cultivating the holistic growth of consciousness, mind and body, the University offers students the skills needed to manage their lives effectively, to lead lives characterized by health and wisdom, and to achieve both personal and professional success and fulfillment on all areas of life.
The University's unique educational programs are designed to fulfill a commitment to four broad areas of responsibility:
To achieve educational excellence
To promote the holistic development of our students: consciousness, mind and body
To conduct original research and extend the frontiers of knowledge
To improve the quality of life for the individual, the nation, and the world
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Smaller Programs)
- Undergraduate Classification Arts & Sciences Focus, Some Graduate Coexistence
- Graduate Classification Doctoral, Humanities/Social Sciences Dominant
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Majority Graduate/Professional
- Size Classification Very Small Four-Year, Highly Residential
- Admission Fees Fall 2007
- Undergraduate Application Fee: $30.00
- Graduate Application Fee: $30.00
- College Credits Accepted
- Dual Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- Recommendation Consideration Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | - | - | - |
| Number Granted Admission (%) | - (-) | - (-) | - (-) |
| Number Admitted Who Enrolled (%) | - (-) | - (-) | - (-) |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 93%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 93% | 74% | 28% | 88% |
| Avg Amount Receiving | $7,225 | $4,031 | $3,442 | $11,107 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 1.8% | - | 5.6% |
| Number in Default | 2 | - | 4 |
| Number in Repayment | 111 | 76 | 71 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $24,430 | $24,430 | $24,430 |
| Out of State Tuition and Fees | $24,430 | $24,430 | $24,430 |
| Books and Supplies | $800 | $800 | $800 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,000 | $6,000 | $6,000 |
| Other Expenses | $2,600 | $2,600 | $2,600 |
| Total Expenses | |||
| On Campus | |||
| In-State | $33,830 | $33,830 | $33,830 |
| Out of State | $33,830 | $33,830 | $33,830 |
| Off Campus | |||
| In-State | $25,230 | $25,230 | $25,230 |
| Out of State | $25,230 | $25,230 | $25,230 |
| Off Campus with Family | |||
| In-State | $25,230 | $25,230 | $25,230 |
| Out of State | $25,230 | $25,230 | $25,230 |
Awarded Student Degrees and Programs
| Certificate | Bachelor | Master | Doctor | |
|---|---|---|---|---|
| Biological and Biomedical Sciences | ||||
| Physiology | - | 2 | - | 1 |
| Business and Marketing Studies | ||||
| Accounting and Finance | - | - | - | - |
| Business Administration and Management | - | 4 | 11 | - |
| Computer and Information Sciences | ||||
| Computer Science | - | 2 | 101 | - |
| Education | ||||
| Elementary Education | - | 1 | - | - |
| Secondary Education | - | - | - | - |
| English Language and Literature | ||||
| English Language and Literature | - | 4 | - | - |
| Interdisciplinary Studies | ||||
| Multiple, Interdisciplinary Studies, Other | - | - | - | - |
| Liberal Arts and Sciences | ||||
| Liberal Arts and Sciences Studies and Humanities, Other | 1 | 8 | 9 | 1 |
| Mathematics and Statistics | ||||
| Mathematics | - | 2 | - | - |
| Natural Resources and Conservation | ||||
| Environmental Science | - | 6 | - | - |
| Physical Sciences | ||||
| Physics, Other | - | - | 4 | - |
| Visual and Performing Arts | ||||
| Fine Studio Arts | 3 | 5 | - | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 948 Undergraduate: 204 Graduate: 744
- Student Gender
- Total Student Gender Male: 720 Female: 228
- Undergraduate Gender Male: 116 Female: 88
- Graduate Gender Male: 604 Female: 140
- Student Attendance
- Total Student Attendance Full-Time: 729 Part-Time: 219
- Undergraduate Attendance Full-Time: 190 Part-Time: 14
- Graduate Attendance Full-Time: 539 Part-Time: 205
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 722 | 76% |
| American Indian | - | - |
| Black | 13 | 1% |
| Asian | 13 | 1% |
| Hispanic | 14 | 1% |
| White | 171 | 18% |
| Unknown | 15 | 2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 2 | 0.2% |
| Ages 18-19 | 48 | 5% |
| Ages 20-21 | 62 | 7% |
| Ages 22-24 | 120 | 13% |
| Ages 25-29 | 396 | 42% |
| Ages 30-34 | 161 | 17% |
| Ages 35-39 | 79 | 8% |
| Ages 40-49 | 41 | 4% |
| Ages 50-65 | 31 | 3% |
| Age Over 65 | 8 | 0.8% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 445 | 342 | 103 |
| Faculty Status | 82 | 82 | - |
| Instruction, Research and/or Public Service | 53 | 52 | 1 |
| Primarily Instruction | 49 | 49 | - |
| Primarily Research | 4 | 3 | 1 |
| Executive, Administrative and/or Managerial | 37 | 37 | - |
| Other Professionals | 87 | 77 | 10 |
| Technical and/or Paraprofessional | 268 | 176 | 92 |
| Clerical And Secretarial | 71 | 45 | 26 |
| Skilled Crafts | 10 | 9 | 1 |
| Service and/or Maintenance | 186 | 121 | 65 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $13,978 (49) | $15,692 (39) | $7,296 (10) |
| Professor | $19,593 (6) | $19,593 (6) | - (-) |
| Associate Professor | $13,494 (13) | $14,648 (10) | $9,644 (3) |
| Assistant Professor | $14,502 (24) | $17,109 (18) | $6,678 (6) |
| Instructor | $7,320 (6) | $7,992 (5) | $3,960 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $13,978 (49) | $15,692 (39) | $7,296 (10) |
| Professor | $19,593 (6) | $19,593 (6) | - (-) |
| Associate Professor | $13,494 (13) | $14,648 (10) | $9,644 (3) |
| Assistant Professor | $14,502 (24) | $17,109 (18) | $6,678 (6) |
| Instructor | $7,320 (6) | $7,992 (5) | $3,960 (1) |
- Retention Rates
- Full-Time Entering Students Retained: 72%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 43% |
| By Gender | |
| Male | 36% |
| Female | 50% |
| By Race | |
| Non-Resident Alien | 55% |
| Black | - |
| Asian | - |
| Hispanic | 100% |
| White | 41% |
| By Years Prior to Graduation | |
| 4 Years or Less | 30% |
| 5 Years | 34% |
| 6 Years | 36% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Liquor Related | 2 | - |
| Residence Hall | ||
| Liquor Related | 2 | - |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | - |
| Burglary | 6 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Maharishi University of Management
Be the First to Review the Program
at Maharishi University of Management
Source: IPEDS Survey 2007-2008
