Home > Kansas Colleges > North Newton Colleges > Bethel College
Bethel College
- 300 E 27th St
- North Newton, KS 67117
- OPEID College Code: 00190500
-

- General Phone: (316) 283-2500
- President: Barry C Bartel
- Website: www.bethelks.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Four-One-Four Plan
- Highest Degree: Bachelor's Degree
- Local Area: Distant Town
- Student Enrollment: 541
- College Mascot: Threshers

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- Religious Affiliation
- Other
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Arts & Sciences
- Undergraduate Classification Balanced Arts & Sciences/Professions, No Graduate Coexistence
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Exclusively Undergraduate Four-Year
- Size Classification Very Small Four-Year, Highly Residential
- Admission Links
- Admissions: www.bethelks.edu
- Online Application: Apply Online
- Admission Fees Fall 2006
- Undergraduate Application Fee: $20.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 217 | 140 | 357 |
| Number Granted Admission (%) | 152 (70%) | 115 (82%) | 267 (75%) |
| Number Admitted Who Enrolled (%) | 61 (40%) | 43 (37%) | 104 (39%) |
Enrolled Students Submitting Test Scores Fall 2006
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 6 | 6% |
| ACT ® Exam | 98 | 94% |
Enrolled Students Test Scores Fall 2006
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 570 | 700 |
| SAT ® Math | 540 | 680 |
| SAT ® Writing | - | - |
| ACT ® Composite | 21 | 28 |
| ACT ® English | 20 | 27 |
| ACT ® Math | 20 | 28 |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 100%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 64% | 27% | 31% | 93% |
| Avg Amount Receiving | $4,009 | $3,519 | $2,573 | $11,581 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 1.9% | 1.4% | 4.8% |
| Number in Default | 4 | 3 | 7 |
| Number in Repayment | 209 | 208 | 143 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $17,800 | $16,700 | $15,550 |
| Out of State Tuition and Fees | $17,800 | $16,700 | $15,550 |
| Books and Supplies | $800 | $800 | $800 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,400 | $6,100 | $6,100 |
| Other Expenses | $2,850 | $2,615 | $2,550 |
| Off Campus | |||
| Room and Board | $7,900 | $7,700 | $7,700 |
| Other Expenses | $3,400 | $3,515 | $3,450 |
| Off Campus with Family | |||
| Other Expenses | $3,400 | $3,515 | $3,050 |
| Total Expenses | |||
| On Campus | |||
| In-State | $27,850 | $26,215 | $25,000 |
| Out of State | $27,850 | $26,215 | $25,000 |
| Off Campus | |||
| In-State | $29,900 | $28,715 | $27,500 |
| Out of State | $29,900 | $28,715 | $27,500 |
| Off Campus with Family | |||
| In-State | $22,000 | $20,615 | $19,400 |
| Out of State | $22,000 | $20,615 | $19,400 |
Awarded Student Degrees and Programs
| Certificate | Bachelor | |
|---|---|---|
| Biological and Biomedical Sciences | ||
| Biology, Biological Sciences | - | 2 |
| Neurobiology and Neurophysiology | 3 | - |
| Business and Marketing Studies | ||
| Business, Commerce | - | 11 |
| Communications and Journalism | ||
| Media Studies | - | 5 |
| Computer and Information Sciences | ||
| Computer Science | - | 2 |
| System Administration | - | 2 |
| Education | ||
| Elementary Education | - | 10 |
| Physical Education Teaching and Coaching | - | - |
| English Language and Literature | ||
| English Language and Literature | - | 1 |
| Foreign Languages and Literature | ||
| Germanic Languages, Literatures and Linguistics | - | 2 |
| Spanish Language and Literature | - | - |
| Health and Clinical Professions | ||
| Athletic Training | - | 3 |
| Nursing | - | 40 |
| History | ||
| History | - | 5 |
| Interdisciplinary Studies | ||
| Natural Sciences | - | 2 |
| Peace Studies and Conflict Resolution | - | - |
| Mathematics and Statistics | ||
| Mathematics | - | 1 |
| Philosophy and Religious Studies | ||
| Religious Studies | - | - |
| Physical Sciences | ||
| Chemistry | - | 6 |
| Physics | - | - |
| Psychology | ||
| Counseling Psychology | 4 | - |
| Psychology | - | 9 |
| Public Administration and Social Services | ||
| Social Work | - | 5 |
| Recreation and Fitness Studies | ||
| Health and Physical Education | - | 4 |
| Social Sciences | ||
| Criminology | - | 2 |
| Theology and Religious Vocations | ||
| Youth Ministry | - | - |
| Visual and Performing Arts | ||
| Drama and Theatre Arts | - | - |
| Fine Studio Arts | - | 5 |
| Music | - | 3 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 541 Undergraduate: 541
- Student Gender
- Total Student Gender Male: 273 Female: 268
- Undergraduate Gender Male: 273 Female: 268
- Student Attendance
- Total Student Attendance Full-Time: 512 Part-Time: 29
- Undergraduate Attendance Full-Time: 512 Part-Time: 29
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 57 | 11% |
| American Indian | 3 | 0.6% |
| Black | 34 | 6% |
| Asian | 9 | 2% |
| Hispanic | 21 | 4% |
| White | 417 | 77% |
| Unknown | - | - |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 2 | 0.4% |
| Ages 18-19 | 183 | 34% |
| Ages 20-21 | 170 | 31% |
| Ages 22-24 | 101 | 19% |
| Ages 25-29 | 42 | 8% |
| Ages 30-34 | 17 | 3% |
| Ages 35-39 | 9 | 2% |
| Ages 40-49 | 12 | 2% |
| Ages 50-65 | 4 | 0.7% |
| Age Over 65 | 1 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 161 | 116 | 45 |
| Faculty Status | 57 | 40 | 17 |
| Tenured Faculty | 21 | 19 | 2 |
| Instruction, Research and/or Public Service | 57 | 40 | 17 |
| Primarily Instruction | 57 | 40 | 17 |
| Executive, Administrative and/or Managerial | 29 | 25 | 4 |
| Other Professionals | 34 | 16 | 18 |
| Technical and/or Paraprofessional | 41 | 35 | 6 |
| Clerical And Secretarial | 25 | 20 | 5 |
| Skilled Crafts | 2 | 2 | - |
| Service and/or Maintenance | 12 | 11 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $43,230 (39) | $42,937 (21) | $43,572 (18) |
| Professor | $49,770 (14) | $49,774 (8) | $49,765 (6) |
| Associate Professor | $43,289 (13) | $42,811 (6) | $43,699 (7) |
| Assistant Professor | $35,975 (10) | $35,932 (6) | $36,040 (4) |
| Instructor | $33,338 (2) | $31,023 (1) | $35,653 (1) |
| 11/12 Month Contract | |||
| All Faculty | $51,419 (1) | $51,419 (1) | - (-) |
| Associate Professor | $51,419 (1) | $51,419 (1) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $43,201 (40) | $42,897 (22) | $43,572 (18) |
| Professor | $49,770 (14) | $49,774 (8) | $49,765 (6) |
| Associate Professor | $43,202 (14) | $42,705 (7) | $43,699 (7) |
| Assistant Professor | $35,975 (10) | $35,932 (6) | $36,040 (4) |
| Instructor | $33,338 (2) | $31,023 (1) | $35,653 (1) |
Overall Athletic Team Information
- Member of National Association of Intercollegiate Athletics
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $717,545 | $491,745 | $225,800 |
| Ratio (%) | 100% | 69% | 31% |
| Participants | |||
| All Athletes | 244 | 172 | 72 |
| Unduplicated Athletes | 244 | 172 | 72 |
| Basketball | 36 | 21 | 15 |
| Football | 74 | 74 | - |
| Golf | 11 | 11 | - |
| Soccer | 40 | 24 | 16 |
| Tennis | 19 | 11 | 8 |
| Track and Field, Outdoor | 36 | 27 | 9 |
| Cross Country | 9 | 4 | 5 |
| Volleyball | 19 | - | 19 |
| Coaches Salaries | |||
| Head Coaches | - | $14,928 | $10,713 |
| Assistant Coaches | - | $3,276 | $1,686 |
| Coaches | |||
| All Coaches | 36 | 23 | 13 |
| Basketball | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Football | 9 | 9 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 8 | 8 | - |
| Golf | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Soccer | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Tennis | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Track and Field, Outdoor | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Cross Country | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 72%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 50% |
| By Gender | |
| Male | 44% |
| Female | 58% |
| By Race | |
| Non-Resident Alien | 100% |
| American Indian | - |
| Black | 36% |
| Asian | 75% |
| Hispanic | - |
| White | 56% |
| By Years Prior to Graduation | |
| 4 Years or Less | 43% |
| 5 Years | 50% |
| 6 Years | 50% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Liquor Related | 4 | - |
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 5 | - |
| Residence Hall | ||
| Burglary | 3 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Bethel College
Be the First to Review the Program
at Bethel College
Source: IPEDS Survey 2007-2008
