Home > Kansas Colleges > Emporia Colleges > Emporia State University
Emporia State University (ESU)
- 1200 Commercial
- Emporia, KS 66801
- OPEID College Code: 00192700
-

- General Phone: (620) 341-1200
- President: Michael Lane
- Website: www.emporia.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral Degree
- Local Area: Remote Town
- Student Enrollment: 6,354
- College Alias: ESU, E-State
- College Mascot: Hornets

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - ESU Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, Some Graduate Coexistence
- Graduate Classification Single Doctoral (Other Field)
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Medium Four-Year, Primarily Nonresidential
- Admission Links
- Admissions: www.emporia.edu
- Online Application: Apply Online
- Admission Fees Fall 2006
- Undergraduate Application Fee: $30.00
- Graduate Application Fee: $40.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 515 | 818 | 1,333 |
| Number Granted Admission (%) | 412 (80%) | 653 (80%) | 1,065 (80%) |
| Number Admitted Who Enrolled (%) | 296 (72%) | 473 (72%) | 769 (72%) |
Enrolled Students Submitting Test Scores Fall 2006
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | - | - |
| ACT ® Exam | 677 | 88% |
Enrolled Students Test Scores Fall 2006
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | - | - |
| SAT ® Math | - | - |
| SAT ® Writing | - | - |
| ACT ® Composite | 19 | 24 |
| ACT ® English | 18 | 24 |
| ACT ® Math | 18 | 24 |
- Financial Aid Links and Information
- Website: ESU Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 94%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 63% | 32% | 18% | 66% |
| Avg Amount Receiving | $3,846 | $2,948 | $1,173 | $1,172 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.6% | 3.0% | 3.2% |
| Number in Default | 66 | 57 | 42 |
| Number in Repayment | 1,826 | 1,850 | 1,311 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $3,926 | $3,586 | $3,306 |
| Out of State Tuition and Fees | $11,976 | $10,938 | $10,658 |
| Books and Supplies | $900 | $900 | $900 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $5,581 | $5,170 | $4,788 |
| Other Expenses | $2,650 | $2,710 | $2,644 |
| Total Expenses | |||
| On Campus | |||
| In-State | $13,057 | $12,366 | $11,638 |
| Out of State | $21,107 | $19,718 | $18,990 |
| Off Campus | |||
| In-State | $4,826 | $4,486 | $4,206 |
| Out of State | $12,876 | $11,838 | $11,558 |
| Off Campus with Family | |||
| In-State | $4,826 | $4,486 | $4,206 |
| Out of State | $12,876 | $11,838 | $11,558 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 6,354 Undergraduate: 4,320 Graduate: 2,034
- Student Gender
- Total Student Gender Male: 2,264 Female: 4,090
- Undergraduate Gender Male: 1,659 Female: 2,661
- Graduate Gender Male: 605 Female: 1,429
- Student Attendance
- Total Student Attendance Full-Time: 4,140 Part-Time: 2,214
- Undergraduate Attendance Full-Time: 3,849 Part-Time: 471
- Graduate Attendance Full-Time: 291 Part-Time: 1,743
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 376 | 6% |
| American Indian | 40 | 0.6% |
| Black | 212 | 3% |
| Asian | 55 | 0.9% |
| Hispanic | 234 | 4% |
| White | 4,867 | 77% |
| Unknown | 570 | 9% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 23 | 0.4% |
| Ages 18-19 | 1,266 | 20% |
| Ages 20-21 | 1,395 | 22% |
| Ages 22-24 | 1,222 | 19% |
| Ages 25-29 | 905 | 14% |
| Ages 30-34 | 450 | 7% |
| Ages 35-39 | 319 | 5% |
| Ages 40-49 | 451 | 7% |
| Ages 50-65 | 251 | 4% |
| Age Over 65 | 49 | 0.8% |
| Age Uknown | 23 | 0.4% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 784 | 725 | 59 |
| Faculty Status | 309 | 275 | 34 |
| Tenured Faculty | 161 | 156 | 5 |
| Graduate Assistants | 155 | - | 155 |
| Instruction, Research and/or Public Service | 291 | 258 | 33 |
| Primarily Instruction | 291 | 258 | 33 |
| Executive, Administrative and/or Managerial | 69 | 67 | 2 |
| Other Professionals | 181 | 170 | 11 |
| Technical and/or Paraprofessional | 243 | 230 | 13 |
| Clerical And Secretarial | 105 | 97 | 8 |
| Skilled Crafts | 33 | 32 | 1 |
| Service and/or Maintenance | 99 | 96 | 3 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $54,360 (236) | $56,803 (131) | $51,312 (105) |
| Professor | $72,017 (48) | $72,791 (34) | $70,137 (14) |
| Associate Professor | $59,090 (73) | $58,834 (48) | $59,582 (25) |
| Assistant Professor | $46,900 (71) | $46,318 (31) | $47,351 (40) |
| Instructor | $39,289 (44) | $39,245 (18) | $39,320 (26) |
| 11/12 Month Contract | |||
| All Faculty | $85,459 (22) | $88,313 (15) | $79,345 (7) |
| Professor | $93,691 (14) | $96,179 (11) | $84,569 (3) |
| Associate Professor | $75,150 (7) | $74,780 (3) | $75,427 (4) |
| Instructor | $42,387 (1) | $42,387 (1) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $55,687 (258) | $58,391 (146) | $52,163 (112) |
| Professor | $73,065 (62) | $74,234 (45) | $69,970 (17) |
| Associate Professor | $59,300 (80) | $58,972 (51) | $59,876 (29) |
| Assistant Professor | $46,900 (71) | $46,318 (31) | $47,351 (40) |
| Instructor | $39,187 (45) | $39,005 (19) | $39,320 (26) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $986,806 | $632,586 | $354,220 |
| Ratio (%) | 100% | 64% | 36% |
| Participants | |||
| All Athletes | 387 | 250 | 137 |
| Unduplicated Athletes | 302 | 197 | 105 |
| Baseball | 39 | 39 | - |
| Basketball | 31 | 15 | 16 |
| Track and Field and Cross Country (Combined) | 151 | 90 | 61 |
| Football | 99 | 99 | - |
| Soccer | 18 | - | 18 |
| Softball | 20 | - | 20 |
| Tennis | 15 | 7 | 8 |
| Volleyball | 14 | - | 14 |
| Coaches Salaries | |||
| Head Coaches | - | $53,366 | $43,786 |
| Assistant Coaches | - | $16,290 | $9,352 |
| Coaches | |||
| All Coaches | 44 | 25 | 19 |
| Baseball | 5 | 5 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 4 | 4 | - |
| Basketball | 7 | 3 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 2 | 3 |
| Track and Field and Cross Country (Combined) | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Football | 10 | 10 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 9 | 9 | - |
| Soccer | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 72%
- Part-Time Entering Students Retained: 62%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 45% |
| By Gender | |
| Male | 41% |
| Female | 47% |
| By Race | |
| Non-Resident Alien | 19% |
| American Indian | 100% |
| Black | 46% |
| Asian | - |
| Hispanic | 25% |
| White | 47% |
| Unknown | 38% |
| By Years Prior to Graduation | |
| 4 Years or Less | 22% |
| 5 Years | 41% |
| 6 Years | 45% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 3 | 6 |
| Liquor Related | 16 | 4 |
| Residence Hall | ||
| Drug Related | 2 | 1 |
| Liquor Related | 3 | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | 2 |
| Aggravated Assault | 1 | 2 |
| Burglary | 4 | 5 |
| Residence Hall | ||
| Forcible Rape | 1 | 2 |
| Aggravated Assault | 1 | - |
| Burglary | 3 | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Emporia State University
Be the First to Review the Program
at Emporia State University
Source: IPEDS Survey 2007-2008
