Home > Kansas Colleges > Olathe Colleges > Midamerica Nazarene University
Midamerica Nazarene University
- 2030 E College Way
- Olathe, KS 66062
- OPEID College Code: 00703200
-

- General Phone: (913) 782-3750
- President: Edwin H. Robinson
- Website: www.mnu.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Large Suburb
- Student Enrollment: 1,720

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered State Approved for Certification
- ROTC Army Navy Air Force
- Religious Affiliation
- Church of the Nazarene
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate Professional (Education Dominant)
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Small Four-Year, Highly Residential
- Admission Links
- Admissions: www.mnu.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $25.00
- Graduate Application Fee: $75.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | - | - | - |
| Number Granted Admission (%) | - (-) | - (-) | - (-) |
| Number Admitted Who Enrolled (%) | 108 (-) | 109 (-) | 217 (-) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 23 | 11% |
| ACT ® Exam | 208 | 96% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | - | - |
| SAT ® Math | 420 | 560 |
| SAT ® Writing | 360 | 590 |
| ACT ® Composite | 20 | 27 |
| ACT ® English | 19 | 28 |
| ACT ® Math | 18 | 27 |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 100%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 76% | 29% | 18% | 97% |
| Avg Amount Receiving | $3,131 | $1,464 | $2,781 | $1,785 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.0% | 3.3% | 0.9% |
| Number in Default | 23 | 23 | 6 |
| Number in Repayment | 750 | 689 | 612 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $17,090 | $15,968 | $14,754 |
| Out of State Tuition and Fees | $17,090 | $15,968 | $14,754 |
| Books and Supplies | $1,180 | $1,300 | $1,300 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $5,830 | $5,830 | $5,830 |
| Other Expenses | $2,340 | $2,469 | $2,639 |
| Off Campus | |||
| Room and Board | $7,686 | $7,065 | $6,660 |
| Other Expenses | $2,679 | $2,463 | $2,903 |
| Off Campus with Family | |||
| Other Expenses | $2,679 | $2,463 | $2,903 |
| Total Expenses | |||
| On Campus | |||
| In-State | $26,440 | $25,567 | $24,523 |
| Out of State | $26,440 | $25,567 | $24,523 |
| Off Campus | |||
| In-State | $28,635 | $26,796 | $25,617 |
| Out of State | $28,635 | $26,796 | $25,617 |
| Off Campus with Family | |||
| In-State | $20,949 | $20,001 | $18,957 |
| Out of State | $20,949 | $20,001 | $18,957 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 1,720 Undergraduate: 1,295 Graduate: 425
- Student Gender
- Total Student Gender Male: 682 Female: 1,038
- Undergraduate Gender Male: 572 Female: 723
- Graduate Gender Male: 110 Female: 315
- Student Attendance
- Total Student Attendance Full-Time: 1,317 Part-Time: 403
- Undergraduate Attendance Full-Time: 1,147 Part-Time: 148
- Graduate Attendance Full-Time: 170 Part-Time: 255
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 23 | 1% |
| American Indian | 11 | 0.6% |
| Black | 122 | 7% |
| Asian | 18 | 1% |
| Hispanic | 65 | 4% |
| White | 1,394 | 81% |
| Unknown | 87 | 5% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 3 | 0.2% |
| Ages 18-19 | 371 | 22% |
| Ages 20-21 | 354 | 21% |
| Ages 22-24 | 232 | 13% |
| Ages 25-29 | 219 | 13% |
| Ages 30-34 | 146 | 8% |
| Ages 35-39 | 115 | 7% |
| Ages 40-49 | 193 | 11% |
| Ages 50-65 | 78 | 5% |
| Age Over 65 | 2 | 0.1% |
| Age Uknown | 7 | 0.4% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 450 | 226 | 224 |
| Faculty Status | 88 | 88 | - |
| Graduate Assistants | 5 | - | 5 |
| Instruction, Research and/or Public Service | 244 | 82 | 162 |
| Primarily Instruction | 244 | 82 | 162 |
| Executive, Administrative and/or Managerial | 26 | 25 | 1 |
| Other Professionals | 72 | 34 | 38 |
| Technical and/or Paraprofessional | 108 | 85 | 23 |
| Clerical And Secretarial | 69 | 57 | 12 |
| Skilled Crafts | 6 | 6 | - |
| Service and/or Maintenance | 27 | 16 | 11 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $48,457 (61) | $50,278 (38) | $45,449 (23) |
| Professor | $59,103 (22) | $66,841 (12) | $49,818 (10) |
| Associate Professor | $44,463 (21) | $43,948 (17) | $46,649 (4) |
| Assistant Professor | $40,106 (18) | $40,152 (9) | $40,061 (9) |
| 11/12 Month Contract | |||
| All Faculty | $45,242 (21) | $46,176 (16) | $42,254 (5) |
| Professor | $51,896 (9) | $53,375 (7) | $46,719 (2) |
| Associate Professor | $42,709 (6) | $43,054 (5) | $40,979 (1) |
| Assistant Professor | $37,796 (6) | $37,481 (4) | $38,426 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $45,528 (82) | $46,576 (54) | $43,507 (28) |
| Professor | $54,272 (31) | $58,305 (19) | $47,886 (12) |
| Associate Professor | $42,347 (27) | $41,966 (22) | $44,025 (5) |
| Assistant Professor | $37,811 (24) | $37,233 (13) | $38,493 (11) |
Overall Athletic Team Information
- Member of National Association of Intercollegiate Athletics
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $1,713,553 | $1,243,427 | $470,126 |
| Ratio (%) | 100% | 73% | 27% |
| Participants | |||
| All Athletes | 268 | 176 | 92 |
| Unduplicated Athletes | 225 | 133 | 92 |
| Baseball | 23 | 23 | - |
| Basketball | 28 | 16 | 12 |
| Track and Field and Cross Country (Combined) | 62 | 35 | 27 |
| Football | 76 | 76 | - |
| Soccer | 44 | 26 | 18 |
| Softball | 21 | - | 21 |
| Volleyball | 14 | - | 14 |
| Coaches Salaries | |||
| Head Coaches | - | $49,450 | $47,884 |
| Assistant Coaches | - | $4,649 | $5,096 |
| Coaches | |||
| All Coaches | 37 | 20 | 17 |
| Baseball | 5 | 5 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 4 | 4 | - |
| Basketball | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Track and Field and Cross Country (Combined) | 5 | 1 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | - | 3 |
| Football | 7 | 7 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 6 | 6 | - |
| Soccer | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 71%
- Part-Time Entering Students Retained: 50%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 49% |
| By Gender | |
| Male | 37% |
| Female | 60% |
| By Race | |
| Non-Resident Alien | 100% |
| American Indian | 100% |
| Black | 33% |
| Asian | 25% |
| Hispanic | 33% |
| White | 49% |
| Unknown | 50% |
| By Years Prior to Graduation | |
| 4 Years or Less | 30% |
| 5 Years | 45% |
| 6 Years | 49% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 6 | 10 |
| Vehicle Theft | - | 3 |
| Arson | 1 | - |
| Residence Hall | ||
| Burglary | 4 | 10 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Midamerica Nazarene University
Be the First to Review the Program
at Midamerica Nazarene University
Source: IPEDS Survey 2007-2008
