PITTSBURG STATE UNIVERSITY (Pitt State)
- 1701 S Broadway
- Pittsburg, KS 66762
- OPEID College Code: 00192600
- Campus Tour
- To get a better idea of what Pittsburg State University has to offer watch a quick tour of the campus.
-
GET MORE INFORMATION
- General Phone: (620) 231-7000
- President: Steve Scott
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's
- Local Area: Distant Town
- Student Enrollment: 7,277
- College Alias: Pitt State
- College Mascot: Gorillas
- Write First Review!
-
*Not all of the programs above may be offered
Pittsburg State University - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army
- Website
- www.pittstate.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate Comprehensive
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Medium Four-Year, Primarily Nonresidential
Pittsburg State University Campus Map
- Admission Links
- Admissions: www.pittstate.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $30.00
- Graduate Application Fee: $35.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2009
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,238 | 1,046 | 2,284 |
| Number Granted Admission (%) | 959 (77%) | 864 (83%) | 1,823 (80%) |
| Number Admitted Who Enrolled (%) | 535 (56%) | 462 (53%) | 997 (55%) |
Enrolled Students Submitting Test Scores Fall 2009
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | - | - |
| ACT ® Exam | 1,005 | 93% |
Enrolled Students Test Scores Fall 2009
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | - | - |
| SAT ® Math | - | - |
| SAT ® Writing | - | - |
| ACT ® Composite | 19 | 24 |
| ACT ® English | 17 | 24 |
| ACT ® Math | 17 | 24 |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Pitt State Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 85%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 54% | 31% | 16% | 58% |
| Avg Amount Receiving | $4,814 | $4,087 | $1,167 | $2,279 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 5.7% | 5.0% | 4.1% |
| Number in Default | 82 | 71 | 74 |
| Number in Repayment | 1,420 | 1,416 | 1,787 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $4,592 | $4,322 | $4,060 |
| In-State Tuition and Fees | $4,592 | $4,322 | $4,060 |
| Out of State Tuition and Fees | $13,116 | $12,576 | $11,866 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,120 | $5,394 | $5,088 |
| Other Expenses | $3,150 | $3,100 | $3,100 |
| Off Campus | |||
| Room and Board | $6,120 | $6,000 | $6,000 |
| Other Expenses | $3,510 | $3,460 | $3,460 |
| Off Campus with Family | |||
| Other Expenses | $3,510 | $3,460 | $3,460 |
| Total Expenses | |||
| On Campus | |||
| In-District | $14,862 | $13,816 | $13,248 |
| In-State | $14,862 | $13,816 | $13,248 |
| Out of State | $23,386 | $22,070 | $21,054 |
| Off Campus | |||
| In-District | $15,222 | $14,782 | $14,520 |
| In-State | $15,222 | $14,782 | $14,520 |
| Out of State | $23,746 | $23,036 | $22,326 |
| Off Campus with Family | |||
| In-District | $9,102 | $8,782 | $8,520 |
| In-State | $9,102 | $8,782 | $8,520 |
| Out of State | $17,626 | $17,036 | $16,326 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 7,277 Undergraduate: 5,934 Graduate: 1,343
- Student Gender
- Total Student Gender Male: 3,689 Female: 3,588
- Undergraduate Gender Male: 3,199 Female: 2,735
- Graduate Gender Male: 490 Female: 853
- Student Attendance
- Total Student Attendance Full-Time: 6,143 Part-Time: 1,134
- Undergraduate Attendance Full-Time: 5,615 Part-Time: 319
- Graduate Attendance Full-Time: 528 Part-Time: 815
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 497 | 7% |
| American Indian | 143 | 2% |
| Black | 192 | 3% |
| Asian | 64 | 0.9% |
| Hispanic | 163 | 2% |
| White | 5,849 | 80% |
| Unknown | 369 | 5% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 46 | 0.6% |
| Ages 18-19 | 1,631 | 22% |
| Ages 20-21 | 1,992 | 27% |
| Ages 22-24 | 1,596 | 22% |
| Ages 25-29 | 888 | 12% |
| Ages 30-34 | 354 | 5% |
| Ages 35-39 | 220 | 3% |
| Ages 40-49 | 391 | 5% |
| Ages 50-65 | 156 | 2% |
| Age Over 65 | 2 | 0.03% |
| Age Unknown | 1 | 0.01% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 943 | 803 | 140 |
| Faculty Status | 417 | 320 | 97 |
| Tenured Faculty | 201 | 191 | 10 |
| Graduate Assistants | 131 | - | 131 |
| Instruction, Research and/or Public Service | 405 | 308 | 97 |
| Primarily Instruction | 405 | 308 | 97 |
| Executive, Administrative and/or Managerial | 71 | 65 | 6 |
| Other Professionals | 182 | 167 | 15 |
| Technical and/or Paraprofessional | 285 | 263 | 22 |
| Clerical And Secretarial | 114 | 95 | 19 |
| Skilled Crafts | 74 | 74 | - |
| Service and/or Maintenance | 69 | 66 | 3 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $58,423 (269) | $61,293 (160) | $54,211 (109) |
| Professor | $75,077 (86) | $76,457 (62) | $71,512 (24) |
| Associate Professor | $55,468 (56) | $55,713 (34) | $55,088 (22) |
| Assistant Professor | $52,523 (61) | $53,526 (37) | $50,978 (24) |
| Instructor | $44,684 (66) | $44,141 (27) | $45,060 (39) |
| 11/12 Month Contract | |||
| All Faculty | $91,612 (39) | $100,252 (26) | $74,330 (13) |
| Professor | $99,932 (24) | $108,177 (16) | $83,443 (8) |
| Associate Professor | $90,042 (9) | $92,961 (8) | $66,688 (1) |
| Assistant Professor | $53,155 (5) | $66,020 (2) | $44,578 (3) |
| Instructor | $98,325 (1) | - (-) | $98,325 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $60,517 (308) | $64,191 (186) | $54,915 (122) |
| Professor | $76,536 (110) | $78,930 (78) | $70,703 (32) |
| Associate Professor | $57,988 (65) | $59,589 (42) | $55,065 (23) |
| Assistant Professor | $51,839 (66) | $53,551 (39) | $49,366 (27) |
| Instructor | $45,218 (67) | $44,141 (27) | $45,944 (40) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $1,242,562 | $832,322 | $410,240 |
| Ratio (%) | 100% | 67% | 33% |
| Participants | |||
| All Athletes | 336 | 249 | 87 |
| Unduplicated Athletes | 330 | 245 | 85 |
| Baseball | 34 | 34 | - |
| Basketball | 35 | 18 | 17 |
| All Track Combined | 103 | 67 | 36 |
| Football | 118 | 118 | - |
| Golf | 12 | 12 | - |
| Softball | 18 | - | 18 |
| Volleyball | 16 | - | 16 |
| Coaches Salaries | |||
| Head Coaches | - | $57,455 | $33,350 |
| Assistant Coaches | - | $39,351 | $26,074 |
| Coaches | |||
| All Coaches | 36 | 25 | 11 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| All Track Combined | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Football | 15 | 15 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 14 | 14 | - |
| Golf | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 75%
- Part-Time Entering Students Retained: 38%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 52% |
| By Gender | |
| Male | 51% |
| Female | 53% |
| By Race | |
| Non-Resident Alien | 40% |
| American Indian | 47% |
| Black | 27% |
| Asian | - |
| Hispanic | 29% |
| White | 54% |
| Unknown | 46% |
| By Years Prior to Graduation | |
| 4 Years or Less | 43% |
| 5 Years | 48% |
| 6 Years | 49% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 3 | - |
| On Campus | ||
| Drug Related | 3 | 1 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | - | 4 |
| Burglary | 7 | - |
| Arson | 1 | 6 |
| On Campus | ||
| Forcible Rape | - | 6 |
| Burglary | 7 | 2 |
| Arson | 1 | 6 |
Pittsburg State University Reviews
There Are No Reviews Yet!
Be the First to Review Pittsburg State University
Be the First to Review Pittsburg State University
Source: IPEDS Survey 2008-2009