Home > Kansas Colleges > Pittsburg Colleges > Pittsburg State University
Pittsburg State University (Pitt State)
- 1701 S Broadway
- Pittsburg, KS 66762
- OPEID College Code: 00192600
-

- General Phone: (620) 231-7000
- President: Tom W Bryant
- Website: www.pittstate.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Distant Town
- Student Enrollment: 7,087
- College Alias: Pitt State
- College Mascot: Gorillas

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate Comprehensive
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Medium Four-Year, Primarily Nonresidential
- Admission Links
- Admissions: www.pittstate.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $30.00
- Graduate Application Fee: $35.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,150 | 1,047 | 2,197 |
| Number Granted Admission (%) | 1,019 (89%) | 904 (86%) | 1,923 (88%) |
| Number Admitted Who Enrolled (%) | 535 (53%) | 492 (54%) | 1,027 (53%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | - | - |
| ACT ® Exam | 961 | 92% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | - | - |
| SAT ® Math | - | - |
| SAT ® Writing | - | - |
| ACT ® Composite | 18 | 23 |
| ACT ® English | 17 | 23 |
| ACT ® Math | 17 | 23 |
- Financial Aid Links and Information
- Website: Pitt State Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 88%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 55% | 27% | 15% | 53% |
| Avg Amount Receiving | $2,794 | $3,191 | $1,150 | $1,571 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 4.1% | 3.4% | 4.8% |
| Number in Default | 74 | 58 | 66 |
| Number in Repayment | 1,787 | 1,664 | 1,372 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $4,060 | $3,790 | $3,562 |
| Out of State Tuition and Fees | $11,866 | $11,120 | $10,444 |
| Books and Supplies | $1,000 | $900 | $800 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $5,088 | $4,844 | $4,550 |
| Other Expenses | $3,100 | $2,876 | $2,760 |
| Total Expenses | |||
| On Campus | |||
| In-State | $13,248 | $12,410 | $11,672 |
| Out of State | $21,054 | $19,740 | $18,554 |
| Off Campus | |||
| In-State | $5,060 | $4,690 | $4,362 |
| Out of State | $12,866 | $12,020 | $11,244 |
| Off Campus with Family | |||
| In-State | $5,060 | $4,690 | $4,362 |
| Out of State | $12,866 | $12,020 | $11,244 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 7,087 Undergraduate: 5,872 Graduate: 1,215
- Student Gender
- Total Student Gender Male: 3,517 Female: 3,570
- Undergraduate Gender Male: 3,077 Female: 2,795
- Graduate Gender Male: 440 Female: 775
- Student Attendance
- Total Student Attendance Full-Time: 5,792 Part-Time: 1,295
- Undergraduate Attendance Full-Time: 5,378 Part-Time: 494
- Graduate Attendance Full-Time: 414 Part-Time: 801
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 466 | 7% |
| American Indian | 137 | 2% |
| Black | 171 | 2% |
| Asian | 54 | 0.8% |
| Hispanic | 161 | 2% |
| White | 5,973 | 84% |
| Unknown | 125 | 2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 42 | 0.6% |
| Ages 18-19 | 1,621 | 23% |
| Ages 20-21 | 2,000 | 28% |
| Ages 22-24 | 1,504 | 21% |
| Ages 25-29 | 848 | 12% |
| Ages 30-34 | 327 | 5% |
| Ages 35-39 | 247 | 3% |
| Ages 40-49 | 326 | 5% |
| Ages 50-65 | 157 | 2% |
| Age Over 65 | 12 | 0.2% |
| Age Uknown | 3 | 0.04% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 947 | 779 | 168 |
| Faculty Status | 431 | 311 | 120 |
| Tenured Faculty | 203 | 190 | 13 |
| Graduate Assistants | 126 | - | 126 |
| Instruction, Research and/or Public Service | 421 | 301 | 120 |
| Primarily Instruction | 421 | 301 | 120 |
| Executive, Administrative and/or Managerial | 64 | 61 | 3 |
| Other Professionals | 170 | 151 | 19 |
| Technical and/or Paraprofessional | 292 | 266 | 26 |
| Clerical And Secretarial | 120 | 96 | 24 |
| Skilled Crafts | 77 | 77 | - |
| Service and/or Maintenance | 65 | 65 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $56,837 (261) | $59,208 (157) | $53,257 (104) |
| Professor | $72,822 (82) | $74,616 (57) | $68,732 (25) |
| Associate Professor | $56,069 (57) | $57,008 (33) | $54,778 (24) |
| Assistant Professor | $51,171 (59) | $51,306 (38) | $50,927 (21) |
| Instructor | $42,030 (63) | $41,778 (29) | $42,246 (34) |
| 11/12 Month Contract | |||
| All Faculty | $83,853 (40) | $89,429 (27) | $72,271 (13) |
| Professor | $90,412 (24) | $95,526 (17) | $77,990 (7) |
| Associate Professor | $86,988 (8) | $91,504 (6) | $73,440 (2) |
| Assistant Professor | $59,300 (6) | $68,029 (3) | $50,571 (3) |
| Instructor | $66,266 (2) | $37,532 (1) | $95,000 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $58,401 (301) | $61,257 (184) | $53,910 (117) |
| Professor | $73,083 (106) | $75,430 (74) | $67,656 (32) |
| Associate Professor | $57,928 (65) | $59,756 (39) | $55,186 (26) |
| Assistant Professor | $50,926 (65) | $51,624 (41) | $49,733 (24) |
| Instructor | $42,405 (65) | $41,409 (30) | $43,259 (35) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $1,145,596 | $779,575 | $366,021 |
| Ratio (%) | 100% | 68% | 32% |
| Participants | |||
| All Athletes | 393 | 287 | 106 |
| Unduplicated Athletes | 373 | 269 | 104 |
| Baseball | 34 | 34 | - |
| Basketball | 37 | 17 | 20 |
| Track and Field and Cross Country (Combined) | 127 | 76 | 51 |
| Football | 151 | 151 | - |
| Golf | 9 | 9 | - |
| Softball | 17 | - | 17 |
| Volleyball | 18 | - | 18 |
| Coaches Salaries | |||
| Head Coaches | - | $46,655 | $42,785 |
| Assistant Coaches | - | $18,599 | $18,122 |
| Coaches | |||
| All Coaches | 28 | 21 | 7 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Track and Field and Cross Country (Combined) | 8 | 5 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 4 | 2 |
| Football | 10 | 10 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 9 | 9 | - |
| Golf | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Softball | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 74%
- Part-Time Entering Students Retained: 57%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 52% |
| By Gender | |
| Male | 50% |
| Female | 55% |
| By Race | |
| Non-Resident Alien | 22% |
| American Indian | 44% |
| Black | 38% |
| Asian | 50% |
| Hispanic | 42% |
| White | 55% |
| Unknown | 36% |
| By Years Prior to Graduation | |
| 4 Years or Less | 43% |
| 5 Years | 47% |
| 6 Years | 48% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 1 | 5 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 6 | - |
| Burglary | 2 | 7 |
| Arson | 6 | 1 |
| Residence Hall | ||
| Forcible Rape | 4 | - |
| Burglary | - | 7 |
| Arson | 6 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Pittsburg State University
Be the First to Review the Program
at Pittsburg State University
Source: IPEDS Survey 2007-2008
