Home > Kentucky Colleges > Louisville Colleges > Jefferson Community and Technical College
Jefferson Community and Technical College (JCTC)
- 109 E Broadway
- Louisville, KY 40202
- OPEID College Code: 00696100
-

- General Phone: (502) 213-4000
- President and Ceo: Dr. Anthony Newberry
- Website: www.jefferson.kctcs.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large City
- Student Enrollment: 15,475
- College Alias: JCTC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Multicampus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Large Two-Year
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 83%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 22% | 40% | 70% | 1% |
| Avg Amount Receiving | $3,454 | $4,054 | $1,165 | $1,470 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 8.7% | 7.9% | 6.4% |
| Number in Default | 113 | 73 | 34 |
| Number in Repayment | 1,289 | 913 | 525 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,790 | $2,616 | $2,352 |
| Out of State Tuition and Fees | $8,310 | $7,848 | $7,056 |
| Books and Supplies | $800 | $800 | $800 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $6,952 | $6,750 | $5,840 |
| Other Expenses | $2,740 | $2,740 | $2,260 |
| Off Campus with Family | |||
| Other Expenses | $2,740 | $2,740 | $2,260 |
| Total Expenses | |||
| On Campus | |||
| In-State | $3,590 | $3,416 | $3,152 |
| Out of State | $9,110 | $8,648 | $7,856 |
| Off Campus | |||
| In-State | $13,282 | $12,906 | $11,252 |
| Out of State | $18,802 | $18,138 | $15,956 |
| Off Campus with Family | |||
| In-State | $6,330 | $6,156 | $5,412 |
| Out of State | $11,850 | $11,388 | $10,116 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 15,475 Undergraduate: 15,475
- Student Gender
- Total Student Gender Male: 7,315 Female: 8,160
- Undergraduate Gender Male: 7,315 Female: 8,160
- Student Attendance
- Total Student Attendance Full-Time: 4,879 Part-Time: 10,596
- Undergraduate Attendance Full-Time: 4,879 Part-Time: 10,596
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 67 | 0.4% |
| American Indian | 66 | 0.4% |
| Black | 2,900 | 19% |
| Asian | 249 | 2% |
| Hispanic | 340 | 2% |
| White | 9,882 | 64% |
| Unknown | 1,971 | 13% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 2,323 | 15% |
| Ages 18-19 | 2,955 | 19% |
| Ages 20-21 | 2,209 | 14% |
| Ages 22-24 | 1,861 | 12% |
| Ages 25-29 | 2,058 | 13% |
| Ages 30-34 | 1,289 | 8% |
| Ages 35-39 | 969 | 6% |
| Ages 40-49 | 1,210 | 8% |
| Ages 50-65 | 447 | 3% |
| Age Over 65 | 41 | 0.3% |
| Age Uknown | 113 | 0.7% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,166 | 583 | 583 |
| Faculty Status | 675 | 294 | 381 |
| Tenured Faculty | 157 | 156 | 1 |
| Instruction, Research and/or Public Service | 675 | 294 | 381 |
| Primarily Instruction | 675 | 294 | 381 |
| Executive, Administrative and/or Managerial | 18 | 18 | - |
| Other Professionals | 128 | 119 | 9 |
| Technical and/or Paraprofessional | 345 | 152 | 193 |
| Clerical And Secretarial | 283 | 91 | 192 |
| Skilled Crafts | 1 | 1 | - |
| Service and/or Maintenance | 51 | 50 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $50,614 (255) | $50,415 (112) | $50,770 (143) |
| Professor | $58,157 (83) | $57,819 (32) | $58,369 (51) |
| Associate Professor | $49,802 (90) | $51,933 (40) | $48,098 (50) |
| Assistant Professor | $44,714 (44) | $44,915 (17) | $44,587 (27) |
| Instructor | $42,892 (38) | $41,538 (23) | $44,968 (15) |
| 11/12 Month Contract | |||
| All Faculty | $60,225 (39) | $60,180 (19) | $60,268 (20) |
| Professor | $75,282 (12) | $75,424 (6) | $75,140 (6) |
| Associate Professor | $58,354 (11) | $60,303 (4) | $57,241 (7) |
| Assistant Professor | $51,536 (13) | $52,688 (6) | $50,548 (7) |
| Instructor | $44,514 (3) | $44,514 (3) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $50,436 (294) | $50,244 (131) | $50,591 (163) |
| Professor | $58,591 (95) | $58,434 (38) | $58,696 (57) |
| Associate Professor | $49,578 (101) | $51,697 (44) | $47,943 (57) |
| Assistant Professor | $44,133 (57) | $44,444 (23) | $43,922 (34) |
| Instructor | $42,418 (41) | $40,948 (26) | $44,968 (15) |
- Retention Rates
- Full-Time Entering Students Retained: 58%
- Part-Time Entering Students Retained: 40%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 11% |
| By Gender | |
| Male | 12% |
| Female | 10% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | - |
| Black | 13% |
| Asian | - |
| Hispanic | - |
| White | 11% |
| Unknown | 11% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | - | 1 |
| Burglary | - | 4 |
| Vehicle Theft | 1 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Jefferson Community and Technical College
Be the First to Review the Program
at Jefferson Community and Technical College
Source: IPEDS Survey 2007-2008
