Home > Kentucky Colleges > Somerset Colleges > Somerset Community College
Somerset Community College (SCC)
- 808 Monticello Street
- Somerset, KY 42501
- OPEID College Code: 00199700
-

- General Phone: (877) 629-9722
- President & Ceo: Dr. Jo Marshall
- Website: www.somerset.kctcs.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Rural Fringe
- Student Enrollment: 7,110
- College Alias: SCC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - SCC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Large
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- Admission Links
- Admissions: www.somerset.kctcs.edu
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: SCC Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 91%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 32% | 75% | 69% | 3% |
| Avg Amount Receiving | $3,668 | $4,172 | $1,759 | $1,971 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 12.3% | 10.9% | 9.6% |
| Number in Default | 115 | 86 | 54 |
| Number in Repayment | 931 | 782 | 561 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,760 | $2,616 | $2,352 |
| Out of State Tuition and Fees | $8,280 | $7,848 | $7,056 |
| Books and Supplies | $800 | $800 | $800 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $6,952 | $6,750 | $5,840 |
| Other Expenses | $2,740 | $2,740 | $2,260 |
| Off Campus with Family | |||
| Other Expenses | $2,740 | $2,740 | $2,260 |
| Total Expenses | |||
| On Campus | |||
| In-State | $3,560 | $3,416 | $3,152 |
| Out of State | $9,080 | $8,648 | $7,856 |
| Off Campus | |||
| In-State | $13,252 | $12,906 | $11,252 |
| Out of State | $18,772 | $18,138 | $15,956 |
| Off Campus with Family | |||
| In-State | $6,300 | $6,156 | $5,412 |
| Out of State | $11,820 | $11,388 | $10,116 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 7,110 Undergraduate: 7,110
- Student Gender
- Total Student Gender Male: 2,932 Female: 4,178
- Undergraduate Gender Male: 2,932 Female: 4,178
- Student Attendance
- Total Student Attendance Full-Time: 3,221 Part-Time: 3,889
- Undergraduate Attendance Full-Time: 3,221 Part-Time: 3,889
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 2 | 0.03% |
| American Indian | 16 | 0.2% |
| Black | 64 | 0.9% |
| Asian | 16 | 0.2% |
| Hispanic | 30 | 0.4% |
| White | 6,703 | 94% |
| Unknown | 279 | 4% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 955 | 13% |
| Ages 18-19 | 1,198 | 17% |
| Ages 20-21 | 880 | 12% |
| Ages 22-24 | 702 | 10% |
| Ages 25-29 | 861 | 12% |
| Ages 30-34 | 665 | 9% |
| Ages 35-39 | 526 | 7% |
| Ages 40-49 | 696 | 10% |
| Ages 50-65 | 395 | 6% |
| Age Over 65 | 72 | 1% |
| Age Uknown | 160 | 2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 562 | 322 | 240 |
| Faculty Status | 328 | 150 | 178 |
| Tenured Faculty | 52 | 52 | - |
| Instruction, Research and/or Public Service | 328 | 150 | 178 |
| Primarily Instruction | 328 | 150 | 178 |
| Executive, Administrative and/or Managerial | 13 | 13 | - |
| Other Professionals | 70 | 60 | 10 |
| Technical and/or Paraprofessional | 151 | 99 | 52 |
| Clerical And Secretarial | 109 | 61 | 48 |
| Service and/or Maintenance | 33 | 33 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $48,231 (136) | $46,756 (75) | $50,044 (61) |
| Professor | $58,754 (48) | $59,964 (17) | $58,091 (31) |
| Associate Professor | $48,538 (33) | $49,422 (23) | $46,504 (10) |
| Assistant Professor | $40,680 (34) | $41,073 (21) | $40,046 (13) |
| Instructor | $35,917 (21) | $34,862 (14) | $38,029 (7) |
| 11/12 Month Contract | |||
| All Faculty | $68,531 (14) | $66,953 (8) | $70,635 (6) |
| Professor | $73,397 (7) | $72,156 (2) | $73,893 (5) |
| Associate Professor | $66,396 (1) | $66,396 (1) | - (-) |
| Assistant Professor | $67,227 (5) | $70,448 (4) | $54,346 (1) |
| Instructor | $43,128 (1) | $43,128 (1) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $48,963 (150) | $47,530 (83) | $50,738 (67) |
| Professor | $58,920 (55) | $59,867 (19) | $58,420 (36) |
| Associate Professor | $48,708 (34) | $49,627 (24) | $46,504 (10) |
| Assistant Professor | $42,517 (39) | $43,724 (25) | $40,361 (14) |
| Instructor | $35,889 (22) | $34,890 (15) | $38,029 (7) |
- Retention Rates
- Full-Time Entering Students Retained: 63%
- Part-Time Entering Students Retained: 39%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 28% |
| By Gender | |
| Male | 29% |
| Female | 28% |
| By Race | |
| Black | 33% |
| Hispanic | 40% |
| White | 28% |
| Unknown | 14% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Liquor Related | 1 | - |
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | 2 | - |
| Burglary | 4 | 7 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Somerset Community College
Be the First to Review the Program
at Somerset Community College
Source: IPEDS Survey 2007-2008
