BEAL COLLEGE
- 99 Farm Road
- Bangor, ME 04401
- OPEID College Code: 00520400
-
GET MORE INFORMATION
- General Phone: (207) 947-4591
- President: Allen T. Stehle
- Type: Private For-Profit, 2-Year
- Calendar System: Continuous
- Highest Degree: Associate's
- Local Area: Small City
- Student Enrollment: 505
- Write First Review!
-
*Not all of the programs above may be offered
Beal College - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
None Available
- Website
- www.bealcollege.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Accrediting Council for Independent Colleges and Schools
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Private For-Profit
- Undergraduate Classification Associates
- Undergraduate Profile Classification Medium Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Very Small Two-Year
Beal College Campus Map
- Admission Fees
- Undergraduate Application Fee: $25.00
- College Credits Accepted
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 88%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 77% | 66% | 20% | 9% |
| Avg Amount Receiving | $3,004 | $2,183 | $1,546 | $733 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 14.4% | 17.7% | 16.4% |
| Number in Default | 35 | 35 | 28 |
| Number in Repayment | 242 | 197 | 170 |
Source: IPEDS Survey 2008-2009
Student Expenses for the Largest Program Offered
Medical Assistant
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| Tuition and Fees | $15,195 | $14,310 | $13,425 |
| Books and Supplies | $2,400 | $2,000 | $2,000 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $7,800 | $7,600 | $7,400 |
| Other Expenses | $2,500 | $2,500 | $2,500 |
| Off Campus with Family | |||
| Other Expenses | $3,000 | $2,500 | $2,500 |
| Total Expenses | |||
| Off Campus | $27,895 | $26,410 | $25,325 |
| Off Campus with Family | $20,595 | $18,810 | $17,925 |
Largest Programs Offered
| Tuition, Fees, Expenses | Program Length | Average Completion | |
|---|---|---|---|
| Medical Assistant | $17,595 | 72 Credit Hours | 24 Months |
| Medical Administration | $16,695 | 72 Credit Hours | 24 Months |
| Human Services | $16,245 | 72 Credit Hours | 24 Months |
| Law Enforcement Administration | $17,130 | 73 Credit Hours | 24 Months |
| Medical Records Technology | $16,320 | 72 Credit Hours | 24 Months |
| Early Childhood Education | $16,185 | 72 Credit Hours | 24 Months |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
| Certificate | Associate | |
|---|---|---|
| Business and Marketing Studies | ||
| Accounting Degree | - | 2 |
| Administrative Assistant Degree | - | 3 |
| Business Administration Degree | - | 2 |
| Office Management Degree | - | 1 |
| Tourism and Travel Services Management Degree | - | 9 |
| Computer and Information Sciences | ||
| Computer Information Technology Services Administration and Management, Other Degree | - | 2 |
| Education | ||
| Early Childhood Education Degree | - | 10 |
| Health and Clinical Professions | ||
| Medical Administration Degree | - | 13 |
| Medical Office Administration Degree | - | 2 |
| Medical Transcription Degree | 2 | - |
| Medical Records Technology Degree | 17 | - |
| Medical Assistant Degree | - | 33 |
| Public Administration and Social Services | ||
| Human Services Degree | - | 12 |
| Security and Protective Services | ||
| Law Enforcement Administration Degree | - | 11 |
- Overall Student Enrollment
- Total Student Enrollment: 505 Undergraduate: 505
- Student Gender
- Total Student Gender Male: 100 Female: 405
- Undergraduate Gender Male: 100 Female: 405
- Student Attendance
- Total Student Attendance Full-Time: 320 Part-Time: 185
- Undergraduate Attendance Full-Time: 320 Part-Time: 185
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 2 | 0.4% |
| Black | 2 | 0.4% |
| Asian | - | - |
| Hispanic | 1 | 0.2% |
| White | 426 | 84% |
| Unknown | 12 | 2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Ages 18-19 | 59 | 12% |
| Ages 20-21 | 86 | 17% |
| Ages 22-24 | 63 | 12% |
| Ages 25-29 | 92 | 18% |
| Ages 30-34 | 55 | 11% |
| Ages 35-39 | 46 | 9% |
| Ages 40-49 | 70 | 14% |
| Ages 50-65 | 33 | 7% |
| Age Over 65 | 1 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 40 | 22 | 18 |
| Faculty Status | 23 | 6 | 17 |
| Instruction, Research and/or Public Service | 23 | 6 | 17 |
| Primarily Instruction | 23 | 6 | 17 |
| Executive, Administrative and/or Managerial | 2 | 2 | - |
| Other Professionals | 6 | 6 | - |
| Technical and/or Paraprofessional | 9 | 8 | 1 |
| Clerical And Secretarial | 7 | 6 | 1 |
| Service and/or Maintenance | 2 | 2 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $29,667 (6) | $25,000 (1) | $30,600 (5) |
| Instructor | $29,667 (6) | $25,000 (1) | $30,600 (5) |
| Equated 9 Month Contract | |||
| All Faculty | $24,273 (6) | $20,455 (1) | $25,037 (5) |
| Instructor | $24,273 (6) | $20,455 (1) | $25,037 (5) |
- Retention Rates
- Full-Time Entering Students Retained: 54%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 21% |
| By Gender | |
| Male | 19% |
| Female | 22% |
| By Race | |
| American Indian | - |
| Black | - |
| Hispanic | - |
| White | 22% |
| Unknown | 33% |
Beal College Reviews
There Are No Reviews Yet!
Be the First to Review Beal College
Be the First to Review Beal College
Source: IPEDS Survey 2008-2009