Home > Maine Colleges > Brunswick Colleges > Bowdoin College
Bowdoin College
- 5700 College Station - President's Office
- Brunswick, ME 04011
- OPEID College Code: 00203800
-

- General Phone: (207) 725-3000
- President: Barry Mills
- Website: www.bowdoin.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Bachelor's Degree
- Local Area: Town Fringe
- Student Enrollment: 1,716
- College Mascot: Polar Bears

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Arts & Sciences
- Undergraduate Classification Arts & Sciences Focus, No Graduate Coexistence
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Exclusively Undergraduate Four-Year
- Size Classification Small Four-Year, Highly Residential
- Admission Links
- Admissions: www.bowdoin.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $60.00
- College Credits Accepted
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 2,659 | 3,302 | 5,961 |
| Number Granted Admission (%) | 591 (22%) | 539 (16%) | 1,130 (19%) |
| Number Admitted Who Enrolled (%) | 226 (38%) | 250 (46%) | 476 (42%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 351 | 74% |
| ACT ® Exam | 97 | 20% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 650 | 740 |
| SAT ® Math | 650 | 730 |
| SAT ® Writing | 650 | 730 |
| ACT ® Composite | 29 | 33 |
| ACT ® English | 29 | 34 |
| ACT ® Math | 28 | 33 |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 42%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 33% | 10% | 4% | 41% |
| Avg Amount Receiving | $3,811 | $5,099 | $774 | $23,886 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 0.3% | 0.3% | 0.8% |
| Number in Default | 1 | 1 | 2 |
| Number in Repayment | 317 | 266 | 232 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $36,370 | $34,640 | $32,990 |
| Out of State Tuition and Fees | $36,370 | $34,640 | $32,990 |
| Books and Supplies | $800 | $800 | $890 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $9,890 | $9,310 | $8,670 |
| Other Expenses | $1,200 | $1,200 | $1,200 |
| Total Expenses | |||
| On Campus | |||
| In-State | $48,260 | $45,950 | $43,750 |
| Out of State | $48,260 | $45,950 | $43,750 |
| Off Campus | |||
| In-State | $37,170 | $35,440 | $33,880 |
| Out of State | $37,170 | $35,440 | $33,880 |
| Off Campus with Family | |||
| In-State | $37,170 | $35,440 | $33,880 |
| Out of State | $37,170 | $35,440 | $33,880 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 1,716 Undergraduate: 1,716
- Student Gender
- Total Student Gender Male: 825 Female: 891
- Undergraduate Gender Male: 825 Female: 891
- Student Attendance
- Total Student Attendance Full-Time: 1,710 Part-Time: 6
- Undergraduate Attendance Full-Time: 1,710 Part-Time: 6
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 53 | 3% |
| American Indian | 15 | 0.9% |
| Black | 102 | 6% |
| Asian | 217 | 13% |
| Hispanic | 126 | 7% |
| White | 1,162 | 68% |
| Unknown | 41 | 2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 34 | 2% |
| Ages 18-19 | 836 | 49% |
| Ages 20-21 | 743 | 43% |
| Ages 22-24 | 101 | 6% |
| Ages 25-29 | 1 | 0.06% |
| Ages 40-49 | 1 | 0.06% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 905 | 752 | 153 |
| Faculty Status | 222 | 190 | 32 |
| Tenured Faculty | 113 | 113 | - |
| Instruction, Research and/or Public Service | 214 | 185 | 29 |
| Primarily Instruction | 209 | 181 | 28 |
| Executive, Administrative and/or Managerial | 122 | 108 | 14 |
| Other Professionals | 219 | 171 | 48 |
| Technical and/or Paraprofessional | 350 | 288 | 62 |
| Clerical And Secretarial | 111 | 80 | 31 |
| Skilled Crafts | 31 | 29 | 2 |
| Service and/or Maintenance | 185 | 165 | 20 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $89,271 (185) | $91,248 (104) | $86,731 (81) |
| Professor | $122,989 (58) | $125,794 (36) | $118,399 (22) |
| Associate Professor | $86,045 (56) | $85,859 (30) | $86,260 (26) |
| Assistant Professor | $68,270 (54) | $68,197 (28) | $68,348 (26) |
| Instructor | $58,800 (5) | $58,750 (4) | $59,000 (1) |
| Lecturer | $48,556 (12) | $40,166 (6) | $56,945 (6) |
| Equated 9 Month Contract | |||
| All Faculty | $89,271 (185) | $91,248 (104) | $86,731 (81) |
| Professor | $122,989 (58) | $125,794 (36) | $118,399 (22) |
| Associate Professor | $86,045 (56) | $85,859 (30) | $86,260 (26) |
| Assistant Professor | $68,270 (54) | $68,197 (28) | $68,348 (26) |
| Instructor | $58,800 (5) | $58,750 (4) | $59,000 (1) |
| Lecturer | $48,556 (12) | $40,166 (6) | $56,945 (6) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | Coed Teams | |
|---|---|---|---|---|
| Participants | ||||
| All Athletes | 732 | 368 | 319 | 45 |
| Baseball | 32 | 32 | - | - |
| Basketball | 26 | 14 | 12 | - |
| Track and Field and Cross Country (Combined) | 132 | 69 | 63 | - |
| Field Hocky | 21 | - | 21 | - |
| Football | 69 | 69 | - | - |
| Golf | 21 | 11 | 10 | - |
| Ice Hockey | 58 | 36 | 22 | - |
| Lacrosse | 71 | 46 | 25 | - |
| Skiing | 16 | 11 | 5 | - |
| Soccer | 50 | 26 | 24 | - |
| Softball | 16 | - | 16 | - |
| Squash | 27 | 15 | 12 | - |
| Swimming and Diving (Combined) | 52 | 23 | 29 | - |
| Tennis | 26 | 16 | 10 | - |
| Volleyball | 16 | - | 16 | - |
| Other Sports | 54 | - | 54 | - |
| Sailing | 45 | - | - | 45 |
| Coaches Salaries | ||||
| Head Coaches | - | $39,758 | $33,925 | $26,525 |
| Assistant Coaches | - | $16,965 | $9,285 | $3,642 |
| Coaches | ||||
| All Coaches | 67 | 33 | 31 | 3 |
| Baseball | 3 | 3 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 2 | 2 | - | - |
| Basketball | 4 | 2 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 2 | 1 | 1 | - |
| Track and Field and Cross Country (Combined) | 6 | 3 | 3 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 4 | 2 | 2 | - |
| Field Hocky | 3 | - | 3 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 2 | - | 2 | - |
| Football | 8 | 8 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 7 | 7 | - | - |
| Golf | 2 | 1 | 1 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | - | - | - | - |
| Ice Hockey | 4 | 2 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 2 | 1 | 1 | - |
| Lacrosse | 5 | 3 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 3 | 2 | 1 | - |
| Skiing | 4 | 2 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 2 | 1 | 1 | - |
| Soccer | 5 | 3 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 3 | 2 | 1 | - |
| Softball | 3 | - | 3 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 2 | - | 2 | - |
| Squash | 4 | 2 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 2 | 1 | 1 | - |
| Swimming and Diving (Combined) | 6 | 3 | 3 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 4 | 2 | 2 | - |
| Tennis | 2 | 1 | 1 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | - | - | - | - |
| Volleyball | 2 | - | 2 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 1 | - | 1 | - |
| Other Sports | 3 | - | 3 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 2 | - | 2 | - |
| Sailing | 3 | - | - | 3 |
| Head Coaches | 1 | - | - | 1 |
| Assistant Coaches | 2 | - | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 96%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 88% |
| By Gender | |
| Male | 91% |
| Female | 86% |
| By Race | |
| Non-Resident Alien | 93% |
| American Indian | 100% |
| Black | 68% |
| Asian | 89% |
| Hispanic | 85% |
| White | 90% |
| Unknown | 83% |
| By Years Prior to Graduation | |
| 4 Years or Less | 83% |
| 5 Years | 87% |
| 6 Years | 88% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 1 | 5 |
| Liquor Related | - | 1 |
| Residence Hall | ||
| Drug Related | 1 | - |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | 1 |
| Burglary | 21 | 16 |
| Vehicle Theft | 1 | 2 |
| Residence Hall | ||
| Forcible Rape | 1 | 1 |
| Burglary | 19 | 9 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Bowdoin College
Be the First to Review the Program
at Bowdoin College
Source: IPEDS Survey 2007-2008
