Home > Maryland Colleges > Frederick Colleges > Hood College
Hood College (Hood)
- 401 Rosemont Ave
- Frederick, MD 21701
- OPEID College Code: 00207600
-

- General Phone: (301) 663-3131
- President: Dr. Ronald Volpe
- Website: www.hood.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Small City
- Student Enrollment: 2,522
- College Alias: Hood
- College Mascot: Blazers

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Hood Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Medium Programs)
- Undergraduate Classification Arts & Sciences Plus Professions, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Education Dominant)
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Small Four-Year, Highly Residential
- Admission Links
- Admissions: www.hood.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $35.00
- Graduate Application Fee: $30.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 606 | 1,112 | 1,718 |
| Number Granted Admission (%) | 442 (73%) | 776 (70%) | 1,218 (71%) |
| Number Admitted Who Enrolled (%) | 102 (23%) | 193 (25%) | 295 (24%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 285 | 97% |
| ACT ® Exam | 57 | 19% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 490 | 610 |
| SAT ® Math | 490 | 590 |
| SAT ® Writing | - | - |
| ACT ® Composite | 20 | 26 |
| ACT ® English | 20 | 26 |
| ACT ® Math | 18 | 25 |
- Financial Aid Links and Information
- Website: Hood Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 100%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 72% | 20% | 49% | 100% |
| Avg Amount Receiving | $3,367 | $5,063 | $3,976 | $11,970 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 0.9% | 0.3% | 1.6% |
| Number in Default | 3 | 1 | 4 |
| Number in Repayment | 316 | 300 | 245 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $25,076 | $23,655 | $22,335 |
| Out of State Tuition and Fees | $25,076 | $23,655 | $22,335 |
| Books and Supplies | $800 | $800 | $800 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,542 | $8,135 | $7,750 |
| Other Expenses | $1,200 | $1,200 | $1,100 |
| Total Expenses | |||
| On Campus | |||
| In-State | $35,618 | $33,790 | $31,985 |
| Out of State | $35,618 | $33,790 | $31,985 |
| Off Campus | |||
| In-State | $25,876 | $24,455 | $23,135 |
| Out of State | $25,876 | $24,455 | $23,135 |
| Off Campus with Family | |||
| In-State | $25,876 | $24,455 | $23,135 |
| Out of State | $25,876 | $24,455 | $23,135 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 2,522 Undergraduate: 1,448 Graduate: 1,074
- Student Gender
- Total Student Gender Male: 724 Female: 1,798
- Undergraduate Gender Male: 416 Female: 1,032
- Graduate Gender Male: 308 Female: 766
- Student Attendance
- Total Student Attendance Full-Time: 1,368 Part-Time: 1,154
- Undergraduate Attendance Full-Time: 1,268 Part-Time: 180
- Graduate Attendance Full-Time: 100 Part-Time: 974
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 76 | 3% |
| American Indian | 5 | 0.2% |
| Black | 207 | 8% |
| Asian | 72 | 3% |
| Hispanic | 61 | 2% |
| White | 1,845 | 73% |
| Unknown | 256 | 10% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 27 | 1% |
| Ages 18-19 | 496 | 20% |
| Ages 20-21 | 502 | 20% |
| Ages 22-24 | 339 | 13% |
| Ages 25-29 | 429 | 17% |
| Ages 30-34 | 225 | 9% |
| Ages 35-39 | 150 | 6% |
| Ages 40-49 | 231 | 9% |
| Ages 50-65 | 116 | 5% |
| Age Over 65 | 3 | 0.1% |
| Age Uknown | 4 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 400 | 211 | 189 |
| Faculty Status | 239 | 81 | 158 |
| Tenured Faculty | 48 | 45 | 3 |
| Graduate Assistants | 5 | - | 5 |
| Instruction, Research and/or Public Service | 239 | 81 | 158 |
| Primarily Instruction | 239 | 81 | 158 |
| Executive, Administrative and/or Managerial | 43 | 39 | 4 |
| Other Professionals | 45 | 36 | 9 |
| Technical and/or Paraprofessional | 73 | 55 | 18 |
| Clerical And Secretarial | 55 | 39 | 16 |
| Skilled Crafts | 2 | 2 | - |
| Service and/or Maintenance | 10 | 10 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $58,062 (81) | $59,204 (37) | $57,102 (44) |
| Professor | $69,501 (27) | $67,870 (11) | $70,622 (16) |
| Associate Professor | $56,337 (24) | $58,295 (13) | $54,024 (11) |
| Assistant Professor | $49,147 (30) | $52,779 (13) | $46,369 (17) |
| Equated 9 Month Contract | |||
| All Faculty | $58,062 (81) | $59,204 (37) | $57,102 (44) |
| Professor | $69,501 (27) | $67,870 (11) | $70,622 (16) |
| Associate Professor | $56,337 (24) | $58,295 (13) | $54,024 (11) |
| Assistant Professor | $49,147 (30) | $52,779 (13) | $46,369 (17) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 268 | 134 | 134 |
| Unduplicated Athletes | 235 | 121 | 114 |
| Basketball | 26 | 16 | 10 |
| Field Hocky | 14 | - | 14 |
| Golf | 9 | 7 | 2 |
| Lacrosse | 37 | 24 | 13 |
| Soccer | 42 | 26 | 16 |
| Softball | 15 | - | 15 |
| Swimming | 19 | 7 | 12 |
| Tennis | 20 | 11 | 9 |
| Track and Field, Outdoor | 39 | 24 | 15 |
| Cross Country | 33 | 19 | 14 |
| Volleyball | 14 | - | 14 |
| Coaches Salaries | |||
| Head Coaches | - | $12,272 | $13,774 |
| Assistant Coaches | - | $1,439 | $1,564 |
| Coaches | |||
| All Coaches | 46 | 20 | 26 |
| Basketball | 6 | 4 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 3 | 1 |
| Field Hocky | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Golf | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Lacrosse | 6 | 4 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 3 | 1 |
| Soccer | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Softball | 5 | - | 5 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 4 | - | 4 |
| Swimming | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Track and Field, Outdoor | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Cross Country | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 76%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 71% |
| By Gender | |
| Male | 100% |
| Female | 71% |
| By Race | |
| Non-Resident Alien | 75% |
| Black | 45% |
| Asian | 100% |
| Hispanic | - |
| White | 73% |
| Unknown | 100% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 2 | - |
| Robbery | - | 1 |
| Aggravated Assault | 2 | - |
| Burglary | 10 | - |
| Residence Hall | ||
| Forcible Rape | 2 | - |
| Burglary | 3 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Hood College
Be the First to Review the Program
at Hood College
Source: IPEDS Survey 2007-2008
