Home > Maryland Colleges > Columbia Colleges > Howard Community College
Howard Community College (HCC)
- 10901 Little Patuxent Pkwy
- Columbia, MD 21044
- OPEID College Code: 00817500
-

- General Phone: (410) 772-4800
- President: Kathleen Hetherington
- Website: www.howardcc.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large Suburb
- Student Enrollment: 7,523
- College Alias: HCC, HCCC, Howard College

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution
- Mission Statement
- Howard Community College creates an environment that inspires learning and the lifelong pursuit of personal and professional goals. The college provides open access and innovative learning systems to respond to the ever-changing needs and interests of a diverse and dynamic community. As a vital partner, HCC is a major force in the intellectual, cultural and economic life of its community.
- Facilities and Programs Offered
- Library Available - HCC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Suburban-Serving Single Campus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- Admission Fees N/A
- Undergraduate Application Fee: $25.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 62%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 8% | 24% | 15% | 20% |
| Avg Amount Receiving | $3,889 | $1,446 | $1,739 | $791 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 5.2% | 6.2% | 5.6% |
| Number in Default | 19 | 19 | 12 |
| Number in Repayment | 362 | 302 | 213 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $6,483 | $6,343 | $6,094 |
| Out of State Tuition and Fees | $7,833 | $7,693 | $7,444 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $10,772 | $10,772 | $9,712 |
| Other Expenses | $2,282 | $2,282 | $1,960 |
| Off Campus with Family | |||
| Other Expenses | $8,746 | $2,282 | $7,788 |
| Total Expenses | |||
| On Campus | |||
| In-State | $7,483 | $7,343 | $7,094 |
| Out of State | $8,833 | $8,693 | $8,444 |
| Off Campus | |||
| In-State | $20,537 | $20,397 | $18,766 |
| Out of State | $21,887 | $21,747 | $20,116 |
| Off Campus with Family | |||
| In-State | $16,229 | $16,089 | $14,882 |
| Out of State | $17,579 | $17,439 | $16,232 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 7,523 Undergraduate: 7,523
- Student Gender
- Total Student Gender Male: 3,199 Female: 4,324
- Undergraduate Gender Male: 3,199 Female: 4,324
- Student Attendance
- Total Student Attendance Full-Time: 2,931 Part-Time: 4,592
- Undergraduate Attendance Full-Time: 2,931 Part-Time: 4,592
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 446 | 6% |
| American Indian | 40 | 0.5% |
| Black | 1,583 | 21% |
| Asian | 686 | 9% |
| Hispanic | 338 | 4% |
| White | 3,950 | 53% |
| Unknown | 480 | 6% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 231 | 3% |
| Ages 18-19 | 2,107 | 28% |
| Ages 20-21 | 1,263 | 17% |
| Ages 22-24 | 964 | 13% |
| Ages 25-29 | 856 | 11% |
| Ages 30-34 | 513 | 7% |
| Ages 35-39 | 422 | 6% |
| Ages 40-49 | 586 | 8% |
| Ages 50-65 | 353 | 5% |
| Age Over 65 | 224 | 3% |
| Age Uknown | 4 | 0.05% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,095 | 501 | 594 |
| Faculty Status | 693 | 141 | 552 |
| Instruction, Research and/or Public Service | 693 | 141 | 552 |
| Primarily Instruction | 558 | 141 | 417 |
| Primarily Public Service | 135 | - | 135 |
| Executive, Administrative and/or Managerial | 51 | 50 | 1 |
| Other Professionals | 153 | 125 | 28 |
| Technical and/or Paraprofessional | 198 | 185 | 13 |
| Clerical And Secretarial | 60 | 52 | 8 |
| Skilled Crafts | 17 | 17 | - |
| Service and/or Maintenance | 42 | 41 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $63,119 (118) | $63,613 (47) | $62,792 (71) |
| Professor | $80,234 (30) | $82,309 (11) | $79,033 (19) |
| Associate Professor | $66,191 (27) | $66,541 (13) | $65,866 (14) |
| Assistant Professor | $55,520 (38) | $56,255 (14) | $55,092 (24) |
| Instructor | $49,758 (22) | $47,802 (8) | $50,876 (14) |
| Lecturer | $49,429 (1) | $49,429 (1) | - (-) |
| 11/12 Month Contract | |||
| All Faculty | $88,854 (23) | $97,129 (4) | $87,112 (19) |
| Professor | $99,988 (14) | $104,846 (3) | $98,662 (11) |
| Associate Professor | $79,831 (4) | - (-) | $79,831 (4) |
| Assistant Professor | $72,099 (3) | $73,976 (1) | $71,160 (2) |
| Instructor | $57,756 (1) | - (-) | $57,756 (1) |
| Lecturer | $50,442 (1) | - (-) | $50,442 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $64,682 (141) | $64,857 (51) | $64,583 (90) |
| Professor | $80,736 (44) | $83,054 (14) | $79,654 (30) |
| Associate Professor | $66,078 (31) | $66,541 (13) | $65,744 (18) |
| Assistant Professor | $55,774 (41) | $56,539 (15) | $55,333 (26) |
| Instructor | $49,649 (23) | $47,802 (8) | $50,634 (15) |
| Lecturer | $45,351 (2) | $49,429 (1) | $41,272 (1) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $7,200 | $4,200 | $3,000 |
| Ratio (%) | 100% | 58% | 42% |
| Participants | |||
| All Athletes | 135 | 84 | 51 |
| Unduplicated Athletes | 129 | 78 | 51 |
| Basketball | 24 | 14 | 10 |
| Lacrosse | 34 | 20 | 14 |
| Soccer | 36 | 21 | 15 |
| Track and Field, Outdoor | 16 | 16 | - |
| Cross Country | 15 | 13 | 2 |
| Volleyball | 10 | - | 10 |
| Coaches Salaries | |||
| Head Coaches | - | $4,836 | $4,518 |
| Assistant Coaches | - | $1,500 | $1,357 |
| Coaches | |||
| All Coaches | 28 | 16 | 12 |
| Basketball | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Lacrosse | 6 | 5 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 4 | - |
| Soccer | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Track and Field, Outdoor | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Cross Country | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 64%
- Part-Time Entering Students Retained: 45%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 11% |
| By Gender | |
| Male | 10% |
| Female | 11% |
| By Race | |
| Non-Resident Alien | 14% |
| American Indian | - |
| Black | 5% |
| Asian | 6% |
| Hispanic | 3% |
| White | 13% |
| Unknown | 10% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 1 | 1 |
| Vehicle Theft | 3 | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Howard Community College
Be the First to Review the Program
at Howard Community College
Source: IPEDS Survey 2007-2008
