JOHNS HOPKINS UNIVERSITY (JHU)
- 3400 N Charles St, Mason Hall
- Baltimore, MD 21218
- OPEID College Code: 00207700
-
GET MORE INFORMATION
- General Phone: (410) 516-8000
- President: Dr.william R Brody
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Large City
- Student Enrollment: 20,383
- College Alias: JHU
- College Mascot: Blue Jays
- Write First Review!
-
*Not all of the programs above may be offered
Johns Hopkins University (JHU) is a public research university that is a world leader in education, research and medical healthcare. When it was founded in 1876 by benefactor Johns Hopkins, it was divided into the university and a separate hospital - The Johns Hopkins Hospital. Today the university has three major campuses: the headquarters "Homewood" campus in Baltimore, a campus in Washington, D.C., and a campus in Montgomery County, Maryland. Johns Hopkins University also maintains learning facilities throughout the Baltimore-Washington area and in China and Italy.
The Homewood Campus sits on 140 acres of green space and offers courses for part-time and full-time undergraduates, as well as programs for full-time graduate students. Part-time coursework is also available to master's degree students.
Johns Hopkins Institutions are comprised of the university and the Johns Hopkins Health System. Together, these institutions are the state's largest private employer.
Johns Hopkins programs rank first among U.S. universities in many areas, including federally funded research programs, the School of Medicine and the Bloomberg School of Public Health. Johns Hopkins faculty members and their research colleagues have won more federal research and development funding than any other university in the U.S. since 1979.
History
Johns Hopkins University was opened in 1876 with the mission to provide "knowledge for the world." From the beginning, Johns Hopkins administrators believed that research and teaching are interdependent, so both areas have developed at an even pace over more than 130 years.
Academics
The general academic calendar for Johns Hopkins University follows the semester format, with fall, spring and summer semesters. However, the summer semester is divided into several "Summer Sessions." There is a "Winter Intersession" offered in January.
Each of Johns Hopkins University's nine schools maintains separate academic calendars, which may vary somewhat from the general academic calendar. Students are encouraged to consult the academic calendar for their specific school within the university to determine their schedules.
Colleges and Schools
- Krieger School of Arts and Sciences
- Whiting School of Engineering
- Carey Business School
- School of Education
- School of Medicine
- School of Nursing
- Peabody Institute
- Bloomberg School of Public Health
- The Paul H. Nitze School of Advanced International Studies (SAIS)
The Applied Physics Laboratory (APL) is a division of the university that is equal to the nine schools, but with a non-academic, research-based mission. APL is located between Baltimore and Washington. It supports national security and pursues space science, exploration of the Solar System and other civilian research and development.
The schools of Medicine, Public Health, and Nursing share a campus in east Baltimore with The Johns Hopkins Hospital. The Peabody Institute, a professional school of music, is located on Mount Vernon Place in downtown Baltimore. SAIS is located in Washington's Dupont Circle area. The Krieger School of Arts and Sciences, the Whiting School of Engineering, the School of Education and the Carey Business School are based at the Homewood campus in northern Baltimore, which is considered the headquarters of Johns Hopkins University.
Student Life
The Homewood Campus of Johns Hopkins University is a community within a larger city for the students who reside there. Residential halls offer on-campus housing, and students on campus enjoy a range of meal plans and dining options. There are things to do around campus year-round, with outdoor movies shown at the quad in summer, an annual speaker series, and more than 360 student groups, clubs and organizations that cover every interest. The fine arts and performing arts communities are very active on campus, offering a full calendar of entertainment. For more ideas about what to do on campus, students may access the events calendar online at www.event.jhu.edu.
JHU students can access a host of services and resources online, where they will find links to student affairs, calendars, libraries, fitness and health centers, ministries, campus facilities, ID card services, and more.
The Arts and Culture at The Johns Hopkins University is thriving. Students can choose from some of the following:
- Homewood Museum
- Evergreen Museum & Library
- Homewood Art Workshops Gallery
- Johns Hopkins Archaeological Museum
- WJHU, Johns Hopkins Student Radio
- Ballroom Dance Club
- Digital Media Center
- Johns Hopkins Film Fest
- Hopkins Symphony Orchestra
- JHU Symposium on Foreign Affairs
- Homewood Arts Programs
- Barnstormers Theater Group
- Johns Hopkins University Theatre
Traditions
The traditional school colors for Johns Hopkins University are light "Columbia" blue and black, with white as an accent color. The school mascot is a blue jay, and the athletic teams are nicknamed the Johns Hopkins "Blue Jays." The Athletic Department was founded in 1876.
Athletics
The Johns Hopkins "Blue Jays" athletic teams have won many state and national championships while competing in several intercollegiate sports, including:
Men's Sports:
- Baseball
- Basketball
- Cross Country
- Fencing
- Football
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Water Polo
- Wrestling
Women's Sports:
- Basketball
- Cross Country
- Fencing
- Field Hockey
- Lacrosse
- Soccer
- Swimming
- Tennis
- Track
- Volleyball
Satellite Campuses
- Homewood
- East Baltimore
- Peabody Campus
- SAIS Washington
- SAIS Bologna
- SAIS Nanjing
- Applied Physics Laboratory
- Washington, D.C., Center
- Montgomery County
- Columbia, Md.
Community Life
The Johns Hopkins Urban Health Institute (UHI) is an initiative that forms a vital connection with East Baltimore. The UHI fosters University and community partnerships in health care, education and community planning. The UHI works with local residents, educators, philanthropic organizations, elected representatives and community leaders, in addition to the wealth of intellectual resources at JHU.
A community garden is underway on the Johns Hopkins at Eastern campus, due to the efforts of a small group of students and support from several university offices.
The garden was created for Real Food Hopkins, a student-run group committed to bringing local, sustainable, humane and fairly priced food to the Homewood campus and the surrounding Baltimore area.
There are many things for students and visitors to see and do in Baltimore, Maryland. The Maryland seafood is world-famous; there are many city festivals and events to enjoy, including Restaurant Week in Baltimore's Inner Harbor area or the Preakness Stakes. The Baltimore Orioles and Baltimore Ravens play at Camden Yards.
Other activities include the Art, Cultural and Historic Museums, the National Aquarium, the Maryland Science Center, and the Reginald F. Lewis Museum of Maryland African American History, among others.
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army
- Website
- www.jhu.edu

- Mission Statement
- Johns Hopkins University is to educate its students and cultivate their capacity for life-long learning, to foster independent and original research, and to bring the benefits of discovery to the world.
- Middle States Commission on Higher Education
- Facilities and Programs Offered
- Library Available
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (Very High Research Activity)
- Undergraduate Classification Arts & Sciences Plus Professions, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral with Medical/Veterinary
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Majority Graduate/Professional
- Size Classification Large Four-Year, Highly Residential

Johns Hopkins University
research-ctsa-johns-hopkins-university

Amy Gutmann Speaks at Johns Hopkins University's Presidential Inauguration of Ron Daniels
Johns Hopkins University

Johns Hopkins University
The Johns Hopkins University

Statue Outside Main Entrance of Johns Hopkins University, Baltimore
The Johns Hopkins University Campus

IBM CEO launches IBM Centennial at Johns Hopkins University in Baltimore, Md.
Latrobe Hall, Johns Hopkins University
- Follow @JohnsHopkins on

- Admission Links
- Admissions: apply.jhu.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $70.00
- Graduate Application Fee: $75.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Formal Demonstration of Competencies Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 8,564 | 8,226 | 16,790 |
| Number Granted Admission (%) | 2,432 (28%) | 2,239 (27%) | 4,671 (28%) |
| Number Admitted Who Enrolled (%) | 768 (32%) | 665 (30%) | 1,433 (31%) |
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 1,325 | 93% |
| ACT ® Exam | 497 | 35% |
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 630 | 730 |
| SAT ® Math | 670 | 770 |
| SAT ® Writing | 640 | 730 |
| ACT ® Composite | 29 | 33 |
| ACT ® English | 25 | 31 |
| ACT ® Math | 29 | 34 |
- Financial Aid Links and Information
- Website: JHU Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 60%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 35% | 11% | 7% | 44% |
| Avg Amount Receiving | $6,129 | $5,027 | $3,537 | $25,724 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 0.6% | 0.5% | 0.7% |
| Number in Default | 18 | 13 | 15 |
| Number in Repayment | 2,657 | 2,299 | 2,073 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $39,150 | $37,700 | $35,900 |
| In-State Tuition and Fees | $39,150 | $37,700 | $35,900 |
| Out of State Tuition and Fees | $39,150 | $37,700 | $35,900 |
| Books and Supplies | $1,200 | $1,200 | $1,000 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $12,040 | $11,578 | $11,092 |
| Other Expenses | $1,000 | $1,000 | $1,000 |
| Total Expenses | |||
| On Campus | |||
| In-District | $53,390 | $51,478 | $48,992 |
| In-State | $53,390 | $51,478 | $48,992 |
| Out of State | $53,390 | $51,478 | $48,992 |
| Off Campus | |||
| In-District | $40,350 | $38,900 | $36,900 |
| In-State | $40,350 | $38,900 | $36,900 |
| Out of State | $40,350 | $38,900 | $36,900 |
| Off Campus with Family | |||
| In-District | $40,350 | $38,900 | $36,900 |
| In-State | $40,350 | $38,900 | $36,900 |
| Out of State | $40,350 | $38,900 | $36,900 |
- Overall Student Enrollment
- Total Student Enrollment: 20,383 Undergraduate: 5,831 Graduate: 14,552
- Student Gender
- Total Student Gender Male: 9,808 Female: 10,575
- Undergraduate Gender Male: 2,953 Female: 2,878
- Graduate Gender Male: 6,855 Female: 7,697
- Student Attendance
- Total Student Attendance Full-Time: 12,509 Part-Time: 7,874
- Undergraduate Attendance Full-Time: 5,688 Part-Time: 143
- Graduate Attendance Full-Time: 6,821 Part-Time: 7,731
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 2,809 | 14% |
| American Indian | 69 | 0.3% |
| Black | 1,648 | 8% |
| Asian | 2,758 | 14% |
| Hispanic | 910 | 4% |
| White | 9,610 | 47% |
| Unknown | 2,579 | 13% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 44 | 0.2% |
| Ages 18-19 | 2,356 | 12% |
| Ages 20-21 | 2,501 | 12% |
| Ages 22-24 | 3,511 | 17% |
| Ages 25-29 | 5,954 | 29% |
| Ages 30-34 | 2,655 | 13% |
| Ages 35-39 | 1,321 | 6% |
| Ages 40-49 | 1,408 | 7% |
| Ages 50-65 | 620 | 3% |
| Age Over 65 | 13 | 0.06% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 18,299 | 13,858 | 4,441 |
| Faculty Status | 4,438 | 3,757 | 681 |
| Tenured Faculty | 950 | 931 | 19 |
| Graduate Assistants | 2,618 | - | 2,618 |
| Instruction, Research and/or Public Service | 4,354 | 3,690 | 664 |
| Primarily Instruction | 3,743 | 3,092 | 651 |
| Primarily Research | 597 | 584 | 13 |
| Primarily Public Service | 14 | 14 | - |
| Executive, Administrative and/or Managerial | 743 | 722 | 21 |
| Other Professionals | 6,871 | 4,302 | 2,569 |
| Technical and/or Paraprofessional | 6,331 | 5,144 | 1,187 |
| Clerical And Secretarial | 3,608 | 3,056 | 552 |
| Skilled Crafts | 128 | 127 | 1 |
| Service and/or Maintenance | 690 | 505 | 185 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $105,776 (695) | $118,106 (461) | $81,485 (234) |
| Professor | $148,167 (285) | $151,815 (231) | $132,563 (54) |
| Associate Professor | $105,002 (59) | $104,568 (44) | $106,277 (15) |
| Assistant Professor | $89,106 (96) | $92,857 (62) | $82,267 (34) |
| Instructor | $61,251 (12) | $72,254 (6) | $50,247 (6) |
| Lecturer | $57,429 (111) | $63,456 (36) | $54,536 (75) |
| 11/12 Month Contract | |||
| All Faculty | $104,754 (365) | $117,620 (171) | $93,413 (194) |
| Professor | $170,110 (72) | $172,635 (52) | $163,546 (20) |
| Associate Professor | $117,952 (49) | $121,407 (22) | $115,136 (27) |
| Assistant Professor | $90,778 (70) | $91,661 (26) | $90,256 (44) |
| Instructor | $67,840 (82) | $65,655 (24) | $68,744 (58) |
| Lecturer | $68,476 (7) | $72,453 (4) | $63,173 (3) |
| Equated 9 Month Contract | |||
| All Faculty | $98,866 (1,060) | $112,189 (632) | $79,194 (428) |
| Professor | $146,355 (357) | $149,874 (283) | $132,901 (74) |
| Associate Professor | $101,148 (108) | $102,824 (66) | $98,516 (42) |
| Assistant Professor | $82,852 (166) | $87,580 (88) | $77,518 (78) |
| Instructor | $56,240 (94) | $57,426 (30) | $55,684 (64) |
| Lecturer | $57,346 (118) | $63,039 (40) | $54,426 (78) |
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $1,296,323 | $664,587 | $631,736 |
| Ratio (%) | 100% | 51% | 49% |
| Participants | |||
| All Athletes | 665 | 412 | 253 |
| Unduplicated Athletes | 658 | 409 | 249 |
| Baseball | 53 | 53 | - |
| Basketball | 33 | 17 | 16 |
| All Track Combined | 124 | 61 | 63 |
| Fencing | 47 | 22 | 25 |
| Field Hockey | 32 | - | 32 |
| Football | 93 | 93 | - |
| Lacrosse | 83 | 51 | 32 |
| Soccer | 53 | 26 | 27 |
| Swimming | 53 | 28 | 25 |
| Tennis | 34 | 17 | 17 |
| Volleyball | 16 | - | 16 |
| Water Polo | 24 | 24 | - |
| Wrestling | 20 | 20 | - |
| Coaches Salaries | |||
| Head Coaches | - | $50,057 | $38,817 |
| Assistant Coaches | - | $13,113 | $10,486 |
| Coaches | |||
| All Coaches | 68 | 39 | 29 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 9 | 4 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 7 | 3 | 4 |
| Fencing | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Field Hockey | 5 | - | 5 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 4 | - | 4 |
| Football | 9 | 9 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 8 | 8 | - |
| Lacrosse | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Soccer | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Swimming | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Tennis | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Water Polo | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Wrestling | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
- Retention Rates
- Full-Time Entering Students Retained: 96%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 91% |
| By Gender | |
| Male | 90% |
| Female | 92% |
| By Race | |
| Non-Resident Alien | 90% |
| American Indian | 100% |
| Black | 85% |
| Asian | 95% |
| Hispanic | 87% |
| White | 90% |
| By Years Prior to Graduation | |
| 4 Years or Less | 82% |
| 5 Years | 89% |
| 6 Years | 91% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| Residence Hall | ||
| Burglary | 2 | 1 |
| On Campus | ||
| Burglary | 2 | 5 |
Be the First to Review Johns Hopkins University