Home > Massachusetts Colleges > Pittsfield Colleges > Berkshire Community College
Berkshire Community College (BCC)
- 1350 West Street
- Pittsfield, MA 01201
- OPEID College Code: 00216700
-

- General Phone: (413) 499-4660
- President: Dr. Paul E. Raverta
- Website: www.berkshirecc.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Rural Fringe
- Student Enrollment: 2,267
- College Alias: BCC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - BCC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Small Two-Year
- Admission Fees N/A
- Undergraduate Application Fee: $10.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 59%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 30% | 32% | 36% | 10% |
| Avg Amount Receiving | $2,524 | $2,651 | $1,335 | $693 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 9.9% | 5.7% | 6.6% |
| Number in Default | 27 | 14 | 14 |
| Number in Repayment | 272 | 242 | 212 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $3,060 | $2,940 | $2,880 |
| Out of State Tuition and Fees | $8,676 | $8,556 | $8,496 |
| Books and Supplies | $810 | $720 | $720 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $8,050 | $7,722 | $7,395 |
| Other Expenses | $3,350 | $3,208 | $3,073 |
| Off Campus with Family | |||
| Other Expenses | $3,350 | $3,208 | $3,073 |
| Total Expenses | |||
| On Campus | |||
| In-State | $3,870 | $3,660 | $3,600 |
| Out of State | $9,486 | $9,276 | $9,216 |
| Off Campus | |||
| In-State | $15,270 | $14,590 | $14,068 |
| Out of State | $20,886 | $20,206 | $19,684 |
| Off Campus with Family | |||
| In-State | $7,220 | $6,868 | $6,673 |
| Out of State | $12,836 | $12,484 | $12,289 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 2,267 Undergraduate: 2,267
- Student Gender
- Total Student Gender Male: 805 Female: 1,462
- Undergraduate Gender Male: 805 Female: 1,462
- Student Attendance
- Total Student Attendance Full-Time: 921 Part-Time: 1,346
- Undergraduate Attendance Full-Time: 921 Part-Time: 1,346
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 43 | 2% |
| American Indian | 10 | 0.4% |
| Black | 99 | 4% |
| Asian | 30 | 1% |
| Hispanic | 91 | 4% |
| White | 1,906 | 84% |
| Unknown | 88 | 4% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 89 | 4% |
| Ages 18-19 | 590 | 26% |
| Ages 20-21 | 348 | 15% |
| Ages 22-24 | 311 | 14% |
| Ages 25-29 | 255 | 11% |
| Ages 30-34 | 140 | 6% |
| Ages 35-39 | 132 | 6% |
| Ages 40-49 | 222 | 10% |
| Ages 50-65 | 119 | 5% |
| Age Over 65 | 6 | 0.3% |
| Age Uknown | 55 | 2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 347 | 167 | 180 |
| Faculty Status | 175 | 53 | 122 |
| Tenured Faculty | 41 | 41 | - |
| Instruction, Research and/or Public Service | 175 | 53 | 122 |
| Primarily Instruction | 175 | 53 | 122 |
| Executive, Administrative and/or Managerial | 46 | 44 | 2 |
| Other Professionals | 43 | 20 | 23 |
| Technical and/or Paraprofessional | 83 | 50 | 33 |
| Clerical And Secretarial | 46 | 36 | 10 |
| Skilled Crafts | 5 | 5 | - |
| Service and/or Maintenance | 8 | 3 | 5 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $58,477 (53) | $60,236 (17) | $57,646 (36) |
| Professor | $62,702 (38) | $66,734 (11) | $61,059 (27) |
| Associate Professor | $49,407 (6) | $48,029 (3) | $50,785 (3) |
| Assistant Professor | $46,685 (9) | $48,616 (3) | $45,720 (6) |
| Equated 9 Month Contract | |||
| All Faculty | $58,477 (53) | $60,236 (17) | $57,646 (36) |
| Professor | $62,702 (38) | $66,734 (11) | $61,059 (27) |
| Associate Professor | $49,407 (6) | $48,029 (3) | $50,785 (3) |
| Assistant Professor | $46,685 (9) | $48,616 (3) | $45,720 (6) |
- Retention Rates
- Full-Time Entering Students Retained: 56%
- Part-Time Entering Students Retained: 45%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 20% |
| By Gender | |
| Male | 19% |
| Female | 21% |
| By Race | |
| Non-Resident Alien | 50% |
| American Indian | - |
| Black | - |
| Asian | - |
| Hispanic | 13% |
| White | 21% |
| Unknown | - |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | - | 2 |
| Arson | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Berkshire Community College
Be the First to Review the Program
at Berkshire Community College
Source: IPEDS Survey 2007-2008
