Home > Massachusetts Colleges > Fall River Colleges > Bristol Community College
Bristol Community College (Bristol)
- 777 Elsbree St
- Fall River, MA 02720
- OPEID College Code: 00217600
-

- General Phone: (508) 678-2811
- President: John J. Sbrega, Phd.
- Website: www.bristol.mass.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Small City
- Student Enrollment: 7,388
- College Alias: Bristol, BCC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Bristol Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Single Campus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- Admission Links
- Admissions: www.bristol.mass.edu
- Online Application: Apply Online
- Admission Fees N/A
- Undergraduate Application Fee: $10.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: Bristol Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 54%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 20% | 33% | 34% | 4% |
| Avg Amount Receiving | $2,194 | $2,644 | $1,370 | $936 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 8.5% | 4.7% | 5.2% |
| Number in Default | 38 | 12 | 7 |
| Number in Repayment | 444 | 253 | 134 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $3,012 | $3,012 | $3,012 |
| Out of State Tuition and Fees | $7,956 | $7,956 | $7,992 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $3,000 | $3,000 | $3,000 |
| Other Expenses | $2,950 | $2,950 | $2,850 |
| Off Campus with Family | |||
| Other Expenses | $2,950 | $2,950 | $2,850 |
| Total Expenses | |||
| On Campus | |||
| In-State | $4,012 | $4,012 | $4,012 |
| Out of State | $8,956 | $8,956 | $8,992 |
| Off Campus | |||
| In-State | $9,962 | $9,962 | $9,862 |
| Out of State | $14,906 | $14,906 | $14,842 |
| Off Campus with Family | |||
| In-State | $6,962 | $6,962 | $6,862 |
| Out of State | $11,906 | $11,906 | $11,842 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 7,388 Undergraduate: 7,388
- Student Gender
- Total Student Gender Male: 2,763 Female: 4,625
- Undergraduate Gender Male: 2,763 Female: 4,625
- Student Attendance
- Total Student Attendance Full-Time: 3,365 Part-Time: 4,023
- Undergraduate Attendance Full-Time: 3,365 Part-Time: 4,023
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 18 | 0.2% |
| American Indian | 44 | 0.6% |
| Black | 428 | 6% |
| Asian | 132 | 2% |
| Hispanic | 242 | 3% |
| White | 5,553 | 75% |
| Unknown | 971 | 13% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 305 | 4% |
| Ages 18-19 | 2,171 | 29% |
| Ages 20-21 | 1,391 | 19% |
| Ages 22-24 | 941 | 13% |
| Ages 25-29 | 866 | 12% |
| Ages 30-34 | 513 | 7% |
| Ages 35-39 | 382 | 5% |
| Ages 40-49 | 580 | 8% |
| Ages 50-65 | 219 | 3% |
| Age Over 65 | 15 | 0.2% |
| Age Uknown | 5 | 0.07% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 812 | 325 | 487 |
| Faculty Status | 501 | 99 | 402 |
| Tenured Faculty | 65 | 65 | - |
| Instruction, Research and/or Public Service | 501 | 99 | 402 |
| Primarily Instruction | 501 | 99 | 402 |
| Executive, Administrative and/or Managerial | 42 | 42 | - |
| Other Professionals | 74 | 60 | 14 |
| Technical and/or Paraprofessional | 195 | 124 | 71 |
| Clerical And Secretarial | 122 | 74 | 48 |
| Skilled Crafts | 10 | 10 | - |
| Service and/or Maintenance | 21 | 16 | 5 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $58,683 (99) | $63,600 (35) | $55,994 (64) |
| Professor | $65,031 (55) | $69,844 (24) | $61,304 (31) |
| Associate Professor | $52,571 (20) | $52,526 (5) | $52,585 (15) |
| Assistant Professor | $50,405 (18) | $48,340 (5) | $51,199 (13) |
| Instructor | $45,707 (6) | $45,427 (1) | $45,763 (5) |
| Equated 9 Month Contract | |||
| All Faculty | $58,683 (99) | $63,600 (35) | $55,994 (64) |
| Professor | $65,031 (55) | $69,844 (24) | $61,304 (31) |
| Associate Professor | $52,571 (20) | $52,526 (5) | $52,585 (15) |
| Assistant Professor | $50,405 (18) | $48,340 (5) | $51,199 (13) |
| Instructor | $45,707 (6) | $45,427 (1) | $45,763 (5) |
- Retention Rates
- Full-Time Entering Students Retained: 64%
- Part-Time Entering Students Retained: 48%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 20% |
| By Gender | |
| Male | 17% |
| Female | 22% |
| By Race | |
| Non-Resident Alien | 50% |
| American Indian | 33% |
| Black | 11% |
| Asian | 27% |
| Hispanic | 10% |
| White | 21% |
| Unknown | 16% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 2 | - |
| Criminal Offenses | ||
| On Campus | ||
| Vehicle Theft | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Bristol Community College
Be the First to Review the Program
at Bristol Community College
Source: IPEDS Survey 2007-2008
