Home > Massachusetts Colleges > Boston Colleges > Butera School of Art
Butera School of Art
- 111 Beacon St
- Boston, MA 02116
- OPEID College Code: 02063800
-

- General Phone: (617) 536-4623
- President: Joseph Butera
- Website: www.buteraschool.com

- Type: Private For-Profit, 2-Year
- Calendar System: Semester
- Highest Degree: Non-Degree Granting
- Local Area: Large City
- Student Enrollment: 56

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
None Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
None Available
- College Carnegie Classifications
None Available
- Admission Fees Fall 2006
- Undergraduate Application Fee: $25.00
- College Credits Accepted
None Available
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- Recommendation Consideration Required
- Formal Demonstration of Competencies Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 45 | 20 | 65 |
| Number Granted Admission (%) | 18 (40%) | 8 (40%) | 26 (40%) |
| Number Admitted Who Enrolled (%) | 18 (100%) | 8 (100%) | 26 (100%) |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 86%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 82% | 68% | 64% | - |
| Avg Amount Receiving | $6,425 | $3,210 | $1,200 | - |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 9.8% | 8.3% | 15.6% |
| Number in Default | 2 | 1 | 5 |
| Number in Repayment | 28 | 21 | 32 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $16,200 | $15,250 | $14,750 |
| Out of State Tuition and Fees | $16,200 | $15,250 | $14,750 |
| Books and Supplies | $1,300 | $1,200 | $1,200 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $12,000 | $11,000 | $10,000 |
| Other Expenses | $3,100 | $3,000 | $2,900 |
| Off Campus with Family | |||
| Other Expenses | $3,200 | $3,000 | $2,900 |
| Total Expenses | |||
| On Campus | |||
| In-State | $17,500 | $16,450 | $15,950 |
| Out of State | $17,500 | $16,450 | $15,950 |
| Off Campus | |||
| In-State | $32,600 | $30,450 | $28,850 |
| Out of State | $32,600 | $30,450 | $28,850 |
| Off Campus with Family | |||
| In-State | $20,700 | $19,450 | $18,850 |
| Out of State | $20,700 | $19,450 | $18,850 |
Awarded Student Degrees and Programs
| Certificate | |
|---|---|
| Visual and Performing Arts | |
| Commercial and Advertising Art | 26 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 56 Undergraduate: 56
- Student Gender
- Total Student Gender Male: 32 Female: 24
- Undergraduate Gender Male: 32 Female: 24
- Student Attendance
- Total Student Attendance Full-Time: 56 Part-Time: 0
- Undergraduate Attendance Full-Time: 56 Part-Time: 0
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 2 | 4% |
| American Indian | - | - |
| Black | 4 | 7% |
| Asian | 3 | 5% |
| Hispanic | 11 | 20% |
| White | 36 | 64% |
| Unknown | - | - |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 13 | 23% |
| Ages 18-19 | 28 | 50% |
| Ages 20-21 | 4 | 7% |
| Ages 22-24 | 5 | 9% |
| Ages 25-29 | 4 | 7% |
| Ages 30-34 | 1 | 2% |
| Ages 40-49 | 1 | 2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 10 | 5 | 5 |
| Instruction, Research and/or Public Service | 7 | 3 | 4 |
| Primarily Instruction | 7 | 3 | 4 |
| Executive, Administrative and/or Managerial | 3 | 2 | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 90%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 12% |
| By Gender | |
| Male | 11% |
| Female | 13% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | - |
| Black | - |
| Asian | - |
| Hispanic | 33% |
| White | 11% |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Butera School of Art
Be the First to Review the Program
at Butera School of Art
Source: IPEDS Survey 2007-2008
