Home > Massachusetts Colleges > Cambridge Colleges > Harvard University
Harvard University
- Massachusetts Hall
- Cambridge, MA 02138
- OPEID College Code: 00215500
-

- General Phone: (617) 495-1000
- President: Drew Faust
- Website: www.harvard.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Midsized City
- Student Enrollment: 25,690
- College Mascot: Crimson

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Navy Air Force
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (Very High Research Activity)
- Undergraduate Classification Arts & Sciences Focus, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral with Medical/Veterinary
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Majority Graduate/Professional
- Size Classification Large Four-Year, Highly Residential
- Admission Links
- Admissions: www.admissions.college.harvard.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $65.00
- Graduate Application Fee: $103.00
- Professional Degree Application Fee: $101.00
- College Credits Accepted
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 11,349 | 11,519 | 22,868 |
| Number Granted Admission (%) | 1,003 (9%) | 1,019 (9%) | 2,022 (9%) |
| Number Admitted Who Enrolled (%) | 819 (82%) | 840 (82%) | 1,659 (82%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 1,629 | 98% |
| ACT ® Exam | 355 | 21% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 700 | 800 |
| SAT ® Math | 700 | 790 |
| SAT ® Writing | 700 | 790 |
| ACT ® Composite | 31 | 35 |
| ACT ® English | 32 | 35 |
| ACT ® Math | 30 | 35 |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 77%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 18% | 24% | 4% | 52% |
| Avg Amount Receiving | $3,898 | $4,524 | $2,321 | $28,582 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 0.4% | 0.5% | 0.5% |
| Number in Default | 14 | 15 | 17 |
| Number in Repayment | 2,989 | 2,967 | 3,021 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $34,998 | $33,709 | $32,097 |
| Out of State Tuition and Fees | $34,998 | $33,709 | $32,097 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $10,622 | $9,946 | $9,578 |
| Other Expenses | $1,930 | $1,795 | $1,675 |
| Off Campus | |||
| Room and Board | $10,622 | $9,946 | $9,578 |
| Other Expenses | $1,930 | $1,795 | $1,675 |
| Off Campus with Family | |||
| Other Expenses | $1,930 | $1,795 | $1,675 |
| Total Expenses | |||
| On Campus | |||
| In-State | $48,550 | $46,450 | $44,350 |
| Out of State | $48,550 | $46,450 | $44,350 |
| Off Campus | |||
| In-State | $48,550 | $46,450 | $44,350 |
| Out of State | $48,550 | $46,450 | $44,350 |
| Off Campus with Family | |||
| In-State | $37,928 | $36,504 | $34,772 |
| Out of State | $37,928 | $36,504 | $34,772 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Dental School | $40,026 | $40,026 |
| Medical School | $40,026 | $40,026 |
| Law School | $40,751 | $40,751 |
| Theology School | $22,970 | $22,970 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 25,690 Undergraduate: 9,859 Graduate: 13,042 Professional: 2,789
- Student Gender
- Total Student Gender Male: 12,931 Female: 12,759
- Undergraduate Gender Male: 4,787 Female: 5,072
- Graduate Gender Male: 6,707 Female: 6,335
- Professional Gender Male: 1,437 Female: 1,352
- Student Attendance
- Total Student Attendance Full-Time: 19,513 Part-Time: 6,177
- Undergraduate Attendance Full-Time: 7,136 Part-Time: 2,723
- Graduate Attendance Full-Time: 9,595 Part-Time: 3,447
- Professional Attendance Full-Time: 2,782 Part-Time: 7
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 4,235 | 16% |
| American Indian | 143 | 0.6% |
| Black | 1,582 | 6% |
| Asian | 3,178 | 12% |
| Hispanic | 1,337 | 5% |
| White | 12,139 | 47% |
| Unknown | 3,076 | 12% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 201 | 0.8% |
| Ages 18-19 | 2,943 | 11% |
| Ages 20-21 | 3,182 | 12% |
| Ages 22-24 | 3,708 | 14% |
| Ages 25-29 | 6,667 | 26% |
| Ages 30-34 | 2,246 | 9% |
| Ages 35-39 | 749 | 3% |
| Ages 40-49 | 514 | 2% |
| Ages 50-65 | 238 | 0.9% |
| Age Over 65 | 13 | 0.05% |
| Age Uknown | 5,229 | 20% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 16,155 | 13,635 | 2,520 |
| Faculty Status | 4,274 | 3,545 | 729 |
| Tenured Faculty | 1,024 | 961 | 63 |
| Graduate Assistants | 1,975 | - | 1,975 |
| Instruction, Research and/or Public Service | 4,274 | 3,545 | 729 |
| Primarily Research | 1,705 | 1,416 | 289 |
| Executive, Administrative and/or Managerial | 2,431 | 2,238 | 193 |
| Other Professionals | 3,884 | 3,359 | 525 |
| Technical and/or Paraprofessional | 5,566 | 4,493 | 1,073 |
| Clerical And Secretarial | 3,562 | 2,985 | 577 |
| Skilled Crafts | 198 | 198 | - |
| Service and/or Maintenance | 1,045 | 657 | 388 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $140,052 (1,607) | $151,985 (1,102) | $114,014 (505) |
| Professor | $182,214 (880) | $185,296 (692) | $170,868 (188) |
| Associate Professor | $105,969 (167) | $111,888 (108) | $95,134 (59) |
| Assistant Professor | $95,609 (267) | $98,324 (164) | $91,285 (103) |
| Instructor | $53,801 (112) | $54,760 (43) | $53,202 (69) |
| Lecturer | $97,692 (123) | $102,080 (70) | $91,896 (53) |
| Equated 9 Month Contract | |||
| All Faculty | $140,052 (1,607) | $151,985 (1,102) | $114,014 (505) |
| Professor | $182,214 (880) | $185,296 (692) | $170,868 (188) |
| Associate Professor | $105,969 (167) | $111,888 (108) | $95,134 (59) |
| Assistant Professor | $95,609 (267) | $98,324 (164) | $91,285 (103) |
| Instructor | $53,801 (112) | $54,760 (43) | $53,202 (69) |
| Lecturer | $97,692 (123) | $102,080 (70) | $91,896 (53) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 1,110 | 628 | 482 |
| Unduplicated Athletes | 957 | 553 | 404 |
| Baseball | 35 | 35 | - |
| Basketball | 33 | 16 | 17 |
| Track and Field and Cross Country (Combined) | 254 | 120 | 134 |
| Fencing | 28 | 13 | 15 |
| Field Hocky | 21 | - | 21 |
| Football | 108 | 108 | - |
| Golf | 17 | 8 | 9 |
| Ice Hockey | 55 | 27 | 28 |
| Lacrosse | 64 | 43 | 21 |
| Rowing | 130 | 69 | 61 |
| Skiing | 37 | 19 | 18 |
| Soccer | 55 | 29 | 26 |
| Softball | 16 | - | 16 |
| Squash | 25 | 11 | 14 |
| Swimming and Diving (Combined) | 75 | 41 | 34 |
| Tennis | 25 | 14 | 11 |
| Volleyball | 30 | 13 | 17 |
| Water Polo | 34 | 18 | 16 |
| Wrestling | 24 | 24 | - |
| Sailing | 44 | 20 | 24 |
| Coaches Salaries | |||
| Head Coaches | - | $81,650 | $62,109 |
| Assistant Coaches | - | $35,436 | $26,588 |
| Coaches | |||
| All Coaches | 113 | 61 | 52 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Track and Field and Cross Country (Combined) | 12 | 6 | 6 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 10 | 5 | 5 |
| Fencing | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Field Hocky | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Football | 10 | 10 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 9 | 9 | - |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Ice Hockey | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Lacrosse | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Rowing | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Skiing | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Soccer | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Squash | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Swimming and Diving (Combined) | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 4 | 1 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | - | 2 |
| Water Polo | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Wrestling | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Sailing | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 96%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 97% |
| By Gender | |
| Male | 96% |
| Female | 97% |
| By Race | |
| Non-Resident Alien | 96% |
| American Indian | 94% |
| Black | 97% |
| Asian | 97% |
| Hispanic | 92% |
| White | 97% |
| Unknown | 99% |
| By Years Prior to Graduation | |
| 4 Years or Less | 88% |
| 5 Years | 96% |
| 6 Years | 97% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 1 | - |
| Drug Related | 4 | 6 |
| Residence Hall | ||
| Drug Related | - | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 15 | 18 |
| Robbery | 3 | 3 |
| Aggravated Assault | 8 | 5 |
| Burglary | 259 | 261 |
| Vehicle Theft | 5 | 4 |
| Residence Hall | ||
| Forcible Rape | 15 | 16 |
| Aggravated Assault | 5 | 3 |
| Burglary | 51 | 42 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Harvard University
Be the First to Review the Program
at Harvard University
Source: IPEDS Survey 2007-2008
