HOLYOKE COMMUNITY COLLEGE
- 303 Homestead Ave
- Holyoke, MA 01040
- OPEID College Code: 00217000
-
GET MORE INFORMATION
- General Phone: (413) 552-2001
- President: William F. Messner
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Rural Fringe
- Student Enrollment: 7,473
- College Alias: HCC
- Write First Review!
-
*Not all of the programs above may be offered
Holyoke Community College - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution Can Complete Preparation With Specialization State Approved for Certification
- Website
- www.hcc.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- New England Association of Schools and Colleges, Commission on Institutions of Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Suburban-Serving Single Campus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
Holyoke Community College Campus Map
- Admission Links
- Admissions: www.hcc.edu
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 60%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 22% | 41% | 41% | 10% |
| Avg Amount Receiving | $3,340 | $3,585 | $1,053 | $432 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 9.6% | 6.4% | 6.5% |
| Number in Default | 66 | 38 | 38 |
| Number in Repayment | 683 | 589 | 584 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $3,072 | $2,880 | $2,768 |
| In-State Tuition and Fees | $3,072 | $2,880 | $2,768 |
| Out of State Tuition and Fees | $8,016 | $7,824 | $7,712 |
| Books and Supplies | $1,000 | $1,000 | $800 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $7,400 | $6,900 | $6,700 |
| Other Expenses | $8,180 | $5,360 | $5,000 |
| Off Campus with Family | |||
| Other Expenses | $9,980 | $5,360 | $6,950 |
| Total Expenses | |||
| On Campus | |||
| In-District | $4,072 | $3,880 | $3,568 |
| In-State | $4,072 | $3,880 | $3,568 |
| Out of State | $9,016 | $8,824 | $8,512 |
| Off Campus | |||
| In-District | $19,652 | $16,140 | $15,268 |
| In-State | $19,652 | $16,140 | $15,268 |
| Out of State | $24,596 | $21,084 | $20,212 |
| Off Campus with Family | |||
| In-District | $14,052 | $11,200 | $10,518 |
| In-State | $14,052 | $11,200 | $10,518 |
| Out of State | $18,996 | $16,144 | $15,462 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 7,473 Undergraduate: 7,473
- Student Gender
- Total Student Gender Male: 2,924 Female: 4,549
- Undergraduate Gender Male: 2,924 Female: 4,549
- Student Attendance
- Total Student Attendance Full-Time: 3,973 Part-Time: 3,500
- Undergraduate Attendance Full-Time: 3,973 Part-Time: 3,500
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 39 | 0.5% |
| American Indian | 37 | 0.5% |
| Black | 436 | 6% |
| Asian | 177 | 2% |
| Hispanic | 1,318 | 18% |
| White | 5,290 | 71% |
| Unknown | 176 | 2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 162 | 2% |
| Ages 18-19 | 2,330 | 31% |
| Ages 20-21 | 1,603 | 21% |
| Ages 22-24 | 951 | 13% |
| Ages 25-29 | 858 | 11% |
| Ages 30-34 | 499 | 7% |
| Ages 35-39 | 341 | 5% |
| Ages 40-49 | 478 | 6% |
| Ages 50-65 | 224 | 3% |
| Age Over 65 | 19 | 0.3% |
| Age Unknown | 8 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 988 | 389 | 599 |
| Faculty Status | 600 | 157 | 443 |
| Tenured Faculty | 93 | 92 | 1 |
| Instruction, Research and/or Public Service | 480 | 127 | 353 |
| Primarily Instruction | 480 | 127 | 353 |
| Executive, Administrative and/or Managerial | 49 | 49 | - |
| Other Professionals | 180 | 90 | 90 |
| Technical and/or Paraprofessional | 279 | 123 | 156 |
| Clerical And Secretarial | 134 | 58 | 76 |
| Skilled Crafts | 13 | 13 | - |
| Service and/or Maintenance | 66 | 31 | 35 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $58,711 (127) | $61,740 (52) | $56,611 (75) |
| Professor | $64,536 (73) | $67,227 (33) | $62,316 (40) |
| Associate Professor | $52,264 (16) | $54,129 (8) | $50,398 (8) |
| Assistant Professor | $51,139 (18) | $54,716 (6) | $49,351 (12) |
| Instructor | $49,423 (20) | $46,133 (5) | $50,520 (15) |
| Equated 9 Month Contract | |||
| All Faculty | $58,711 (127) | $61,740 (52) | $56,611 (75) |
| Professor | $64,536 (73) | $67,227 (33) | $62,316 (40) |
| Associate Professor | $52,264 (16) | $54,129 (8) | $50,398 (8) |
| Assistant Professor | $51,139 (18) | $54,716 (6) | $49,351 (12) |
| Instructor | $49,423 (20) | $46,133 (5) | $50,520 (15) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | Coed Teams | |
|---|---|---|---|---|
| Participants | ||||
| All Athletes | 126 | 55 | 60 | 11 |
| Baseball | 17 | 17 | - | - |
| Basketball | 29 | 16 | 13 | - |
| Golf | 11 | - | - | 11 |
| Soccer | 43 | 21 | 22 | - |
| Softball | 13 | - | 13 | - |
| Track and Field, X-Country | 2 | 1 | 1 | - |
| Volleyball | 11 | - | 11 | - |
| Coaches Salaries | ||||
| Head Coaches | - | $3,400 | $3,370 | $2,500 |
| Assistant Coaches | - | $1,500 | $1,417 | - |
| Coaches | ||||
| All Coaches | 19 | 9 | 8 | 2 |
| Baseball | 3 | 3 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 2 | 2 | - | - |
| Basketball | 5 | 3 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 3 | 2 | 1 | - |
| Golf | 2 | - | - | 2 |
| Head Coaches | 1 | - | - | 1 |
| Assistant Coaches | 1 | - | - | 1 |
| Soccer | 4 | 2 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 2 | 1 | 1 | - |
| Softball | 2 | - | 2 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 1 | - | 1 | - |
| Track and Field, X-Country | 2 | 1 | 1 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | - | - | - | - |
| Volleyball | 1 | - | 1 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | - | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 64%
- Part-Time Entering Students Retained: 45%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 23% |
| By Gender | |
| Male | 24% |
| Female | 22% |
| By Race | |
| Non-Resident Alien | 67% |
| American Indian | 25% |
| Black | 8% |
| Asian | 30% |
| Hispanic | 5% |
| White | 27% |
| Unknown | 29% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | - | 1 |
| Drug Related | - | 2 |
| Criminal Offenses | ||
| On Campus | ||
| Robbery | 1 | - |
| Vehicle Theft | - | 4 |
Holyoke Community College Reviews
There Are No Reviews Yet!
Be the First to Review Holyoke Community College
Be the First to Review Holyoke Community College
Source: IPEDS Survey 2008-2009