Home > Massachusetts Colleges > Boston Colleges > University of Massachusetts - Boston
University of Massachusetts - Boston (UMass Boston)
- 100 Morrissey Blvd
- Boston, MA 02125
- OPEID College Code: 00222200
-

- General Phone: (617) 287-5000
- Chancellor: J. Keith Motley
- Website: www.umb.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral Degree
- Local Area: Large City
- Student Enrollment: 13,433
- College Alias: UMass Boston
- College Mascot: Beacons

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Doctoral/Research Universities
- Undergraduate Classification Arts & Sciences Plus Professions, Some Graduate Coexistence
- Graduate Classification Doctoral, Professional Dominant
- Undergraduate Profile Classification Medium Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Medium Four-Year, Primarily Nonresidential
- Admission Fees Fall 2007
- Undergraduate Application Fee: $40.00
- Graduate Application Fee: $40.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,810 | 2,403 | 4,213 |
| Number Granted Admission (%) | 1,100 (61%) | 1,481 (62%) | 2,581 (61%) |
| Number Admitted Who Enrolled (%) | 413 (38%) | 584 (39%) | 997 (39%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 908 | 91% |
| ACT ® Exam | - | - |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 430 | 550 |
| SAT ® Math | 450 | 570 |
| SAT ® Writing | - | - |
| ACT ® Composite | - | - |
| ACT ® English | - | - |
| ACT ® Math | - | - |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 62%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 51% | 34% | 38% | 46% |
| Avg Amount Receiving | $2,593 | $3,998 | $2,253 | $3,145 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.6% | 2.0% | 3.0% |
| Number in Default | 87 | 49 | 56 |
| Number in Repayment | 2,385 | 2,340 | 1,844 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $8,837 | $8,546 | $8,265 |
| Out of State Tuition and Fees | $20,656 | $19,977 | $19,320 |
| Books and Supplies | $800 | $800 | $800 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $8,000 | $7,500 | $7,500 |
| Other Expenses | $2,230 | $2,340 | $2,240 |
| Off Campus with Family | |||
| Other Expenses | $2,230 | $2,340 | $2,240 |
| Total Expenses | |||
| On Campus | |||
| In-State | $9,637 | $9,346 | $9,065 |
| Out of State | $21,456 | $20,777 | $20,120 |
| Off Campus | |||
| In-State | $19,867 | $19,186 | $18,805 |
| Out of State | $31,686 | $30,617 | $29,860 |
| Off Campus with Family | |||
| In-State | $11,867 | $11,686 | $11,305 |
| Out of State | $23,686 | $23,117 | $22,360 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 13,433 Undergraduate: 10,008 Graduate: 3,425
- Student Gender
- Total Student Gender Male: 5,365 Female: 8,068
- Undergraduate Gender Male: 4,328 Female: 5,680
- Graduate Gender Male: 1,037 Female: 2,388
- Student Attendance
- Total Student Attendance Full-Time: 7,755 Part-Time: 5,678
- Undergraduate Attendance Full-Time: 6,644 Part-Time: 3,364
- Graduate Attendance Full-Time: 1,111 Part-Time: 2,314
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 568 | 4% |
| American Indian | 51 | 0.4% |
| Black | 1,793 | 13% |
| Asian | 1,412 | 11% |
| Hispanic | 911 | 7% |
| White | 6,897 | 51% |
| Unknown | 1,801 | 13% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 105 | 0.8% |
| Ages 18-19 | 1,910 | 14% |
| Ages 20-21 | 2,110 | 16% |
| Ages 22-24 | 2,907 | 22% |
| Ages 25-29 | 2,716 | 20% |
| Ages 30-34 | 1,261 | 9% |
| Ages 35-39 | 743 | 6% |
| Ages 40-49 | 1,034 | 8% |
| Ages 50-65 | 599 | 4% |
| Age Over 65 | 37 | 0.3% |
| Age Uknown | 11 | 0.08% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 2,376 | 1,451 | 925 |
| Faculty Status | 445 | 444 | 1 |
| Tenured Faculty | 237 | 237 | - |
| Graduate Assistants | 410 | - | 410 |
| Instruction, Research and/or Public Service | 862 | 444 | 418 |
| Primarily Instruction | 862 | 444 | 418 |
| Executive, Administrative and/or Managerial | 84 | 82 | 2 |
| Other Professionals | 676 | 540 | 136 |
| Technical and/or Paraprofessional | 754 | 385 | 369 |
| Clerical And Secretarial | 585 | 237 | 348 |
| Skilled Crafts | 32 | 32 | - |
| Service and/or Maintenance | 22 | 22 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $82,676 (435) | $86,600 (236) | $78,022 (199) |
| Professor | $109,567 (121) | $110,655 (79) | $107,520 (42) |
| Associate Professor | $85,792 (117) | $88,501 (59) | $83,035 (58) |
| Assistant Professor | $68,290 (129) | $70,536 (65) | $66,008 (64) |
| Instructor | $67,158 (1) | $67,158 (1) | - (-) |
| Lecturer | $56,599 (67) | $56,944 (32) | $56,284 (35) |
| 11/12 Month Contract | |||
| All Faculty | $92,494 (9) | $124,210 (3) | $76,636 (6) |
| Professor | $119,702 (5) | $124,210 (3) | $112,941 (2) |
| Lecturer | $58,484 (4) | - (-) | $58,484 (4) |
| Equated 9 Month Contract | |||
| All Faculty | $82,534 (444) | $86,789 (239) | $77,574 (205) |
| Professor | $109,106 (126) | $110,325 (82) | $106,834 (44) |
| Associate Professor | $85,792 (117) | $88,501 (59) | $83,035 (58) |
| Assistant Professor | $68,290 (129) | $70,536 (65) | $66,008 (64) |
| Instructor | $67,158 (1) | $67,158 (1) | - (-) |
| Lecturer | $56,107 (71) | $56,944 (32) | $55,419 (39) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 295 | 183 | 112 |
| Unduplicated Athletes | 295 | 183 | 112 |
| Baseball | 30 | 30 | - |
| Basketball | 25 | 14 | 11 |
| Track and Field and Cross Country (Combined) | 85 | 60 | 25 |
| Ice Hockey | 53 | 31 | 22 |
| Lacrosse | 19 | 19 | - |
| Soccer | 44 | 22 | 22 |
| Softball | 13 | - | 13 |
| Tennis | 14 | 7 | 7 |
| Volleyball | 12 | - | 12 |
| Coaches Salaries | |||
| Head Coaches | - | $21,633 | $31,172 |
| Assistant Coaches | - | $2,608 | $2,933 |
| Coaches | |||
| All Coaches | 37 | 18 | 19 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Track and Field and Cross Country (Combined) | 4 | 2 | 2 |
| Head Coaches | 4 | 2 | 2 |
| Assistant Coaches | - | - | - |
| Ice Hockey | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Lacrosse | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Soccer | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 75%
- Part-Time Entering Students Retained: 73%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 35% |
| By Gender | |
| Male | 25% |
| Female | 43% |
| By Race | |
| Non-Resident Alien | 41% |
| American Indian | - |
| Black | 28% |
| Asian | 33% |
| Hispanic | 37% |
| White | 34% |
| Unknown | 40% |
| By Years Prior to Graduation | |
| 4 Years or Less | 10% |
| 5 Years | 26% |
| 6 Years | 30% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 1 | 2 |
| Criminal Offenses | ||
| On Campus | ||
| Robbery | 1 | - |
| Burglary | 33 | 35 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at University of Massachusetts - Boston
Be the First to Review the Program
at University of Massachusetts - Boston
Source: IPEDS Survey 2007-2008
