Home > Massachusetts Colleges > Danvers Colleges > North Shore Community College
North Shore Community College (NSCC)
- 1 Ferncroft Rd
- Danvers, MA 01923
- OPEID College Code: 00217300
-

- General Phone: (508) 762-4000
- President: Dr. Wayne Burton
- Website: www.northshore.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large Suburb
- Student Enrollment: 7,107
- College Alias: NSCC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- North Shore Community College is a source of hope and opportunity and a regional leader for social and economic change. Blending tradition and innovation, liberal arts and career preparation, intellectual development and cultural and personal growth, we foster a diverse and caring community of learners where all are welcome and each is challenged. We offer lifelong education responsive to changing community needs, a global economy, evolving technology and the shifting roles faced by individuals or institutions. Our greatest contribution to the Commonwealth is the success and achievement of our students.
- Facilities and Programs Offered
- Library Available - NSCC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Suburban-Serving Multicampus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 55%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 11% | 34% | 35% | 11% |
| Avg Amount Receiving | $1,331 | $1,736 | $706 | $315 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 6.6% | 5.2% | 3.7% |
| Number in Default | 18 | 9 | 5 |
| Number in Repayment | 269 | 171 | 135 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,904 | $2,784 | $2,784 |
| Out of State Tuition and Fees | $8,472 | $8,352 | $8,352 |
| Books and Supplies | $800 | $800 | $800 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,000 | $9,000 | $9,000 |
| Other Expenses | $2,700 | $2,700 | $1,900 |
| Off Campus with Family | |||
| Other Expenses | $2,700 | $2,700 | $1,900 |
| Total Expenses | |||
| On Campus | |||
| In-State | $3,704 | $3,584 | $3,584 |
| Out of State | $9,272 | $9,152 | $9,152 |
| Off Campus | |||
| In-State | $15,404 | $15,284 | $14,484 |
| Out of State | $20,972 | $20,852 | $20,052 |
| Off Campus with Family | |||
| In-State | $6,404 | $6,284 | $5,484 |
| Out of State | $11,972 | $11,852 | $11,052 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 7,107 Undergraduate: 7,107
- Student Gender
- Total Student Gender Male: 2,784 Female: 4,323
- Undergraduate Gender Male: 2,784 Female: 4,323
- Student Attendance
- Total Student Attendance Full-Time: 3,033 Part-Time: 4,074
- Undergraduate Attendance Full-Time: 3,033 Part-Time: 4,074
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 23 | 0.3% |
| American Indian | 34 | 0.5% |
| Black | 601 | 8% |
| Asian | 234 | 3% |
| Hispanic | 919 | 13% |
| White | 4,804 | 68% |
| Unknown | 492 | 7% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 62 | 0.9% |
| Ages 18-19 | 1,616 | 23% |
| Ages 20-21 | 1,485 | 21% |
| Ages 22-24 | 1,007 | 14% |
| Ages 25-29 | 859 | 12% |
| Ages 30-34 | 500 | 7% |
| Ages 35-39 | 496 | 7% |
| Ages 40-49 | 757 | 11% |
| Ages 50-65 | 295 | 4% |
| Age Over 65 | 28 | 0.4% |
| Age Uknown | 2 | 0.03% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 849 | 422 | 427 |
| Faculty Status | 514 | 181 | 333 |
| Tenured Faculty | 117 | 117 | - |
| Instruction, Research and/or Public Service | 469 | 136 | 333 |
| Primarily Instruction | 469 | 136 | 333 |
| Executive, Administrative and/or Managerial | 47 | 46 | 1 |
| Other Professionals | 170 | 99 | 71 |
| Technical and/or Paraprofessional | 163 | 141 | 22 |
| Clerical And Secretarial | 87 | 65 | 22 |
| Skilled Crafts | 11 | 11 | - |
| Service and/or Maintenance | 37 | 37 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $58,758 (136) | $63,666 (48) | $56,080 (88) |
| Professor | $66,147 (82) | $70,716 (33) | $63,070 (49) |
| Associate Professor | $51,261 (25) | $49,310 (7) | $52,019 (18) |
| Assistant Professor | $47,732 (19) | $48,554 (6) | $47,353 (13) |
| Instructor | $37,858 (10) | $42,933 (2) | $36,590 (8) |
| Equated 9 Month Contract | |||
| All Faculty | $58,758 (136) | $63,666 (48) | $56,080 (88) |
| Professor | $66,147 (82) | $70,716 (33) | $63,070 (49) |
| Associate Professor | $51,261 (25) | $49,310 (7) | $52,019 (18) |
| Assistant Professor | $47,732 (19) | $48,554 (6) | $47,353 (13) |
| Instructor | $37,858 (10) | $42,933 (2) | $36,590 (8) |
- Retention Rates
- Full-Time Entering Students Retained: 62%
- Part-Time Entering Students Retained: 65%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 17% |
| By Gender | |
| Male | 12% |
| Female | 21% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | 25% |
| Black | 15% |
| Asian | 12% |
| Hispanic | 9% |
| White | 18% |
| Unknown | 23% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 1 | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at North Shore Community College
Be the First to Review the Program
at North Shore Community College
Source: IPEDS Survey 2007-2008
