SMITH COLLEGE
- Elm St
- Northampton, MA 01063
- OPEID College Code: 00220900
-
GET MORE INFORMATION
- General Phone: (413) 584-2700
- President: Carol T. Christ
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research
- Local Area: Large Suburb
- Student Enrollment: 3,121
- College Mascot: Pioneers
- Write First Review!
-
*Not all of the programs above may be offered
History
Smith College, located in Northampton, Massachusetts, was chartered in 1871 by Sophia Smith and opened its doors in 1875. Sophia Smith supplied the initial funds through an inheritance received with intent to provide women with an educational institution equal to that of men. Smith College is the largest of the Seven Sisters, a group of traditionally women's liberal arts colleges found in New England. Smith has gone through many revisions over its 130 year history, but has remained true to the tenets initially set forth, which is to provide a quality education and development for young women.
Academics
Smith College offers forty-one programs of study and prides itself on it's the experience and qualifications of its faculty. The school offers its own one year long study abroad programs in four European cities. Smith College is the only all female four year institution to offer a bachelor's degree in engineering.
Programs offered include:
Admissions and Financial Aid
Smith College determined who is accepted in the school by examining each and every applicant's qualities. Often they accept students that may prove unique or different from a standard enrollee, though all students at smith have demonstrated academic excellence prior to acceptance at the college.
Financial aid is available for eligible students. Students interested in obtaining financial aid should visit the Smith College website to obtain more information and determine eligibility.
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Website
- www.smith.edu

- Mission Statement
- Click To Read Mission Statement
- New England Association of Schools and Colleges, Commission on Institutions of Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Arts & Sciences
- Undergraduate Classification Arts & Sciences Focus, Some Graduate Coexistence
- Graduate Classification Single Doctoral (Other Field)
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Medium Four-Year, Highly Residential
- Admission Links
- Admissions: www.smith.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $60.00
- Graduate Application Fee: $60.00
- College Credits Accepted
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Required
- TOEFL Required
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | - | 4,011 | 4,011 |
| Number Granted Admission (%) | - (-) | 1,904 (47%) | 1,904 (47%) |
| Number Admitted Who Enrolled (%) | - (-) | 665 (35%) | 665 (35%) |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 70%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 54% | 17% | 9% | 58% |
| Avg Amount Receiving | $5,202 | $5,441 | $2,306 | $26,388 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 0.8% | 1.4% | 1.0% |
| Number in Default | 6 | 12 | 8 |
| Number in Repayment | 674 | 804 | 752 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $37,758 | $36,058 | $34,186 |
| In-State Tuition and Fees | $37,758 | $36,058 | $34,186 |
| Out of State Tuition and Fees | $37,758 | $36,058 | $34,186 |
| Books and Supplies | $800 | $800 | $800 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $12,622 | $12,050 | $11,420 |
| Other Expenses | $1,576 | $1,680 | $1,570 |
| Total Expenses | |||
| On Campus | |||
| In-District | $52,756 | $50,588 | $47,976 |
| In-State | $52,756 | $50,588 | $47,976 |
| Out of State | $52,756 | $50,588 | $47,976 |
| Off Campus | |||
| In-District | $38,558 | $36,858 | $34,986 |
| In-State | $38,558 | $36,858 | $34,986 |
| Out of State | $38,558 | $36,858 | $34,986 |
| Off Campus with Family | |||
| In-District | $38,558 | $36,858 | $34,986 |
| In-State | $38,558 | $36,858 | $34,986 |
| Out of State | $38,558 | $36,858 | $34,986 |
- Overall Student Enrollment
- Total Student Enrollment: 3,121 Undergraduate: 2,614 Graduate: 507
- Student Gender
- Total Student Gender Male: 72 Female: 3,049
- Undergraduate Gender Male: 0 Female: 2,614
- Graduate Gender Male: 72 Female: 435
- Student Attendance
- Total Student Attendance Full-Time: 3,021 Part-Time: 100
- Undergraduate Attendance Full-Time: 2,593 Part-Time: 21
- Graduate Attendance Full-Time: 428 Part-Time: 79
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 230 | 7% |
| American Indian | 22 | 0.7% |
| Black | 210 | 7% |
| Asian | 360 | 12% |
| Hispanic | 208 | 7% |
| White | 1,417 | 45% |
| Unknown | 674 | 22% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 68 | 2% |
| Ages 18-19 | 1,171 | 38% |
| Ages 20-21 | 1,082 | 35% |
| Ages 22-24 | 238 | 8% |
| Ages 25-29 | 237 | 8% |
| Ages 30-34 | 124 | 4% |
| Ages 35-39 | 64 | 2% |
| Ages 40-49 | 75 | 2% |
| Ages 50-65 | 61 | 2% |
| Age Over 65 | 1 | 0.03% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,303 | 1,118 | 185 |
| Faculty Status | 381 | 316 | 65 |
| Tenured Faculty | 232 | 227 | 5 |
| Graduate Assistants | 35 | - | 35 |
| Instruction, Research and/or Public Service | 381 | 316 | 65 |
| Primarily Instruction | 381 | 316 | 65 |
| Executive, Administrative and/or Managerial | 58 | 57 | 1 |
| Other Professionals | 371 | 311 | 60 |
| Technical and/or Paraprofessional | 493 | 434 | 59 |
| Clerical And Secretarial | 184 | 155 | 29 |
| Skilled Crafts | 44 | 44 | - |
| Service and/or Maintenance | 220 | 202 | 18 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $101,629 (298) | $107,609 (138) | $96,471 (160) |
| Professor | $128,534 (143) | $131,390 (76) | $125,295 (67) |
| Associate Professor | $88,383 (78) | $90,012 (34) | $87,125 (44) |
| Assistant Professor | $69,839 (49) | $69,594 (18) | $69,981 (31) |
| Instructor | $56,750 (28) | $55,132 (10) | $57,649 (18) |
| 11/12 Month Contract | |||
| All Faculty | $104,454 (18) | $96,218 (4) | $106,807 (14) |
| Professor | $123,119 (10) | $103,434 (2) | $128,041 (8) |
| Associate Professor | $86,095 (5) | $89,002 (2) | $84,157 (3) |
| Assistant Professor | $72,835 (3) | - (-) | $72,835 (3) |
| Equated 9 Month Contract | |||
| All Faculty | $100,708 (316) | $106,796 (142) | $95,740 (174) |
| Professor | $126,717 (153) | $130,191 (78) | $123,105 (75) |
| Associate Professor | $87,303 (83) | $89,057 (36) | $85,959 (47) |
| Assistant Professor | $69,248 (52) | $69,594 (18) | $69,064 (34) |
| Instructor | $56,750 (28) | $55,132 (10) | $57,649 (18) |
- Retention Rates
- Full-Time Entering Students Retained: 91%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 84% |
| By Gender | |
| Male | - |
| Female | 84% |
| By Race | |
| Non-Resident Alien | 90% |
| American Indian | 71% |
| Black | 80% |
| Asian | 83% |
| Hispanic | 74% |
| White | 88% |
| Unknown | 79% |
| By Years Prior to Graduation | |
| 4 Years or Less | 78% |
| 5 Years | 83% |
| 6 Years | 84% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 3 | 2 |
| Liquor Related | 1 | - |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 1 | 2 |
| Robbery | - | 1 |
| Burglary | 13 | 1 |
| On Campus | ||
| Forcible Rape | 1 | 2 |
| Robbery | - | 1 |
| Burglary | 13 | 1 |
| Vehicle Theft | 1 | - |
Be the First to Review Smith College