Home > Massachusetts Colleges > Boston Colleges > Suffolk University
Suffolk University
- 8 Ashburton Pl Beacon Hill
- Boston, MA 02108
- OPEID College Code: 00221800
-

- General Phone: (617) 573-8000
- President: David J. Sargent
- Website: www.suffolk.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Large City
- Student Enrollment: 9,103
- College Mascot: Rams

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Single Doctoral (Other Field)
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Medium Four-Year, Primarily Nonresidential
- Admission Fees Fall 2007
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- Professional Degree Application Fee: $60.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 3,244 | 4,801 | 8,045 |
| Number Granted Admission (%) | 2,452 (76%) | 3,952 (82%) | 6,404 (80%) |
| Number Admitted Who Enrolled (%) | 566 (23%) | 762 (19%) | 1,328 (21%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 1,241 | 93% |
| ACT ® Exam | 111 | 8% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 460 | 560 |
| SAT ® Math | 460 | 570 |
| SAT ® Writing | 460 | 560 |
| ACT ® Composite | 20 | 24 |
| ACT ® English | - | - |
| ACT ® Math | - | - |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 77%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 69% | 21% | 14% | 61% |
| Avg Amount Receiving | $12,716 | $4,120 | $2,271 | $7,016 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 1.4% | 1.3% | 1.8% |
| Number in Default | 31 | 23 | 28 |
| Number in Repayment | 2,150 | 1,760 | 1,493 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $24,270 | $22,610 | $21,140 |
| Out of State Tuition and Fees | $24,270 | $22,610 | $21,140 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $13,360 | $12,756 | $12,180 |
| Other Expenses | $2,602 | $2,617 | $2,651 |
| Off Campus | |||
| Room and Board | $13,792 | $11,800 | $11,108 |
| Other Expenses | $3,152 | $3,167 | $3,169 |
| Off Campus with Family | |||
| Other Expenses | $4,952 | $3,167 | $4,969 |
| Total Expenses | |||
| On Campus | |||
| In-State | $41,232 | $38,983 | $36,971 |
| Out of State | $41,232 | $38,983 | $36,971 |
| Off Campus | |||
| In-State | $42,214 | $38,577 | $36,417 |
| Out of State | $42,214 | $38,577 | $36,417 |
| Off Campus with Family | |||
| In-State | $30,222 | $28,577 | $27,109 |
| Out of State | $30,222 | $28,577 | $27,109 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Law School | $36,018 | $36,018 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 9,103 Undergraduate: 5,489 Graduate: 1,970 Professional: 1,644
- Student Gender
- Total Student Gender Male: 4,032 Female: 5,071
- Undergraduate Gender Male: 2,376 Female: 3,113
- Graduate Gender Male: 817 Female: 1,153
- Professional Gender Male: 839 Female: 805
- Student Attendance
- Total Student Attendance Full-Time: 6,304 Part-Time: 2,799
- Undergraduate Attendance Full-Time: 4,816 Part-Time: 673
- Graduate Attendance Full-Time: 456 Part-Time: 1,514
- Professional Attendance Full-Time: 1,032 Part-Time: 612
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 725 | 8% |
| American Indian | 27 | 0.3% |
| Black | 295 | 3% |
| Asian | 502 | 6% |
| Hispanic | 342 | 4% |
| White | 5,791 | 64% |
| Unknown | 1,421 | 16% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 109 | 1% |
| Ages 18-19 | 2,222 | 24% |
| Ages 20-21 | 1,901 | 21% |
| Ages 22-24 | 1,709 | 19% |
| Ages 25-29 | 1,805 | 20% |
| Ages 30-34 | 634 | 7% |
| Ages 35-39 | 307 | 3% |
| Ages 40-49 | 303 | 3% |
| Ages 50-65 | 88 | 1% |
| Age Over 65 | 15 | 0.2% |
| Age Uknown | 10 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,472 | 1,025 | 447 |
| Faculty Status | 803 | 401 | 402 |
| Tenured Faculty | 198 | 195 | 3 |
| Instruction, Research and/or Public Service | 790 | 388 | 402 |
| Primarily Instruction | 790 | 388 | 402 |
| Executive, Administrative and/or Managerial | 262 | 248 | 14 |
| Other Professionals | 112 | 100 | 12 |
| Technical and/or Paraprofessional | 308 | 289 | 19 |
| Clerical And Secretarial | 211 | 194 | 17 |
| Skilled Crafts | 7 | 7 | - |
| Service and/or Maintenance | 73 | 72 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $89,582 (388) | $94,815 (241) | $81,003 (147) |
| Professor | $117,045 (114) | $121,918 (83) | $104,000 (31) |
| Associate Professor | $84,525 (124) | $87,729 (64) | $81,107 (60) |
| Assistant Professor | $76,859 (120) | $81,176 (73) | $70,154 (47) |
| Instructor | $57,017 (30) | $56,701 (21) | $57,754 (9) |
| Equated 9 Month Contract | |||
| All Faculty | $89,582 (388) | $94,815 (241) | $81,003 (147) |
| Professor | $117,045 (114) | $121,918 (83) | $104,000 (31) |
| Associate Professor | $84,525 (124) | $87,729 (64) | $81,107 (60) |
| Assistant Professor | $76,859 (120) | $81,176 (73) | $70,154 (47) |
| Instructor | $57,017 (30) | $56,701 (21) | $57,754 (9) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 212 | 139 | 73 |
| Unduplicated Athletes | 212 | 139 | 73 |
| Baseball | 27 | 27 | - |
| Basketball | 27 | 15 | 12 |
| Golf | 16 | 16 | - |
| Ice Hockey | 33 | 33 | - |
| Soccer | 36 | 23 | 13 |
| Softball | 15 | - | 15 |
| Tennis | 31 | 17 | 14 |
| Cross Country | 17 | 8 | 9 |
| Volleyball | 10 | - | 10 |
| Coaches Salaries | |||
| Head Coaches | - | $58,259 | $49,500 |
| Assistant Coaches | - | $3,181 | $4,325 |
| Coaches | |||
| All Coaches | 33 | 19 | 14 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 7 | 4 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 3 | 2 |
| Golf | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Ice Hockey | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Soccer | 3 | 2 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 1 | 1 | - |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Cross Country | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 72%
- Part-Time Entering Students Retained: 40%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 52% |
| By Gender | |
| Male | 50% |
| Female | 53% |
| By Race | |
| Non-Resident Alien | 42% |
| American Indian | 100% |
| Black | 50% |
| Asian | 61% |
| Hispanic | 46% |
| White | 54% |
| Unknown | 47% |
| By Years Prior to Graduation | |
| 4 Years or Less | 40% |
| 5 Years | 49% |
| 6 Years | 52% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | - | 1 |
| Residence Hall | ||
| Drug Related | - | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | 2 |
| Burglary | 1 | 2 |
| Residence Hall | ||
| Forcible Rape | 1 | 2 |
| Burglary | 1 | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Suffolk University
Be the First to Review the Program
at Suffolk University
Source: IPEDS Survey 2007-2008
