Tufts University
Overview
- OPEID/FAFSA College Code: 00221900
- President: Anthony Monaco
- Fax: (617) 627-3860
- Type: 4 Year Private (Non-Profit)
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Large Suburb
- Student Enrollment: 10,480
- College Mascot: Jumbos

Write First Review!
Student Services Offered
- Academic or Career Counseling Services
- Employment Services
- Placement Assistance For Graduates
Special Learning Opportunities
- Study Abroad
- Teaching K-12 Certification Offered
- ROTC
- Can Complete Preparation With Specialization
- State Approved for Certification
- Army
- Navy
- Air Force
Website:
Mission Statement
Click Here to Read the Mission Statement
Campus Map
Click Here to Launch the Campus Map of Tufts UniversityAccreditation
- New England Association of Schools and Colleges, Commission on Institutions of Higher Education
Facilities and Programs Offered
- Library Available
- Grants Medical Degree
College Carnegie Classifications
- Basic Classification
- Undergraduate Classification
- Graduate Classification
- Undergraduate Profile Classification
- Enrollment Classification
- Size Classification
Degrees & Programs
Awarded Student Degrees and Programs
The following is not a comprehensive or current list of degrees or programs offered. The table below details the number of degrees or certificates that were awarded in the 2010-11 school year to graduates broken down by degree or major type. Please contact Tufts University directly to learn more about what is currently being offered.
Architecture
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Architecture Degree | - | 6 | - | - |
Biological and Biomedical Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Animal Genetics Degree | - | - | - | 6 | |
| Biochemistry Degree | - | - | - | 7 | |
| Biology Degree | - | 85 | 6 | 9 | |
| Biomedical Sciences Degree | - | - | - | 3 | |
| Biotechnology Degree | - | - | - | - | |
| Cell Biology and Histology Degree | - | - | - | 6 | |
| Cell Physiology Degree | - | - | - | 4 | |
| Medical Microbiology and Bacteriology Degree | - | - | 1 | 6 | |
| Molecular Biology Degree | - | - | - | 5 | |
| Neuroscience Degree | - | - | - | 2 |
Business and Marketing Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Business Administration, Other Degree | - | - | 11 | - | |
| International Business Degree | - | - | 36 | - |
Computer and Information Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Computer Degree | - | 15 | 13 | 9 | |
| Computer Science Degree | - | 13 | - | - |
Education
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Teacher Education and Professional Development, Other Degree | - | - | 82 | 7 | |
| Teacher and Professional Development, Other Degree | - | 53 | 31 | 7 |
Engineering
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Biomedical and Medical Engineering Degree | - | 10 | 16 | 8 | |
| Chemical Engineering Degree | - | 23 | 6 | 5 | |
| Civil Engineering Degree | - | 20 | 18 | - | |
| Computer Engineering Degree | - | 8 | - | - | |
| Electrical Engineering Degree | - | 23 | 10 | 3 | |
| Engineering Degree | - | 8 | - | - | |
| Engineering Physics Degree | - | 1 | - | - | |
| Engineering Science Degree | - | 8 | - | - | |
| Engineering, Other Degree | - | 10 | - | - | |
| Environmental and Environmental Health Engineering Degree | - | 11 | - | - | |
| Industrial Engineering Degree | - | - | 3 | - | |
| Mechanical Engineering Degree | - | 44 | 21 | - |
Engineering Technology
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Biomedical Technology Degree | - | - | - | - | |
| Engineering and Industrial Management Degree | - | - | 30 | - |
English Language and Literature
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| English Language and Literature Degree | - | 80 | 7 | 6 |
Ethnic Cultural and Gender Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Area Studies, Other Degree | - | - | - | - | |
| Asian Civilization Studies Degree | - | 3 | - | - | |
| Italian Studies Degree | - | - | - | - | |
| Latin American Studies Degree | - | 5 | - | - | |
| Near and Middle Eastern Studies Degree | - | 7 | - | - | |
| Russian Studies Degree | - | - | - | - | |
| United States Studies Degree | - | 20 | - | - | |
| Womens Studies Degree | - | 6 | - | - |
Foreign Languages and Literature
Health and Clinical Professions
History
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| History Degree | - | 48 | 6 | 1 | |
| History, Other Degree | - | - | 3 | - |
Interdisciplinary Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Interdisciplinary Studies, Other Degree | - | 55 | - | 1 | |
| Museology and Museum Studies Degree | - | - | 5 | - | |
| Nutrition Sciences Degree | - | - | 91 | 6 | |
| Peace Studies and Conflict Resolution Degree | - | 8 | - | - |
Legal Professions and Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| International Law and Legal Studies Degree | - | - | 16 | - |
Mathematics and Statistics
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Mathematics Degree | - | 19 | 7 | 3 |
Philosophy and Religious Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Philosophy Degree | - | 18 | 7 | - | |
| Religious Studies Degree | - | 11 | - | - |
Physical Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Chemistry Degree | - | 5 | 5 | 8 | |
| Geology and Earth Science Degree | - | 5 | - | - | |
| Physics Degree | - | 9 | 7 | 5 |
Psychology
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Clinical Psychology Degree | - | 19 | - | - | |
| Educational Psychology Degree | 11 | - | 17 | - | |
| Psychology Degree | - | 92 | 8 | 2 |
Public Administration and Social Services
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Public Policy Degree | - | - | 12 | - |
Social Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Anthropology Degree | - | 22 | - | - | |
| Archaeology Degree | - | 3 | 3 | - | |
| Economics Degree | - | 96 | 19 | - | |
| International Relations and Affairs Degree | - | 205 | 260 | 16 | |
| Political Science Degree | - | 91 | - | - | |
| Social Sciences, Other Degree | - | 32 | - | - | |
| Sociology Degree | - | 33 | - | - | |
| Urban Studies and Affairs Degree | - | - | 37 | - |
Visual and Performing Arts
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Art History Degree | - | 20 | 11 | - | |
| Drama Degree | - | 15 | 3 | - | |
| Music Degree | - | 15 | 7 | - | |
| Art Studies Degree | - | 125 | 24 | - |
Reviews
Admissions
Disclaimer
The admissions information is provided for informational purposes only and does not represent current or future admissions policy.
Admissions Quick Facts
- Total Students Who Applied
- 17,104
- See More Details
- Percent of Students Accepted
- 22%
- See More Details
- SAT Scores of Accepted Students
- 2040-2260
- See More Details
Admissions Summary
Prospective students should view the admission and application details below to get a better idea of the candidates Tufts University accepts. Some of the details provided may include admissions application requirements and recommendations, a range of SAT/ACT scores of accepted students, as well as any college credits that may be accepted. This information can be used to get a better idea of your chances of getting into Tufts University.
Also, make sure to visit the admissions office webpage (http://admissions.tufts.edu), where you can learn more about any additional application requirements and deadlines.
The Tufts University admissions office phone number is (617) 627-3170. This is the last updated number we have on file, please contact us if incorrect.
You can also apply online here: http://admissions.tufts.edu ![]()
Admissions Links
- Admissions: admissions.tufts.edu
- Online Application: Apply Online
Application Fees
- Undergraduate Application Fee: $70.00 Fall 2011
- Graduate Application Fee: $75.00 Fall 2011
College Credits Accepted
- AP Credit
Considerations for Admission
- High School or Secondary School GPA - Required
- High School or Secondary School Rank - Required
- High School or Secondary School Record - Required
- College Preparatory Program Completion - Required
- Recommendation Consideration - Required
- Admission Test Scores (SAT ®, ACT ®, ...) - Required
- TOEFL - Required
Undergraduate Admissions Fall 2011
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 7,271 | 9,833 | 17,104 |
| Number Granted Admission (%) | 1,796 (25%) | 1,947 (20%) | 3,743 (22%) |
| Number Admitted Who Enrolled (%) | 662 (37%) | 655 (34%) | 1,317 (35%) |
Enrolled Students Submitting Test Scores Fall 2011
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 897 | 68% |
| ACT ® Exam | 420 | 32% |
SAT Scores for Accepted Students Fall 2011
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 680 | 740 |
| SAT ® Math | 680 | 760 |
| SAT ® Writing | 680 | 760 |
ACT Scores for Accepted Students Fall 2011
| 25th Percentile | 75th Percentile | |
|---|---|---|
| ACT ® Composite | 30 | 33 |
| ACT ® English | - | - |
| ACT ® Math | - | - |
Enrollment Data
Overall Student Enrollment
- Total Student Enrollment: 10,480
- Undergraduate: 5,224
- Graduate: 5,256
Student Gender
- Total Student Gender
- Undergraduate Gender
- Graduate Gender
- Male: 4,680
- Female: 5,572
- Ratio of Men to Women: 0.8 : 1
- Male: 2,507
- Female: 2,657
- Ratio of Men to Women: 0.9 : 1
- Male: 2,173
- Female: 2,915
- Ratio of Men to Women: 0.7 : 1
Student Attendance
- Total Student Attendance
- Undergraduate Attendance
- Graduate Attendance
- Full-Time: 9,397
- Part-Time: 855
- Full-Time: 5,111
- Part-Time: 53
- Full-Time: 4,286
- Part-Time: 802
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1,056 | 10% |
| American Indian | 14 | 0.1% |
| Black | 412 | 4% |
| Asian | 1,198 | 11% |
| Native Hawaiian or Other Pacific Islander | 11 | 0.1% |
| Hispanic | 493 | 5% |
| White | 5,842 | 56% |
| Unknown | 1,236 | 12% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 71 | 0.7% |
| Ages 18-19 | 2,418 | 24% |
| Ages 20-21 | 2,362 | 23% |
| Ages 22-24 | 1,801 | 18% |
| Ages 25-29 | 2,380 | 23% |
| Ages 30-34 | 818 | 8% |
| Ages 35-39 | 123 | 1% |
| Ages 40-49 | 180 | 2% |
| Ages 50-65 | 91 | 0.9% |
| Age Over 65 | 3 | 0.03% |
| Age Unknown | 5 | 0.05% |
Graduation Rates
Disclaimer
Graduation and Retention Rates Quick Facts
- Overall Student Graduation Rate
- 90%
- See More Details
- Full-Time Students Retention Rate
- 96%
- See More Details
- Percent Graduating In 4 Years
- 85%
- See More Details
Retention Rates
The retention rate figures represent the percentage of first time students (full-time or part-time) that complete the first year and return the following year.
- Full-Time Students: 96%
Overall Graduation Rates
| (%) of Entering Class | |
|---|---|
| All Students | 90% |
Graduation Rates By Gender
| (%) of Entering Class | |
|---|---|
| Male | 89% |
| Female | 92% |
Graduation Rates By Race
| (%) of Entering Class | |
|---|---|
| Non-Resident Alien | 92% |
| American Indian | 100% |
| Black | 88% |
| Asian | 91% |
| Hispanic | 87% |
| White | 92% |
| Unknown | 81% |
Graduation Rates By Number of Years to Graduate
| (%) of Entering Class | |
|---|---|
| 4 Years or Less | 85% |
| 5 Years | 89% |
| 6 Years | 90% |
Tuition & Fees
Disclaimer:
Tuition and Fees Quick Facts
- First Year Estimated Total Costs
- $26,274/yr
- Calculate Your Cost of Attendance
- In-State Tuition and Fees
- $42,962/yr
- See More Details
- Out of State Tuition and Fees
- $42,962/yr
- See More Details
Alternative Tuition Plans Offered
- Prepaid Tuition Plan
- Allows students or their families to buy college tuition for future years at current prices.
- Tuition Payment Plan
- Allows tuition to be paid in installments over an agreed upon period of time.
Net Price Calculator
To get a personalized estimate for the cost of attending Tufts University, visit their online calculator by clicking the following link: http://https: ![]()
Estimated Cost of Attendance or "Net Price" for Full-Time Beginning Students
The "Net Price" figures apply to undergraduate students beginning full-time enrollment who have paid the in-state/district tuition and were awarded grants or scholarships.
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| Average Net Price | $26,274 | $24,754 | $22,715 |
| $0 - $30,000 | $11,081 | $12,353 | $9,168 |
| $30,000 - $48,000 | $12,044 | $13,253 | $11,355 |
| $48,001 - $75,000 | $17,129 | $21,516 | $19,183 |
| $75,001 - $110,000 | $27,813 | $27,798 | $26,837 |
| More Than $110,000 | $42,360 | $43,548 | $40,933 |
Undergraduate Student Tuition, Fees, and Expenses
| 2011-12 | 2010-11 | 2009-10 | |
|---|---|---|---|
| In-District Tuition and Fees | $42,962 | $41,598 | $40,342 |
| In-State Tuition and Fees | $42,962 | $41,598 | $40,342 |
| Out of State Tuition and Fees | $42,962 | $41,598 | $40,342 |
| Books and Supplies | $800 | $800 | $800 |
Undergraduate Housing Expenses
| 2011-12 | 2010-11 | 2009-10 | |
|---|---|---|---|
| On Campus | |||
| Room and Board | $11,512 | $11,268 | $10,746 |
| Other Expenses | $1,326 | $1,334 | $1,242 |
Undergraduate Total Expenses
| 2011-12 | 2010-11 | 2009-10 | |
|---|---|---|---|
| On Campus | |||
| In-District | $56,600 | $55,000 | $53,130 |
| In-State | $56,600 | $55,000 | $53,130 |
| Out of State | $56,600 | $55,000 | $53,130 |
| Off Campus | |||
| In-District | $43,762 | $42,398 | $41,142 |
| In-State | $43,762 | $42,398 | $41,142 |
| Out of State | $43,762 | $42,398 | $41,142 |
| Off Campus with Family | |||
| In-District | $43,762 | $42,398 | $41,142 |
| In-State | $43,762 | $42,398 | $41,142 |
| Out of State | $43,762 | $42,398 | $41,142 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Annual Tuition and Fees For Graduate Students | ||
| Dental School | $72,207 | $72,207 |
| Medical School | $54,578 | $54,578 |
| Veterinary School | $46,434 | $46,434 |
Financial Aid
Disclaimer
The figures listed below are for informational purposes only and does not represent current or future financial aid details. Financial aid is available for those who qualify.
Financial Aid Quick Facts
- % Receiving Any Financial Aid
- 48%
- See More Details
- Avg. Grant or Scholarship Amount
- $28,726/yr
- See More Details
- Avg. Student Loan Amount
- $5,749/yr
- See More Details
Financial Aid Office Phone Number
The Tufts University financial aid office phone number is (617) 627-2000. This is the most up to date contact information we have, please contact us if incorrect.
Financial Aid Office Webpage
Financial Aid Breakdown 2010-11
| # Receiving Aid | % Receiving Aid | Average Amount | |
|---|---|---|---|
| Any Financial Aid | 634 | 48% | - |
| Any Grant or Scholarship Aid | 516 | 39% | $28,726 |
| All Federal Grants | 136 | 10% | $5,822 |
| Pell Grants | 130 | 10% | $4,312 |
| Other Federal Grants | 135 | 10% | $1,713 |
| State/Local Grants & Scholarships | 274 | 21% | $602 |
| Institutional Grants & Scholarships | 512 | 39% | $27,082 |
| All Student Loans | 420 | 32% | $5,749 |
| Federal Student Loans | 411 | 31% | $3,991 |
| Other Student Loans | 147 | 11% | $5,269 |
Federal Loans - Student Repayment Default Rates
This table shows the number and percentage of students who received federal student loans but had problems paying them back. A high default rate may represent a lack of quality instruction or a poor hiring climate for graduates of a school.
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Default Rate (%) | 1.1% | 0.8% | 0.8% |
| Number in Default | 17 | 10 | 11 |
| Number in Repayment | 1,524 | 1,229 | 1,289 |
Housing & Meals
Campus Housing Information - Room & Board
- Are On-Campus Board or Meal Plans Provided?:
- Is Living On-Campus Required?:
- Yes, the number of meals offered are based on the maximum meal plan provided.
- Yes
On-Campus Dorms - Details
- Total Dormatory Capacity: 3,564
- Estimated Cost for On-Campus Dorm: $6,162
On-Campus Board or Meal Plans - Details
- Estimated Board or Meal Plan Costs: $5,350
- Number of Meals Per Week Provided: 21
Crime & Safety
Arrests Made Per Year
This table reports the number of arrests made per year that took place both on and off campus. These figures were reported by the institutions themselves and have not been subject to independent review.
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| On Campus | |||
| Liquor Related | - | 1 | - |
Criminal Offenses Per Year
This table reports the number of criminal charges per year that took place both on and off campus. These figures were reported by the institutions themselves and have not been subject to independent review.
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| Off Campus Surrounding Area | |||
| Burglary | - | 2 | - |
| On Campus | |||
| Forcible Rape | 10 | 7 | 8 |
| Robbery | - | 1 | - |
| Aggravated Assault | 2 | - | 1 |
| Burglary | 20 | 29 | 43 |
| Vehicle Theft | 1 | 1 | - |
| Nearby Public Area | |||
| Forcible Rape | - | - | 1 |
| Robbery | 2 | 2 | 3 |
| Vehicle Theft | - | 2 | - |
| Residence Hall | |||
| Forcible Rape | 6 | 7 | 6 |
| Aggravated Assault | 1 | - | 1 |
| Burglary | 11 | 16 | 33 |
Sports & Teams
Athletic Associations
- Member of National Collegiate Athletic Association (NCAA)
NCAA or NAIA Conferences
- College Football Conference: New England Small College Ath Conf
- College Basketball Conference: New England Small College Ath Conf
- College Baseball Conference: New England Small College Ath Conf
- College Track & Field Conference: New England Small College Ath Conf
Sports and Players Breakdown
| Total | Men's Teams | Women's Teams | Coed Teams | |
|---|---|---|---|---|
| All Athletes | 1,024 | 475 | 439 | 110 |
| Baseball | 28 | 28 | - | - |
| Basketball | 26 | 13 | 13 | - |
| Fencing | 20 | - | 20 | - |
| Field Hockey | 23 | - | 23 | - |
| Football | 71 | 71 | - | - |
| Golf | 9 | 9 | - | - |
| Ice Hockey | 28 | 28 | - | - |
| Lacrosse | 71 | 49 | 22 | - |
| Rowing | 117 | 42 | 75 | - |
| Soccer | 52 | 27 | 25 | - |
| Softball | 16 | - | 16 | - |
| Squash | 27 | 13 | 14 | - |
| Swimming and Diving | 94 | 45 | 49 | - |
| Tennis | 25 | 14 | 11 | - |
| Track and Field, Indoor | 104 | 55 | 49 | - |
| Track and Field, Outdoor | 100 | 53 | 47 | - |
| Track and Field, X-Country | 67 | 28 | 39 | - |
| Volleyball | 15 | - | 15 | - |
| Sailing | 110 | - | - | 110 |
Coaches Salary Breakdown
| Total | Men's Teams | Women's Teams | Coed Teams | |
|---|---|---|---|---|
| Head Coaches | - | $33,080 | $34,603 | $46,323 |
| Assistant Coaches | - | $8,245 | $3,673 | $3,300 |
Number of Coaches Per Team
| Total | Men's Teams | Women's Teams | Coed Teams | |
|---|---|---|---|---|
| All Coaches | 80 | 40 | 38 | 2 |
| Baseball | 3 | 3 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 2 | 2 | - | - |
| Basketball | 6 | 3 | 3 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 4 | 2 | 2 | - |
| Fencing | 3 | - | 3 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 2 | - | 2 | - |
| Field Hockey | 3 | - | 3 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 2 | - | 2 | - |
| Football | 8 | 8 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 7 | 7 | - | - |
| Golf | 1 | 1 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | - | - | - | - |
| Ice Hockey | 2 | 2 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 1 | 1 | - | - |
| Lacrosse | 6 | 4 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 4 | 3 | 1 | - |
| Rowing | 6 | 3 | 3 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 4 | 2 | 2 | - |
| Soccer | 6 | 3 | 3 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 4 | 2 | 2 | - |
| Softball | 3 | - | 3 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 2 | - | 2 | - |
| Squash | 3 | 1 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 1 | - | 1 | - |
| Swimming and Diving | 6 | 3 | 3 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 4 | 2 | 2 | - |
| Tennis | 4 | 2 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 2 | 1 | 1 | - |
| Track and Field, Indoor | 8 | 4 | 4 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 6 | 3 | 3 | - |
| Track and Field, Outdoor | 2 | 1 | 1 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | - | - | - | - |
| Track and Field, X-Country | 4 | 2 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 2 | 1 | 1 | - |
| Volleyball | 2 | - | 2 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 1 | - | 1 | - |
| Sailing | 4 | - | 2 | 2 |
| Head Coaches | 2 | - | 1 | 1 |
| Assistant Coaches | 2 | - | 1 | 1 |
Faculty & Instructors
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 4,510 | 3,707 | 803 |
| Faculty Status | 1,339 | 863 | 476 |
| Tenured Faculty | 363 | 355 | 8 |
| Graduate Assistants | 1,281 | - | 1,281 |
| Instruction, Research and/or Public Service | 1,321 | 850 | 471 |
| Primarily Instruction | 634 | 303 | 331 |
| Primarily Research | 207 | 77 | 130 |
| Executive, Administrative and/or Managerial | 330 | 318 | 12 |
| Other Professionals | 1,462 | 1,329 | 133 |
| Technical and/or Paraprofessional | 1,397 | 1,210 | 187 |
| Clerical And Secretarial | 710 | 586 | 124 |
| Skilled Crafts | 49 | 49 | - |
| Service and/or Maintenance | 250 | 243 | 7 |
Full-Time Faculty Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $104,131 (478) | $111,898 (290) | $92,150 (188) |
| Professor | $136,533 (189) | $138,837 (142) | $129,573 (47) |
| Associate Professor | $99,098 (117) | $101,642 (67) | $95,690 (50) |
| Assistant Professor | $80,292 (82) | $78,590 (48) | $82,696 (34) |
| Lecturer | $63,454 (88) | $65,246 (33) | $62,379 (55) |
| 11/12 Month Contract | |||
| All Faculty | $118,229 (186) | $122,207 (110) | $112,469 (76) |
| Professor | $156,524 (54) | $156,569 (38) | $156,416 (16) |
| Associate Professor | $117,177 (46) | $119,559 (24) | $114,577 (22) |
| Assistant Professor | $99,464 (73) | $99,982 (39) | $98,870 (34) |
| Instructor | $77,863 (11) | $80,499 (9) | $66,000 (2) |
| Lecturer | $15,375 (2) | - (-) | $15,375 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $102,059 (664) | $108,623 (400) | $92,113 (264) |
| Professor | $134,652 (243) | $136,571 (180) | $129,168 (63) |
| Associate Professor | $98,188 (163) | $100,635 (91) | $95,096 (72) |
| Assistant Professor | $80,805 (155) | $80,031 (87) | $81,796 (68) |
| Instructor | $63,707 (11) | $65,864 (9) | $54,001 (2) |
| Lecturer | $62,324 (90) | $65,246 (33) | $60,632 (57) |
