Home > Massachusetts Colleges > Westfield Colleges > Westfield State College
Westfield State College (WSC)
- 577 Western Ave
- Westfield, MA 01086
- OPEID College Code: 00218900
-

- General Phone: (413) 572-5300
- Interim President: Barry Maloney
- Website: www.wsc.ma.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Large Suburb
- Student Enrollment: 5,392
- College Alias: WSC
- College Mascot: Owls

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - WSC Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Medium Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate Comprehensive
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Very High Undergraduate
- Size Classification Medium Four-Year, Highly Residential
- Admission Links
- Admissions: www.wsc.ma.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $25.00
- Graduate Application Fee: $30.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Recommended
- Formal Demonstration of Competencies Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
- Other Tests (Wonderlic, WISC-III, etc.) Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 2,313 | 2,811 | 5,124 |
| Number Granted Admission (%) | 1,147 (50%) | 1,711 (61%) | 2,858 (56%) |
| Number Admitted Who Enrolled (%) | 426 (37%) | 526 (31%) | 952 (33%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 857 | 90% |
| ACT ® Exam | 66 | 7% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 460 | 550 |
| SAT ® Math | 460 | 560 |
| SAT ® Writing | - | - |
| ACT ® Composite | 18 | 22 |
| ACT ® English | - | - |
| ACT ® Math | - | - |
- Financial Aid Links and Information
- Website: WSC Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 76%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 66% | 37% | 37% | 21% |
| Avg Amount Receiving | $2,665 | $3,527 | $1,832 | $1,607 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 1.4% | 1.7% | 2.1% |
| Number in Default | 16 | 20 | 20 |
| Number in Repayment | 1,068 | 1,135 | 948 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $6,209 | $5,950 | $5,657 |
| Out of State Tuition and Fees | $12,289 | $12,030 | $12,707 |
| Books and Supplies | $950 | $850 | $800 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,538 | $6,470 | $6,470 |
| Other Expenses | $1,750 | $1,390 | $1,263 |
| Off Campus | |||
| Room and Board | $6,538 | $6,470 | $6,470 |
| Other Expenses | $1,750 | $1,390 | $1,263 |
| Off Campus with Family | |||
| Other Expenses | $2,600 | $1,390 | $2,113 |
| Total Expenses | |||
| On Campus | |||
| In-State | $15,447 | $14,660 | $14,190 |
| Out of State | $21,527 | $20,740 | $21,240 |
| Off Campus | |||
| In-State | $15,447 | $14,660 | $14,190 |
| Out of State | $21,527 | $20,740 | $21,240 |
| Off Campus with Family | |||
| In-State | $9,759 | $9,040 | $8,570 |
| Out of State | $15,839 | $15,120 | $15,620 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 5,392 Undergraduate: 4,699 Graduate: 693
- Student Gender
- Total Student Gender Male: 2,382 Female: 3,010
- Undergraduate Gender Male: 2,148 Female: 2,551
- Graduate Gender Male: 234 Female: 459
- Student Attendance
- Total Student Attendance Full-Time: 4,269 Part-Time: 1,123
- Undergraduate Attendance Full-Time: 4,187 Part-Time: 512
- Graduate Attendance Full-Time: 82 Part-Time: 611
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 10 | 0.2% |
| American Indian | 15 | 0.3% |
| Black | 147 | 3% |
| Asian | 55 | 1% |
| Hispanic | 176 | 3% |
| White | 4,459 | 83% |
| Unknown | 530 | 10% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 10 | 0.2% |
| Ages 18-19 | 1,600 | 30% |
| Ages 20-21 | 1,756 | 33% |
| Ages 22-24 | 937 | 17% |
| Ages 25-29 | 391 | 7% |
| Ages 30-34 | 181 | 3% |
| Ages 35-39 | 161 | 3% |
| Ages 40-49 | 228 | 4% |
| Ages 50-65 | 103 | 2% |
| Age Over 65 | 8 | 0.1% |
| Age Uknown | 17 | 0.3% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 820 | 529 | 291 |
| Faculty Status | 425 | 193 | 232 |
| Tenured Faculty | 125 | 125 | - |
| Instruction, Research and/or Public Service | 413 | 181 | 232 |
| Executive, Administrative and/or Managerial | 73 | 72 | 1 |
| Other Professionals | 131 | 86 | 45 |
| Technical and/or Paraprofessional | 203 | 190 | 13 |
| Clerical And Secretarial | 80 | 70 | 10 |
| Skilled Crafts | 23 | 23 | - |
| Service and/or Maintenance | 91 | 89 | 2 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $62,173 (181) | $64,827 (93) | $59,368 (88) |
| Professor | $74,628 (68) | $76,045 (43) | $72,191 (25) |
| Associate Professor | $59,955 (44) | $61,348 (18) | $58,990 (26) |
| Assistant Professor | $51,547 (63) | $51,330 (29) | $51,732 (34) |
| Instructor | $48,850 (6) | $55,367 (3) | $42,333 (3) |
| Equated 9 Month Contract | |||
| All Faculty | $62,173 (181) | $64,827 (93) | $59,368 (88) |
| Professor | $74,628 (68) | $76,045 (43) | $72,191 (25) |
| Associate Professor | $59,955 (44) | $61,348 (18) | $58,990 (26) |
| Assistant Professor | $51,547 (63) | $51,330 (29) | $51,732 (34) |
| Instructor | $48,850 (6) | $55,367 (3) | $42,333 (3) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 507 | 272 | 235 |
| Unduplicated Athletes | 407 | 214 | 193 |
| Baseball | 30 | 30 | - |
| Basketball | 33 | 18 | 15 |
| Track and Field and Cross Country (Combined) | 210 | 119 | 91 |
| Field Hocky | 21 | - | 21 |
| Football | 80 | 80 | - |
| Lacrosse | 24 | - | 24 |
| Soccer | 48 | 25 | 23 |
| Softball | 18 | - | 18 |
| Swimming and Diving (Combined) | 28 | - | 28 |
| Volleyball | 15 | - | 15 |
| Coaches Salaries | |||
| Head Coaches | - | $10,062 | $9,048 |
| Assistant Coaches | - | $3,548 | $2,968 |
| Coaches | |||
| All Coaches | 44 | 21 | 23 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Track and Field and Cross Country (Combined) | 10 | 5 | 5 |
| Head Coaches | 4 | 2 | 2 |
| Assistant Coaches | 6 | 3 | 3 |
| Field Hocky | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Football | 7 | 7 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 6 | 6 | - |
| Lacrosse | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Soccer | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming and Diving (Combined) | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 76%
- Part-Time Entering Students Retained: 100%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 56% |
| By Gender | |
| Male | 51% |
| Female | 59% |
| By Race | |
| Black | 61% |
| Asian | 75% |
| Hispanic | 61% |
| White | 56% |
| Unknown | 44% |
| By Years Prior to Graduation | |
| 4 Years or Less | 38% |
| 5 Years | 53% |
| 6 Years | 56% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 1 | 1 |
| Drug Related | 15 | 24 |
| Liquor Related | 18 | 18 |
| Residence Hall | ||
| Weapons Related | - | 1 |
| Drug Related | 2 | 5 |
| Liquor Related | 9 | 8 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 6 | - |
| Aggravated Assault | - | 2 |
| Burglary | 9 | 13 |
| Residence Hall | ||
| Forcible Rape | 6 | - |
| Burglary | 6 | 9 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Westfield State College
Be the First to Review the Program
at Westfield State College
Source: IPEDS Survey 2007-2008
