LAWRENCE TECHNOLOGICAL UNIVERSITY
- 21000 West Ten Mile Road
- Southfield, MI 48075
- OPEID College Code: 00227900
- Campus Tour
- To get a better idea of what Lawrence Technological University has to offer watch a quick tour of the campus.
-
GET MORE INFORMATION
- General Phone: (248) 204-4000
- President & Ceo: Lewis N. Walker
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research
- Local Area: Small City
- Student Enrollment: 4,488
- College Mascot: Blue Devils
- Write First Review!
-
*Not all of the programs above may be offered
Lawrence Technological University - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Website
- www.ltu.edu

- Mission Statement
- Lawrence Technological University develops leaders through innovative and agile programs embracing theory and practice.
Accreditation
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Professions Focus, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Business Dominant)
- Undergraduate Profile Classification Higher Part-Time Four-Year
- Enrollment Classification High Undergraduate
- Size Classification Small Four-Year, Primarily Nonresidential
Lawrence Technological University Campus Map
- Admission Links
- Admissions: www.ltu.edu
- Online Application: Apply Online
- Admission Fees Fall 2008
- Undergraduate Application Fee: $30.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Formal Demonstration of Competencies Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2008
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,131 | 367 | 1,498 |
| Number Granted Admission (%) | 573 (51%) | 187 (51%) | 760 (51%) |
| Number Admitted Who Enrolled (%) | 212 (37%) | 66 (35%) | 278 (37%) |
Enrolled Students Submitting Test Scores Fall 2008
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | - | - |
| ACT ® Exam | 251 | 90% |
Enrolled Students Test Scores Fall 2008
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | - | - |
| SAT ® Math | - | - |
| SAT ® Writing | - | - |
| ACT ® Composite | 20 | 27 |
| ACT ® English | 19 | 26 |
| ACT ® Math | 20 | 28 |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 94%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 70% | 31% | 73% | 71% |
| Avg Amount Receiving | $7,320 | $4,209 | $2,382 | $7,437 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 3.2% | 2.9% | 1.3% |
| Number in Default | 19 | 18 | 12 |
| Number in Repayment | 581 | 602 | 860 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $23,008 | $21,979 | $20,496 |
| In-State Tuition and Fees | $23,008 | $21,979 | $20,496 |
| Out of State Tuition and Fees | $23,008 | $21,979 | $20,496 |
| Books and Supplies | $1,319 | $1,270 | $1,235 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $9,353 | $8,071 | $7,872 |
| Other Expenses | $3,858 | $3,715 | $3,612 |
| Off Campus | |||
| Room and Board | $9,353 | $8,071 | $7,872 |
| Other Expenses | $3,858 | $3,715 | $3,612 |
| Off Campus with Family | |||
| Other Expenses | $3,858 | $3,715 | $3,612 |
| Total Expenses | |||
| On Campus | |||
| In-District | $37,538 | $35,035 | $33,215 |
| In-State | $37,538 | $35,035 | $33,215 |
| Out of State | $37,538 | $35,035 | $33,215 |
| Off Campus | |||
| In-District | $37,538 | $35,035 | $33,215 |
| In-State | $37,538 | $35,035 | $33,215 |
| Out of State | $37,538 | $35,035 | $33,215 |
| Off Campus with Family | |||
| In-District | $28,185 | $26,964 | $25,343 |
| In-State | $28,185 | $26,964 | $25,343 |
| Out of State | $28,185 | $26,964 | $25,343 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 4,488 Undergraduate: 3,171 Graduate: 1,317
- Student Gender
- Total Student Gender Male: 3,311 Female: 1,177
- Undergraduate Gender Male: 2,438 Female: 733
- Graduate Gender Male: 873 Female: 444
- Student Attendance
- Total Student Attendance Full-Time: 1,602 Part-Time: 2,886
- Undergraduate Attendance Full-Time: 1,564 Part-Time: 1,607
- Graduate Attendance Full-Time: 38 Part-Time: 1,279
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 366 | 8% |
| American Indian | 12 | 0.3% |
| Black | 445 | 10% |
| Asian | 797 | 18% |
| Hispanic | 56 | 1% |
| White | 2,165 | 48% |
| Unknown | 647 | 14% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 394 | 9% |
| Ages 18-19 | 897 | 20% |
| Ages 20-21 | 817 | 18% |
| Ages 22-24 | 686 | 15% |
| Ages 25-29 | 636 | 14% |
| Ages 30-34 | 303 | 7% |
| Ages 35-39 | 234 | 5% |
| Ages 40-49 | 296 | 7% |
| Ages 50-65 | 123 | 3% |
| Age Unknown | 102 | 2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 650 | 309 | 341 |
| Faculty Status | 411 | 128 | 283 |
| Tenured Faculty | 72 | 70 | 2 |
| Instruction, Research and/or Public Service | 410 | 127 | 283 |
| Primarily Instruction | 410 | 127 | 283 |
| Executive, Administrative and/or Managerial | 44 | 44 | - |
| Other Professionals | 103 | 60 | 43 |
| Technical and/or Paraprofessional | 93 | 78 | 15 |
| Clerical And Secretarial | 56 | 41 | 15 |
| Service and/or Maintenance | 14 | 14 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $64,110 (101) | $65,872 (70) | $60,131 (31) |
| Professor | $67,064 (18) | $67,262 (14) | $66,371 (4) |
| Associate Professor | $70,098 (39) | $70,685 (29) | $68,397 (10) |
| Assistant Professor | $59,177 (23) | $60,209 (17) | $56,250 (6) |
| Lecturer | $55,618 (18) | $59,496 (8) | $52,515 (10) |
| 11/12 Month Contract | |||
| All Faculty | $105,660 (26) | $104,486 (22) | $112,119 (4) |
| Professor | $132,940 (10) | $128,274 (8) | $151,605 (2) |
| Associate Professor | $90,634 (7) | $97,835 (5) | $72,633 (2) |
| Lecturer | $81,785 (7) | $81,785 (7) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $68,684 (127) | $70,563 (92) | $63,743 (35) |
| Professor | $81,960 (28) | $80,968 (22) | $85,595 (6) |
| Associate Professor | $70,716 (46) | $72,062 (34) | $66,902 (12) |
| Assistant Professor | $59,177 (23) | $60,209 (17) | $56,250 (6) |
| Lecturer | $58,781 (25) | $62,959 (15) | $52,515 (10) |
- Retention Rates
- Full-Time Entering Students Retained: 72%
- Part-Time Entering Students Retained: 39%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 48% |
| By Gender | |
| Male | 48% |
| Female | 50% |
| By Race | |
| American Indian | - |
| Black | 9% |
| Asian | 60% |
| Hispanic | 30% |
| White | 55% |
| Unknown | 38% |
| By Years Prior to Graduation | |
| 4 Years or Less | 18% |
| 5 Years | 39% |
| 6 Years | 48% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| Residence Hall | ||
| Burglary | 1 | 3 |
| On Campus | ||
| Aggravated Assault | - | 1 |
| Burglary | 1 | 3 |
| Vehicle Theft | 1 | 2 |
Lawrence Technological University Reviews
There Are No Reviews Yet!
Be the First to Review Lawrence Technological University
Be the First to Review Lawrence Technological University
Source: IPEDS Survey 2008-2009