UNIVERSITY OF MICHIGAN - ANN ARBOR (U-M)
- Address Not Available
- Ann Arbor, MI 48109
- OPEID College Code: 00232500
-
GET MORE INFORMATION
- General Phone: (734) 764-1817
- President: Mary Sue Coleman
- Type: Public, 4-Year or Above
- Calendar System: Trimester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Midsized City
- Student Enrollment: 41,674
- College Alias: U-M, U of M
- Write First Review!
-
*Not all of the programs above may be offered
(Watch Campus Tour of U-M)
Originally established in Detroit in 1817, the University of Michigan-Ann Arbor is Michigan state's oldest public university. It serves as the main campus for the University of Michigan, with regional campuses located in Dearborn and Flint. There are over 9,000 faculty members in 200 departments across all campuses.
U of M in Ann Arbor spans over 600 acres in combined area and has four main sections known as the North campus, South campus, Medical campus, and Central campus. All four areas house thirteen undergraduate and eighteen graduate schools and colleges in total.
The University of Michigan is also recognized as one of the top public universities worldwide and holds one of the highest budgets among research universities in the country. Its Undergraduate Research Opportunity Program (UROP) alone has over 1,000 students and over 600 faculty members involved.
In direct collaboration with the U of M Medical School is the University of Michigan Health System consisting of three hospitals, 120 outpatient clinics, and several centers for medical research and learning. Its C.S. Mott Children's Hospital is known to be one of the best children's hospitals in the country.
Famous for its success in football and ice hockey, the U of M is represented by the Michigan Wolverines in intercollegiate athletic events. Sports activities are overseen by the Department of Recreational Sports. Other student organizations in the university include the Pops Orchestra, Men's Glee Club, and the Musical Society which is made up of the Choral Union and the University Orchestra.
Student housing within university grounds is the sixth largest in the country, providing room for over 12,000 students. The university is also home to a golf course, a number of museums, galleries, planetariums, the Nichols Arboretum, and the Matthaei Botanical Gardens.
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Navy Air Force
- Website
- www.umich.edu

- Mission Statement
- The mission of the University of Michigan is to serve the people of Michigan and the world through preeminence in creating, communicating, preserving and applying knowledge, art, and academic values, and in developing leaders and citizens who will challenge the present and enrich the future.
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- Hospital Services Available
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (Very High Research Activity)
- Undergraduate Classification Arts & Sciences Plus Professions, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral with Medical/Veterinary
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Large Four-Year, Primarily Residential

ABLD Meeting at University of Michigan (Ann Arbor), May 10-12, 2011
ABLD Meeting at University of Michigan (Ann Arbor), May 10-12, 2011

ABLD Meeting at University of Michigan (Ann Arbor), May 10-12, 2011
ABLD Meeting at University of Michigan (Ann Arbor), May 10-12, 2011

ABLD Meeting at University of Michigan (Ann Arbor), May 10-12, 2011
ABLD Meeting at University of Michigan (Ann Arbor), May 10-12, 2011

ABLD Meeting at University of Michigan (Ann Arbor), May 10-12, 2011
ABLD Meeting at University of Michigan (Ann Arbor), May 10-12, 2011

ABLD Meeting at University of Michigan (Ann Arbor), May 10-12, 2011
ABLD Meeting at University of Michigan (Ann Arbor), May 10-12, 2011
- Admission Links
- Admissions: www.admissions.umich.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $40.00
- Graduate Application Fee: $60.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 15,337 | 14,628 | 29,965 |
| Number Granted Admission (%) | 7,414 (48%) | 7,556 (52%) | 14,970 (50%) |
| Number Admitted Who Enrolled (%) | 3,072 (41%) | 3,007 (40%) | 6,079 (41%) |
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 2,404 | 40% |
| ACT ® Exam | 4,858 | 80% |
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 590 | 690 |
| SAT ® Math | 640 | 740 |
| SAT ® Writing | - | - |
| ACT ® Composite | 27 | 31 |
| ACT ® English | 27 | 33 |
| ACT ® Math | 27 | 32 |
- Financial Aid Links and Information
- Website: U-M Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 79%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 37% | 14% | 57% | 42% |
| Avg Amount Receiving | $7,757 | $5,058 | $1,295 | $9,433 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 1.4% | 1.2% | 1.5% |
| Number in Default | 83 | 66 | 82 |
| Number in Repayment | 5,886 | 5,414 | 5,376 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $11,659 | $11,037 | $10,447 |
| In-State Tuition and Fees | $11,659 | $11,037 | $10,447 |
| Out of State Tuition and Fees | $34,937 | $33,069 | $31,301 |
| Books and Supplies | $1,048 | $1,048 | $1,020 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,924 | $8,590 | $8,190 |
| Other Expenses | $2,090 | $2,054 | $2,000 |
| Off Campus | |||
| Room and Board | $8,924 | $8,590 | $8,190 |
| Other Expenses | $2,090 | $2,054 | $2,000 |
| Off Campus with Family | |||
| Other Expenses | $3,840 | $2,054 | $2,264 |
| Total Expenses | |||
| On Campus | |||
| In-District | $23,721 | $22,729 | $21,657 |
| In-State | $23,721 | $22,729 | $21,657 |
| Out of State | $46,999 | $44,761 | $42,511 |
| Off Campus | |||
| In-District | $23,721 | $22,729 | $21,657 |
| In-State | $23,721 | $22,729 | $21,657 |
| Out of State | $46,999 | $44,761 | $42,511 |
| Off Campus with Family | |||
| In-District | $16,547 | $14,439 | $13,731 |
| In-State | $16,547 | $14,439 | $13,731 |
| Out of State | $39,825 | $36,471 | $34,585 |
- Overall Student Enrollment
- Total Student Enrollment: 41,674 Undergraduate: 26,208 Graduate: 15,466
- Student Gender
- Total Student Gender Male: 21,830 Female: 19,844
- Undergraduate Gender Male: 13,311 Female: 12,897
- Graduate Gender Male: 8,519 Female: 6,947
- Student Attendance
- Total Student Attendance Full-Time: 38,873 Part-Time: 2,801
- Undergraduate Attendance Full-Time: 25,342 Part-Time: 866
- Graduate Attendance Full-Time: 13,531 Part-Time: 1,935
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 5,282 | 13% |
| American Indian | 254 | 0.6% |
| Black | 2,204 | 5% |
| Asian | 4,895 | 12% |
| Hispanic | 1,618 | 4% |
| White | 24,917 | 60% |
| Unknown | 2,504 | 6% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 906 | 2% |
| Ages 18-19 | 11,565 | 28% |
| Ages 20-21 | 11,314 | 27% |
| Ages 22-24 | 6,650 | 16% |
| Ages 25-29 | 6,820 | 16% |
| Ages 30-34 | 2,685 | 6% |
| Ages 35-39 | 919 | 2% |
| Ages 40-49 | 641 | 2% |
| Ages 50-65 | 160 | 0.4% |
| Age Over 65 | 14 | 0.03% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 20,732 | 18,213 | 2,519 |
| Faculty Status | 6,847 | 5,587 | 1,260 |
| Tenured Faculty | 2,039 | 1,905 | 134 |
| Graduate Assistants | 3,737 | - | 3,737 |
| Instruction, Research and/or Public Service | 6,847 | 5,587 | 1,260 |
| Executive, Administrative and/or Managerial | 1,745 | 1,699 | 46 |
| Other Professionals | 7,385 | 6,558 | 827 |
| Technical and/or Paraprofessional | 4,755 | 4,369 | 386 |
| Clerical And Secretarial | 2,622 | 2,341 | 281 |
| Skilled Crafts | 558 | 556 | 2 |
| Service and/or Maintenance | 1,248 | 1,178 | 70 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $107,365 (2,096) | $115,870 (1,350) | $91,974 (746) |
| Professor | $143,186 (882) | $145,583 (672) | $135,514 (210) |
| Associate Professor | $94,200 (484) | $97,255 (291) | $89,593 (193) |
| Assistant Professor | $83,690 (466) | $87,347 (272) | $78,562 (194) |
| Instructor | $53,100 (1) | - (-) | $53,100 (1) |
| Lecturer | $53,620 (263) | $56,810 (115) | $51,142 (148) |
| 11/12 Month Contract | |||
| All Faculty | $76,513 (1,132) | $78,120 (747) | $73,396 (385) |
| Professor | $179,044 (115) | $180,093 (93) | $174,609 (22) |
| Associate Professor | $120,533 (75) | $121,270 (43) | $119,542 (32) |
| Assistant Professor | $96,893 (104) | $98,212 (52) | $95,575 (52) |
| Instructor | $79,008 (9) | $103,020 (1) | $76,007 (8) |
| Lecturer | $83,694 (41) | $89,212 (20) | $78,438 (21) |
| Equated 9 Month Contract | |||
| All Faculty | $91,668 (3,228) | $97,363 (2,097) | $81,108 (1,131) |
| Professor | $143,567 (997) | $145,798 (765) | $136,211 (232) |
| Associate Professor | $94,793 (559) | $97,508 (334) | $90,762 (225) |
| Assistant Professor | $82,885 (570) | $86,225 (324) | $78,485 (246) |
| Instructor | $63,490 (10) | $84,291 (1) | $61,179 (9) |
| Lecturer | $55,624 (304) | $59,207 (135) | $52,762 (169) |
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $15,558,941 | $8,750,386 | $6,808,555 |
| Ratio (%) | 100% | 56% | 44% |
| Participants | |||
| All Athletes | 765 | 400 | 365 |
| Unduplicated Athletes | 764 | 399 | 365 |
| Baseball | 39 | 39 | - |
| Basketball | 42 | 16 | 26 |
| All Track Combined | 116 | 51 | 65 |
| Field Hockey | 21 | - | 21 |
| Football | 124 | 124 | - |
| Golf | 23 | 12 | 11 |
| Gymnastics | 33 | 21 | 12 |
| Ice Hockey | 26 | 26 | - |
| Rowing | 88 | - | 88 |
| Soccer | 59 | 30 | 29 |
| Softball | 21 | - | 21 |
| Swimming and Diving | 79 | 40 | 39 |
| Tennis | 14 | 6 | 8 |
| Volleyball | 15 | - | 15 |
| Water Polo | 30 | - | 30 |
| Wrestling | 35 | 35 | - |
| Coaches Salaries | |||
| Head Coaches | - | $515,238 | $129,685 |
| Assistant Coaches | - | $109,729 | $56,808 |
| Coaches | |||
| All Coaches | 101 | 52 | 49 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 12 | 6 | 6 |
| Head Coaches | 4 | 2 | 2 |
| Assistant Coaches | 8 | 4 | 4 |
| Field Hockey | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Gymnastics | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Ice Hockey | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Rowing | 6 | - | 6 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 5 | - | 5 |
| Soccer | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Swimming and Diving | 10 | 5 | 5 |
| Head Coaches | 4 | 2 | 2 |
| Assistant Coaches | 6 | 3 | 3 |
| Tennis | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Water Polo | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Wrestling | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
- Retention Rates
- Full-Time Entering Students Retained: 96%
- Part-Time Entering Students Retained: 96%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 89% |
| By Gender | |
| Male | 89% |
| Female | 90% |
| By Race | |
| Non-Resident Alien | 97% |
| American Indian | 82% |
| Black | 79% |
| Asian | 93% |
| Hispanic | 83% |
| White | 95% |
| Unknown | 45% |
| By Years Prior to Graduation | |
| 4 Years or Less | 73% |
| 5 Years | 87% |
| 6 Years | 89% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 16 | 16 |
| Liquor Related | 240 | 135 |
| On Campus | ||
| Weapons Related | 2 | 5 |
| Drug Related | 56 | 79 |
| Liquor Related | 550 | 512 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 3 | 2 |
| Aggravated Assault | 4 | 7 |
| Burglary | 26 | 19 |
| On Campus | ||
| Forcible Rape | 45 | 52 |
| Robbery | 6 | 4 |
| Aggravated Assault | 20 | 18 |
| Burglary | 41 | 35 |
| Vehicle Theft | 17 | 4 |
| Arson | 2 | 5 |
Be the First to Review University of Michigan - Ann Arbor