Home > Michigan Colleges > Dowagiac Colleges > Southwestern Michigan College
Southwestern Michigan College (SMC)
- 58900 Cherry Grove Rd
- Dowagiac, MI 49047
- OPEID College Code: 00231700
-

- General Phone: (269) 782-1000
- President: David M Mathews
- Website: www.swmich.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Rural Fringe
- Student Enrollment: 2,494
- College Alias: SMC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- The mission of Southwestern Michigan College is to be the college of first choice for students who have a choice, the college that provides the programs and services to meet the needs of students with limited choices, and the college that serves our community.
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Small Two-Year
- Admission Links
- Admissions: www.swmich.edu
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: SMC Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 79%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 1% | 39% | 33% | 46% |
| Avg Amount Receiving | $1,409 | $2,999 | $1,394 | $1,591 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 7.1% | 8.7% | 10.2% |
| Number in Default | 1 | - | 4 |
| Number in Repayment | 13 | 18 | 39 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $3,623 | $3,315 | $3,123 |
| Out of State Tuition and Fees | $3,863 | $3,533 | $3,333 |
| Books and Supplies | $900 | $900 | $800 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $5,018 | $4,900 | $4,794 |
| Other Expenses | $3,240 | $3,169 | $1,897 |
| Off Campus with Family | |||
| Other Expenses | $3,240 | $3,169 | $1,897 |
| Total Expenses | |||
| On Campus | |||
| In-State | $4,523 | $4,215 | $3,923 |
| Out of State | $4,763 | $4,433 | $4,133 |
| Off Campus | |||
| In-State | $12,781 | $12,284 | $10,614 |
| Out of State | $13,021 | $12,502 | $10,824 |
| Off Campus with Family | |||
| In-State | $7,763 | $7,384 | $5,820 |
| Out of State | $8,003 | $7,602 | $6,030 |
Awarded Student Degrees and Programs
| Certificate | Associate | |
|---|---|---|
| Business and Marketing Studies | ||
| Accounting Technology and Bookkeeping | - | 8 |
| Administrative Assistant and Secretarial Science | - | 5 |
| Business Administration and Management | - | 1 |
| Communication Technology | ||
| Graphic and Printing Equipment Operator Production | - | 8 |
| Computer and Information Sciences | ||
| Computer and Information Sciences and Support Services, Other | 6 | - |
| Computer Programming | - | 11 |
| Education | ||
| Early Childhood Education | - | 7 |
| Teacher Assistant and Aide | - | 1 |
| Engineering Technology | ||
| Drafting and Design Technology | 1 | 11 |
| Electrical and Communications Engineering Technology | 3 | 4 |
| Health and Clinical Professions | ||
| Emergency Medical Technology | - | 1 |
| Licensed Practical Nurse Training | 7 | - |
| Medical Assistance | 6 | 1 |
| Medical Transcription | 2 | - |
| Nursing | - | 47 |
| Liberal Arts and Sciences | ||
| General Studies | - | 10 |
| Liberal Arts and Sciences, Liberal Studies | - | 128 |
| Mechanic and Repair Technology | ||
| Industrial Mechanics and Maintenance Technology | 1 | 4 |
| Precision Production | ||
| Machine Tool Technology | - | 2 |
| Welding Technology | 1 | 2 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 2,494 Undergraduate: 2,494
- Student Gender
- Total Student Gender Male: 911 Female: 1,583
- Undergraduate Gender Male: 911 Female: 1,583
- Student Attendance
- Total Student Attendance Full-Time: 1,040 Part-Time: 1,454
- Undergraduate Attendance Full-Time: 1,040 Part-Time: 1,454
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 71 | 3% |
| American Indian | 9 | 0.4% |
| Black | 173 | 7% |
| Asian | 27 | 1% |
| Hispanic | 93 | 4% |
| White | 2,007 | 80% |
| Unknown | 114 | 5% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 204 | 8% |
| Ages 18-19 | 617 | 25% |
| Ages 20-21 | 335 | 13% |
| Ages 22-24 | 282 | 11% |
| Ages 25-29 | 294 | 12% |
| Ages 30-34 | 179 | 7% |
| Ages 35-39 | 165 | 7% |
| Ages 40-49 | 254 | 10% |
| Ages 50-65 | 153 | 6% |
| Age Over 65 | 11 | 0.4% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 287 | 147 | 140 |
| Faculty Status | 227 | 111 | 116 |
| Instruction, Research and/or Public Service | 141 | 50 | 91 |
| Primarily Instruction | 141 | 50 | 91 |
| Executive, Administrative and/or Managerial | 26 | 25 | 1 |
| Other Professionals | 60 | 36 | 24 |
| Technical and/or Paraprofessional | 60 | 36 | 24 |
| Clerical And Secretarial | 52 | 29 | 23 |
| Service and/or Maintenance | 8 | 7 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $51,034 (50) | $51,019 (28) | $51,054 (22) |
| Instructor | $51,034 (50) | $51,019 (28) | $51,054 (22) |
| Equated 9 Month Contract | |||
| All Faculty | $51,034 (50) | $51,019 (28) | $51,054 (22) |
| Instructor | $51,034 (50) | $51,019 (28) | $51,054 (22) |
- Retention Rates
- Full-Time Entering Students Retained: 60%
- Part-Time Entering Students Retained: 34%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 19% |
| By Gender | |
| Male | 17% |
| Female | 20% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | 33% |
| Black | - |
| Asian | - |
| Hispanic | 40% |
| White | 20% |
| Unknown | 26% |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Southwestern Michigan College
Be the First to Review the Program
at Southwestern Michigan College
Source: IPEDS Survey 2007-2008
