WESTERN MICHIGAN UNIVERSITY (WMU)
- 1903 West Michigan Avenue
- Kalamazoo, MI 49008
- OPEID College Code: 00233000
-
GET MORE INFORMATION
- General Phone: (269) 387-3530
- President: John M. Dunn
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Small City
- Student Enrollment: 24,576
- College Alias: WMU
- College Mascot: Broncos
- Write First Review!
-
*Not all of the programs above may be offered
(Watch Campus Tour of WMU)
Western Michigan University (WMU), located in Kalamazoo, is Michigan's fourth largest institution of higher education and research. It is designated a high-research-activity university by the Carnegie Foundation, and is ranked in the top 100 American universities by U.S. News & World Report.
WMU offers more than 140 academic programs at the bachelor's degree level, and more than 65 at the master's degree level. WMU also offers 29 doctoral programs and one specialist program. Many of these programs receive high ranks among similar programs nationwide. The engineering, nuclear physics, specialized education, flight safety and clean energy programs are particularly notable.
In addition to its traditional campus-based programs, WMU offers online programs for distance learning, and continuing education courses. It has six regional learning sites located throughout Michigan, which offer graduate and professional education.
The campuses of WMU boast excellent amenities in more than 150 buildings, including a student recreation center, and state-of-the-art facilities for science research, health and human services, visual and performing arts.
WMU offers a strong international education, with a majority of its faculty engaged in collaborative work or projects on six continents. International students represent nearly 95 countries around the globe, and study abroad programs are offered in 24 countries. WMU has many majors or minors that offer interdisciplinary study programs in global studies, comparative politics, international business, foreign languages, and more.
History
Western Michigan University was founded in 1903 as a regional teachers college called Western Michigan College. It became Western Michigan University in 1957, when it was designated a public university in the Michigan system.
Academics
The academic calendar for Western Michigan University follows the semester format, with fall, spring and winter semesters.
Colleges and Schools
- College of Arts and Sciences
- College of Aviation
- Haworth College of Business
- College of Education and Human Development
- College of Engineering and Applied Sciences
- College of Fine Arts
- Graduate College
- College of Health and Human Services
- Lee Honors College
Student Life
Students at WMU have roughly 300 student organizations and clubs available on campus for participation. These groups represent interests ranging from academics to politics, cultures and the arts. Student services including computing facilities, laboratories, and a stellar library system that includes the Archives and Regional History Collections, Education, Music and Dance, and the main Waldo Library.
Traditions
The WMU school colors are brown and gold, with black as an accent color. The school mascot is the bronco, and "Buster Bronco" can be seen at sporting events promoting the WMU Bronco team spirit.
Athletics
The WMU "Broncos" compete in 16 intercollegiate sports, including:
Men's Sports:
- Baseball
- Basketball
- Football
- Hockey
- Soccer
- Tennis
Women's Sports:
- Basketball
- Cross Country
- Golf
- Gymnastics
- Soccer
- Tennis
- Track and Field
- Volleyball
Satellite Campuses
In addition to its main campus in Kalamazoo, Western Michigan University has the Parkview Campus, which houses its Business Technology and Research Park and Engineering College. WMU's Aviation College is housed at the W.K. Kellogg Airport in Battle Creek, Michigan.
WMU offers Extended University programs online and at six satellite learning sites around the state of Michigan:
- Battle Creek
- Benton Harbor-St. Joseph
- Grand Rapids
- Lansing
- Muskegon
- Traverse City
Community Life
There are many opportunities for recreation and entertainment in Kalamazoo, including historic walking tours of old Kalamazoo, exhibits at the Gilmore Car Museum, and activities at Kalamazoo Valley museum. There is also the Psycho Ward & Nightmares Haunted House on the Kalamazoo Speedway, for those who enjoy haunted attractions.
The Chenery Auditorium offers many orchestral concerts, including the musical works of Mozart, Schubert and Ravel. Students and visitors can enjoy theatrical performances at The New Vic Theatre.
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered State Approved for Certification
- ROTC Army
- Website
- www.wmich.edu

- Mission Statement
- Click To Read Mission Statement
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Research Universities (High Research Activity)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Comprehensive Doctoral (No Medical/Veterinary)
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential

Western Michigan University Cirrus SR-20 G2 N81EZ
Western Michigan University Business Park

Western Michigan University Business Park
Western Michigan University students Alternative Break Jan 2012 001

Western Michigan University students Alternative Break Jan 2012 002
Western Michigan University students Alternative Break Jan 2012 005

Western Michigan University students Alternative Break Jan 2012 008
Western Michigan University students Alternative Break Jan 2012 003

Western Michigan University students Alternative Break Jan 2012 006
Western Michigan University Lapel Pin
- Follow @wmunews on

- Admission Links
- Admissions: www.wmich.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $35.00
- Graduate Application Fee: $40.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 5,751 | 6,628 | 12,379 |
| Number Granted Admission (%) | 4,623 (80%) | 5,630 (85%) | 10,253 (83%) |
| Number Admitted Who Enrolled (%) | 1,584 (34%) | 1,609 (29%) | 3,193 (31%) |
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | - | - |
| ACT ® Exam | 3,088 | 97% |
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | - | - |
| SAT ® Math | - | - |
| SAT ® Writing | - | - |
| ACT ® Composite | 20 | 25 |
| ACT ® English | 19 | 25 |
| ACT ® Math | 19 | 25 |
- Financial Aid Links and Information
- Website: WMU Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 79%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 59% | 22% | 40% | 42% |
| Avg Amount Receiving | $7,751 | $4,195 | $1,200 | $3,653 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 2.6% | 2.7% | 2.8% |
| Number in Default | 145 | 138 | 145 |
| Number in Repayment | 5,446 | 5,078 | 5,066 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $8,382 | $7,928 | $7,260 |
| In-State Tuition and Fees | $8,382 | $7,928 | $7,260 |
| Out of State Tuition and Fees | $19,502 | $18,420 | $16,806 |
| Books and Supplies | $1,000 | $944 | $925 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $7,784 | $7,565 | $7,222 |
| Other Expenses | $3,132 | $3,132 | $3,072 |
| Off Campus | |||
| Room and Board | $7,544 | $7,324 | $6,994 |
| Other Expenses | $3,132 | $3,132 | $3,072 |
| Off Campus with Family | |||
| Other Expenses | $4,388 | $3,132 | $4,302 |
| Total Expenses | |||
| On Campus | |||
| In-District | $20,298 | $19,569 | $18,479 |
| In-State | $20,298 | $19,569 | $18,479 |
| Out of State | $31,418 | $30,061 | $28,025 |
| Off Campus | |||
| In-District | $20,058 | $19,328 | $18,251 |
| In-State | $20,058 | $19,328 | $18,251 |
| Out of State | $31,178 | $29,820 | $27,797 |
| Off Campus with Family | |||
| In-District | $13,770 | $13,452 | $12,487 |
| In-State | $13,770 | $13,452 | $12,487 |
| Out of State | $24,890 | $23,944 | $22,033 |
- Overall Student Enrollment
- Total Student Enrollment: 24,576 Undergraduate: 19,547 Graduate: 5,029
- Student Gender
- Total Student Gender Male: 12,028 Female: 12,548
- Undergraduate Gender Male: 9,975 Female: 9,572
- Graduate Gender Male: 2,053 Female: 2,976
- Student Attendance
- Total Student Attendance Full-Time: 18,067 Part-Time: 6,509
- Undergraduate Attendance Full-Time: 17,043 Part-Time: 2,504
- Graduate Attendance Full-Time: 1,024 Part-Time: 4,005
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1,254 | 5% |
| American Indian | 163 | 0.7% |
| Black | 1,900 | 8% |
| Asian | 466 | 2% |
| Hispanic | 645 | 3% |
| White | 19,117 | 78% |
| Unknown | 1,031 | 4% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 341 | 1% |
| Ages 18-19 | 6,134 | 25% |
| Ages 20-21 | 6,528 | 27% |
| Ages 22-24 | 5,321 | 22% |
| Ages 25-29 | 2,891 | 12% |
| Ages 30-34 | 1,256 | 5% |
| Ages 35-39 | 732 | 3% |
| Ages 40-49 | 876 | 4% |
| Ages 50-65 | 455 | 2% |
| Age Over 65 | 17 | 0.07% |
| Age Unknown | 25 | 0.1% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 3,388 | 2,640 | 748 |
| Faculty Status | 1,469 | 926 | 543 |
| Tenured Faculty | 721 | 684 | 37 |
| Graduate Assistants | 844 | - | 844 |
| Instruction, Research and/or Public Service | 1,426 | 876 | 550 |
| Primarily Instruction | 1,400 | 862 | 538 |
| Primarily Research | 26 | 14 | 12 |
| Executive, Administrative and/or Managerial | 82 | 80 | 2 |
| Other Professionals | 642 | 604 | 38 |
| Technical and/or Paraprofessional | 1,238 | 1,080 | 158 |
| Clerical And Secretarial | 417 | 382 | 35 |
| Skilled Crafts | 148 | 148 | - |
| Service and/or Maintenance | 382 | 314 | 68 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $79,423 (802) | $85,599 (497) | $69,358 (305) |
| Professor | $97,840 (326) | $101,105 (241) | $88,583 (85) |
| Associate Professor | $74,495 (282) | $76,834 (173) | $70,784 (109) |
| Assistant Professor | $58,422 (153) | $59,739 (74) | $57,189 (79) |
| Instructor | $45,239 (41) | $51,506 (9) | $43,477 (32) |
| 11/12 Month Contract | |||
| All Faculty | $65,683 (60) | $67,944 (34) | $62,726 (26) |
| Professor | $177,669 (1) | $177,669 (1) | - (-) |
| Associate Professor | $73,321 (27) | $72,098 (14) | $74,638 (13) |
| Assistant Professor | $62,400 (18) | $61,937 (13) | $63,604 (5) |
| Instructor | $47,176 (14) | $52,981 (6) | $42,822 (8) |
| Equated 9 Month Contract | |||
| All Faculty | $77,635 (862) | $83,678 (531) | $67,942 (331) |
| Professor | $97,985 (327) | $101,288 (242) | $88,583 (85) |
| Associate Professor | $73,228 (309) | $75,498 (187) | $69,749 (122) |
| Assistant Professor | $57,647 (171) | $58,385 (87) | $56,883 (84) |
| Instructor | $43,549 (55) | $48,243 (15) | $41,789 (40) |
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $5,522,642 | $3,274,141 | $2,248,501 |
| Ratio (%) | 100% | 59% | 41% |
| Participants | |||
| All Athletes | 398 | 214 | 184 |
| Unduplicated Athletes | 348 | 214 | 134 |
| Baseball | 34 | 34 | - |
| Basketball | 27 | 15 | 12 |
| All Track Combined | 88 | - | 88 |
| Football | 105 | 105 | - |
| Golf | 8 | - | 8 |
| Gymnastics | 14 | - | 14 |
| Ice Hockey | 27 | 27 | - |
| Soccer | 48 | 24 | 24 |
| Softball | 16 | - | 16 |
| Tennis | 17 | 9 | 8 |
| Volleyball | 14 | - | 14 |
| Coaches Salaries | |||
| Head Coaches | - | $232,421 | $114,914 |
| Assistant Coaches | - | $101,279 | $60,228 |
| Coaches | |||
| All Coaches | 47 | 27 | 20 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Gymnastics | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Ice Hockey | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Soccer | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 72%
- Part-Time Entering Students Retained: 36%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 54% |
| By Gender | |
| Male | 51% |
| Female | 57% |
| By Race | |
| Non-Resident Alien | 41% |
| American Indian | 55% |
| Black | 40% |
| Asian | 36% |
| Hispanic | 53% |
| White | 56% |
| Unknown | 100% |
| By Years Prior to Graduation | |
| 4 Years or Less | 22% |
| 5 Years | 47% |
| 6 Years | 54% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 57 | 86 |
| Liquor Related | 123 | 98 |
| On Campus | ||
| Weapons Related | 1 | 7 |
| Drug Related | 122 | 122 |
| Liquor Related | 237 | 235 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 5 | 6 |
| Aggravated Assault | 3 | 2 |
| Burglary | 22 | 22 |
| Arson | 5 | 3 |
| On Campus | ||
| Forcible Rape | 6 | 6 |
| Non-Forcible Rape | - | 2 |
| Robbery | 2 | 4 |
| Aggravated Assault | 7 | 8 |
| Burglary | 49 | 24 |
| Vehicle Theft | 3 | 7 |
| Arson | 7 | 4 |
Be the First to Review Western Michigan University