DAKOTA COUNTY TECHNICAL COLLEGE (DCTC)
- 1300 145th Street East
- Rosemount, MN 55068
- OPEID College Code: 01040200
-
GET MORE INFORMATION
- General Phone: (651) 423-8301
- President: Ronald E. Thomas
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Rural Fringe
- Student Enrollment: 3,564
- College Alias: DCTC
- Write First Review!
-
*Not all of the programs above may be offered
Dakota County Technical College - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Website
- www.dctc.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Suburban-Serving Single Campus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
Dakota County Technical College Campus Map
Other Campus Locations
- Anoka - Ramsey Community College (ARCC)
Coon Rapids, MN 55433
33 Miles Away - Fond Du Lac Tribal and Community College
Cloquet, MN 55720
138 Miles Away
- Inver Hills Community College
Inver Grove Heights, MN 55076
7 Miles Away - Lake Superior College
Duluth, MN 55811
148 Miles Away
- Minneapolis Community and Technical College
Minneapolis, MN 55403
19 Miles Away - Minnesota State University - Mankato
Mankato, MN 56001
61 Miles Away
- Minnesota State University - Moorhead (MSU Moorhead)
Moorhead, MN 56563
231 Miles Away - Northwest Technical College
Bemidji, MN 56601
206 Miles Away
- Ridgewater College
Willmar, MN 56201
101 Miles Away - Saint Paul College - a Community and Technical College
Saint Paul, MN 55102
15 Miles Away
- Winona State University
Winona, MN 55987
86 Miles Away
(+) Show More
- Admission Links
- Admissions: www.dctc.edu
- Online Application: Apply Online
- Admission Fees
- Undergraduate Application Fee: $20.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: DCTC Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 79%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 52% | 31% | 32% | 6% |
| Avg Amount Receiving | $5,583 | $3,476 | $1,486 | $844 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 4.9% | 3.6% | 3.6% |
| Number in Default | 36 | 28 | 28 |
| Number in Repayment | 727 | 757 | 759 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $5,084 | $4,909 | $4,749 |
| In-State Tuition and Fees | $5,084 | $4,909 | $4,749 |
| Out of State Tuition and Fees | $9,544 | $9,239 | $8,994 |
| Books and Supplies | $1,625 | $1,625 | $1,525 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,374 | $9,373 | $9,092 |
| Other Expenses | $6,300 | $6,300 | $5,850 |
| Off Campus with Family | |||
| Other Expenses | $6,300 | $6,300 | $5,850 |
| Total Expenses | |||
| On Campus | |||
| In-District | $6,709 | $6,534 | $6,274 |
| In-State | $6,709 | $6,534 | $6,274 |
| Out of State | $11,169 | $10,864 | $10,519 |
| Off Campus | |||
| In-District | $22,383 | $22,207 | $21,216 |
| In-State | $22,383 | $22,207 | $21,216 |
| Out of State | $26,843 | $26,537 | $25,461 |
| Off Campus with Family | |||
| In-District | $13,009 | $12,834 | $12,124 |
| In-State | $13,009 | $12,834 | $12,124 |
| Out of State | $17,469 | $17,164 | $16,369 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 3,564 Undergraduate: 3,564
- Student Gender
- Total Student Gender Male: 2,096 Female: 1,468
- Undergraduate Gender Male: 2,096 Female: 1,468
- Student Attendance
- Total Student Attendance Full-Time: 1,720 Part-Time: 1,844
- Undergraduate Attendance Full-Time: 1,720 Part-Time: 1,844
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 29 | 0.8% |
| American Indian | 24 | 0.7% |
| Black | 244 | 7% |
| Asian | 101 | 3% |
| Hispanic | 112 | 3% |
| White | 2,799 | 79% |
| Unknown | 255 | 7% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 44 | 1% |
| Ages 18-19 | 594 | 17% |
| Ages 20-21 | 526 | 15% |
| Ages 22-24 | 501 | 14% |
| Ages 25-29 | 524 | 15% |
| Ages 30-34 | 332 | 9% |
| Ages 35-39 | 248 | 7% |
| Ages 40-49 | 413 | 12% |
| Ages 50-65 | 261 | 7% |
| Age Over 65 | 7 | 0.2% |
| Age Unknown | 114 | 3% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 317 | 181 | 136 |
| Faculty Status | 175 | 77 | 98 |
| Tenured Faculty | 65 | 64 | 1 |
| Instruction, Research and/or Public Service | 175 | 77 | 98 |
| Primarily Instruction | 175 | 77 | 98 |
| Executive, Administrative and/or Managerial | 9 | 9 | - |
| Other Professionals | 55 | 44 | 11 |
| Technical and/or Paraprofessional | 78 | 51 | 27 |
| Clerical And Secretarial | 28 | 24 | 4 |
| Skilled Crafts | 4 | 4 | - |
| Service and/or Maintenance | 29 | 14 | 15 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $62,562 (77) | $62,921 (44) | $62,083 (33) |
| Equated 9 Month Contract | |||
| All Faculty | $62,562 (77) | $62,921 (44) | $62,083 (33) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $38,000 | $19,000 | $19,000 |
| Ratio (%) | 100% | 50% | 50% |
| Participants | |||
| All Athletes | 87 | 51 | 36 |
| Unduplicated Athletes | 84 | 51 | 33 |
| Baseball | 25 | 25 | - |
| Soccer | 46 | 26 | 20 |
| Softball | 16 | - | 16 |
| Coaches Salaries | |||
| Head Coaches | - | $10,914 | $9,817 |
| Assistant Coaches | - | $4,725 | $4,125 |
| Coaches | |||
| All Coaches | 8 | 4 | 4 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Soccer | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 60%
- Part-Time Entering Students Retained: 45%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 34% |
| By Gender | |
| Male | 34% |
| Female | 35% |
| By Race | |
| Non-Resident Alien | 25% |
| American Indian | - |
| Black | 27% |
| Asian | 27% |
| Hispanic | 15% |
| White | 36% |
| Unknown | 33% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | - | 1 |
| Drug Related | 9 | 11 |
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | - | 1 |
Dakota County Technical College Reviews
There Are No Reviews Yet!
Be the First to Review Dakota County Technical College
Be the First to Review Dakota County Technical College
Source: IPEDS Survey 2008-2009