Home > Minnesota Colleges > North Mankato Colleges > South Central College
South Central College (SCC)
- 1920 Lee Blvd
- North Mankato, MN 56003
- OPEID College Code: 00553700
-

- General Phone: (507) 389-7200
- President: Keith Stover
- Website: www.southcentral.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Remote Town
- Student Enrollment: 3,639
- College Alias: SCC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- South Central College provides comprehensive higher education for employment and continuous learning to promote individual growth and economic development.
- Facilities and Programs Offered
- Library Available - SCC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- Admission Fees N/A
- Undergraduate Application Fee: $20.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 77%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 54% | 38% | 49% | 13% |
| Avg Amount Receiving | $3,332 | $2,583 | $1,490 | $806 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 6.3% | 4.8% | 5.4% |
| Number in Default | 47 | 35 | 34 |
| Number in Repayment | 735 | 729 | 621 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $4,436 | $4,223 | $3,818 |
| Out of State Tuition and Fees | $4,436 | $4,223 | $3,818 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $6,000 | $6,000 | $6,000 |
| Other Expenses | $4,000 | $4,000 | $4,000 |
| Off Campus with Family | |||
| Other Expenses | $4,000 | $4,000 | $3,000 |
| Total Expenses | |||
| On Campus | |||
| In-State | $5,436 | $5,223 | $4,818 |
| Out of State | $5,436 | $5,223 | $4,818 |
| Off Campus | |||
| In-State | $15,436 | $15,223 | $14,818 |
| Out of State | $15,436 | $15,223 | $14,818 |
| Off Campus with Family | |||
| In-State | $9,436 | $9,223 | $7,818 |
| Out of State | $9,436 | $9,223 | $7,818 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 3,639 Undergraduate: 3,639
- Student Gender
- Total Student Gender Male: 1,673 Female: 1,966
- Undergraduate Gender Male: 1,673 Female: 1,966
- Student Attendance
- Total Student Attendance Full-Time: 1,779 Part-Time: 1,860
- Undergraduate Attendance Full-Time: 1,779 Part-Time: 1,860
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 20 | 0.5% |
| American Indian | 22 | 0.6% |
| Black | 85 | 2% |
| Asian | 41 | 1% |
| Hispanic | 78 | 2% |
| White | 3,139 | 86% |
| Unknown | 254 | 7% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 85 | 2% |
| Ages 18-19 | 871 | 24% |
| Ages 20-21 | 607 | 17% |
| Ages 22-24 | 464 | 13% |
| Ages 25-29 | 427 | 12% |
| Ages 30-34 | 252 | 7% |
| Ages 35-39 | 188 | 5% |
| Ages 40-49 | 388 | 11% |
| Ages 50-65 | 231 | 6% |
| Age Over 65 | 36 | 1% |
| Age Uknown | 90 | 2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 568 | 238 | 330 |
| Faculty Status | 415 | 111 | 304 |
| Tenured Faculty | 79 | 75 | 4 |
| Instruction, Research and/or Public Service | 415 | 111 | 304 |
| Primarily Instruction | 415 | 111 | 304 |
| Executive, Administrative and/or Managerial | 11 | 11 | - |
| Other Professionals | 61 | 48 | 13 |
| Technical and/or Paraprofessional | 81 | 68 | 13 |
| Clerical And Secretarial | 44 | 38 | 6 |
| Skilled Crafts | 3 | 3 | - |
| Service and/or Maintenance | 17 | 13 | 4 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $58,814 (111) | $59,963 (63) | $57,305 (48) |
| Equated 9 Month Contract | |||
| All Faculty | $58,814 (111) | $59,963 (63) | $57,305 (48) |
- Retention Rates
- Full-Time Entering Students Retained: 57%
- Part-Time Entering Students Retained: 43%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 38% |
| By Gender | |
| Male | 38% |
| Female | 39% |
| By Race | |
| American Indian | - |
| Black | - |
| Asian | 33% |
| Hispanic | 10% |
| White | 40% |
| Unknown | 50% |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at South Central College
Be the First to Review the Program
at South Central College
Source: IPEDS Survey 2007-2008
