Home > Minnesota Colleges > Morris Colleges > University of Minnesota - Morris
University of Minnesota - Morris
- 309 Behmler Hall
- Morris, MN 56267
- OPEID College Code: 00238900
-

- General Phone: (320) 589-2211
- Chancellor: Jacqueline Johnson
- Website: www.mrs.umn.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Bachelor's Degree
- Local Area: Remote Town
- Student Enrollment: 1,686
- College Mascot: Cougars

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Arts & Sciences
- Undergraduate Classification Arts & Sciences Focus, No Graduate Coexistence
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Exclusively Undergraduate Four-Year
- Size Classification Small Four-Year, Highly Residential
- Admission Fees Fall 2007
- Undergraduate Application Fee: $25.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 485 | 658 | 1,143 |
| Number Granted Admission (%) | 347 (72%) | 521 (79%) | 868 (76%) |
| Number Admitted Who Enrolled (%) | 155 (45%) | 208 (40%) | 363 (42%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 41 | 11% |
| ACT ® Exam | 343 | 94% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 520 | 680 |
| SAT ® Math | 500 | 640 |
| SAT ® Writing | - | - |
| ACT ® Composite | 22 | 28 |
| ACT ® English | 21 | 27 |
| ACT ® Math | 21 | 27 |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 90%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 61% | 35% | 38% | 78% |
| Avg Amount Receiving | $6,206 | $4,180 | $3,757 | $3,782 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.3% | 1.5% | 2.9% |
| Number in Default | 13 | 7 | 14 |
| Number in Repayment | 384 | 439 | 471 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $9,331 | $10,312 | $9,721 |
| Out of State Tuition and Fees | $9,331 | $10,312 | $9,721 |
| Books and Supplies | $900 | $900 | $800 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,370 | $6,150 | $5,750 |
| Other Expenses | $1,500 | $1,500 | $1,500 |
| Total Expenses | |||
| On Campus | |||
| In-State | $18,101 | $18,862 | $17,771 |
| Out of State | $18,101 | $18,862 | $17,771 |
| Off Campus | |||
| In-State | $10,231 | $11,212 | $10,521 |
| Out of State | $10,231 | $11,212 | $10,521 |
| Off Campus with Family | |||
| In-State | $10,231 | $11,212 | $10,521 |
| Out of State | $10,231 | $11,212 | $10,521 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 1,686 Undergraduate: 1,686
- Student Gender
- Total Student Gender Male: 709 Female: 977
- Undergraduate Gender Male: 709 Female: 977
- Student Attendance
- Total Student Attendance Full-Time: 1,545 Part-Time: 141
- Undergraduate Attendance Full-Time: 1,545 Part-Time: 141
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 46 | 3% |
| American Indian | 181 | 11% |
| Black | 31 | 2% |
| Asian | 52 | 3% |
| Hispanic | 29 | 2% |
| White | 1,244 | 74% |
| Unknown | 103 | 6% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 61 | 4% |
| Ages 18-19 | 655 | 39% |
| Ages 20-21 | 617 | 37% |
| Ages 22-24 | 248 | 15% |
| Ages 25-29 | 48 | 3% |
| Ages 30-34 | 14 | 0.8% |
| Ages 35-39 | 14 | 0.8% |
| Ages 40-49 | 23 | 1% |
| Ages 50-65 | 3 | 0.2% |
| Age Over 65 | 1 | 0.06% |
| Age Uknown | 2 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 426 | 340 | 86 |
| Faculty Status | 117 | 111 | 6 |
| Tenured Faculty | 71 | 69 | 2 |
| Instruction, Research and/or Public Service | 149 | 123 | 26 |
| Primarily Instruction | 149 | 123 | 26 |
| Executive, Administrative and/or Managerial | 57 | 46 | 11 |
| Other Professionals | 44 | 35 | 9 |
| Technical and/or Paraprofessional | 176 | 136 | 40 |
| Clerical And Secretarial | 64 | 48 | 16 |
| Skilled Crafts | 19 | 17 | 2 |
| Service and/or Maintenance | 64 | 48 | 16 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $58,710 (123) | $60,858 (70) | $55,873 (53) |
| Professor | $75,880 (30) | $76,747 (23) | $73,030 (7) |
| Associate Professor | $61,084 (38) | $60,997 (21) | $61,191 (17) |
| Assistant Professor | $50,192 (39) | $48,890 (17) | $51,198 (22) |
| Instructor | $40,791 (10) | $41,989 (4) | $39,992 (6) |
| Lecturer | $43,057 (6) | $42,968 (5) | $43,500 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $58,710 (123) | $60,858 (70) | $55,873 (53) |
| Professor | $75,880 (30) | $76,747 (23) | $73,030 (7) |
| Associate Professor | $61,084 (38) | $60,997 (21) | $61,191 (17) |
| Assistant Professor | $50,192 (39) | $48,890 (17) | $51,198 (22) |
| Instructor | $40,791 (10) | $41,989 (4) | $39,992 (6) |
| Lecturer | $43,057 (6) | $42,968 (5) | $43,500 (1) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 294 | 179 | 115 |
| Unduplicated Athletes | 266 | 158 | 108 |
| Baseball | 23 | 23 | - |
| Basketball | 25 | 13 | 12 |
| Track and Field and Cross Country (Combined) | 59 | 32 | 27 |
| Football | 65 | 65 | - |
| Golf | 14 | 11 | 3 |
| Soccer | 46 | 27 | 19 |
| Softball | 16 | - | 16 |
| Swimming and Diving (Combined) | 12 | - | 12 |
| Tennis | 18 | 8 | 10 |
| Volleyball | 16 | - | 16 |
| Coaches Salaries | |||
| Head Coaches | - | $19,819 | $16,627 |
| Assistant Coaches | - | $5,350 | $4,089 |
| Coaches | |||
| All Coaches | 43 | 26 | 17 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Track and Field and Cross Country (Combined) | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Soccer | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming and Diving (Combined) | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 81%
- Part-Time Entering Students Retained: 50%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 57% |
| By Gender | |
| Male | 56% |
| Female | 58% |
| By Race | |
| Non-Resident Alien | 60% |
| American Indian | 47% |
| Black | 41% |
| Asian | 50% |
| Hispanic | 38% |
| White | 60% |
| Unknown | 17% |
| By Years Prior to Graduation | |
| 4 Years or Less | 43% |
| 5 Years | 55% |
| 6 Years | 57% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 1 | - |
| Drug Related | 5 | 10 |
| Liquor Related | 58 | 55 |
| Residence Hall | ||
| Weapons Related | 1 | - |
| Drug Related | 3 | 9 |
| Liquor Related | 54 | 51 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 5 | 5 |
| Aggravated Assault | - | 1 |
| Burglary | - | 1 |
| Residence Hall | ||
| Forcible Rape | 5 | 5 |
| Aggravated Assault | - | 1 |
| Burglary | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at University of Minnesota - Morris
Be the First to Review the Program
at University of Minnesota - Morris
Source: IPEDS Survey 2007-2008
