COLLEGE OF SAINT BENEDICT (Saint Benedict)
- 37 S. College Ave.
- Saint Joseph, MN 56374
- OPEID College Code: 00234100
-
GET MORE INFORMATION
- General Phone: (320) 363-5011
- President: Dr. Maryann Baenninger
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Bachelor's
- Local Area: Small Suburb
- Student Enrollment: 2,105
- College Alias: Saint Benedict
- College Mascot: Blazers
- Write First Review!
-
*Not all of the programs above may be offered
College of Saint Benedict - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- ROTC Army
- Religious Affiliation
- Roman Catholic
- Website
- www.csbsju.edu

- Mission Statement
- Saint John's University fosters the vitality of community through learning and the pursuit of wisdom. Striving for excellence, we unite the wisdom of Catholic social teaching and intellectual tradition with the practicality of the common life envisioned by Saint Benedict.
Accreditation
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Arts & Sciences
- Undergraduate Classification Arts & Sciences Plus Professions, No Graduate Coexistence
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Exclusively Undergraduate Four-Year
- Size Classification Small Four-Year, Highly Residential
College of Saint Benedict Campus Map
- Admission Links
- Admissions: http:
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2009
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | - | 1,604 | 1,604 |
| Number Granted Admission (%) | - (-) | 1,369 (85%) | 1,369 (85%) |
| Number Admitted Who Enrolled (%) | - (-) | 551 (40%) | 551 (40%) |
Enrolled Students Submitting Test Scores Fall 2009
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 77 | 14% |
| ACT ® Exam | 531 | 96% |
Enrolled Students Test Scores Fall 2009
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 510 | 660 |
| SAT ® Math | 510 | 670 |
| SAT ® Writing | 505 | 670 |
| ACT ® Composite | 23 | 28 |
| ACT ® English | 23 | 29 |
| ACT ® Math | 23 | 28 |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Saint Benedict Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 99%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 64% | 16% | 30% | 99% |
| Avg Amount Receiving | $9,570 | $5,480 | $4,008 | $13,643 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Number in Repayment | 344 | 345 | 689 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $30,186 | $28,668 | $26,570 |
| In-State Tuition and Fees | $30,186 | $28,668 | $26,570 |
| Out of State Tuition and Fees | $30,186 | $28,668 | $26,570 |
| Books and Supplies | $800 | $800 | $800 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,358 | $7,959 | $7,430 |
| Other Expenses | $1,300 | $1,300 | $1,300 |
| Total Expenses | |||
| On Campus | |||
| In-District | $40,644 | $38,727 | $36,100 |
| In-State | $40,644 | $38,727 | $36,100 |
| Out of State | $40,644 | $38,727 | $36,100 |
| Off Campus | |||
| In-District | $30,986 | $29,468 | $27,370 |
| In-State | $30,986 | $29,468 | $27,370 |
| Out of State | $30,986 | $29,468 | $27,370 |
| Off Campus with Family | |||
| In-District | $30,986 | $29,468 | $27,370 |
| In-State | $30,986 | $29,468 | $27,370 |
| Out of State | $30,986 | $29,468 | $27,370 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 2,105 Undergraduate: 2,105
- Student Gender
- Total Student Gender Male: 0 Female: 2,105
- Undergraduate Gender Male: 0 Female: 2,105
- Student Attendance
- Total Student Attendance Full-Time: 2,057 Part-Time: 48
- Undergraduate Attendance Full-Time: 2,057 Part-Time: 48
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 130 | 6% |
| American Indian | - | - |
| Black | - | - |
| Asian | 25 | 1% |
| Hispanic | - | - |
| White | - | - |
| Unknown | - | - |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 28 | 1% |
| Ages 18-19 | 978 | 46% |
| Ages 20-21 | 953 | 45% |
| Ages 22-24 | 109 | 5% |
| Ages 25-29 | 10 | 0.5% |
| Ages 30-34 | 6 | 0.3% |
| Ages 35-39 | 9 | 0.4% |
| Ages 40-49 | 8 | 0.4% |
| Ages 50-65 | 4 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 501 | 448 | 53 |
| Faculty Status | 178 | 147 | 31 |
| Tenured Faculty | 95 | 95 | - |
| Instruction, Research and/or Public Service | 178 | 147 | 31 |
| Primarily Instruction | 178 | 147 | 31 |
| Executive, Administrative and/or Managerial | 35 | 35 | - |
| Other Professionals | 107 | 103 | 4 |
| Technical and/or Paraprofessional | 181 | 163 | 18 |
| Clerical And Secretarial | 61 | 55 | 6 |
| Skilled Crafts | 13 | 13 | - |
| Service and/or Maintenance | 83 | 71 | 12 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $67,678 (147) | $70,543 (78) | $64,439 (69) |
| Professor | $82,018 (44) | $82,090 (30) | $81,864 (14) |
| Associate Professor | $66,428 (52) | $65,368 (31) | $67,994 (21) |
| Assistant Professor | $57,624 (35) | $60,668 (14) | $55,594 (21) |
| Instructor | $54,297 (16) | $54,646 (3) | $54,217 (13) |
| Equated 9 Month Contract | |||
| All Faculty | $67,678 (147) | $70,543 (78) | $64,439 (69) |
| Professor | $82,018 (44) | $82,090 (30) | $81,864 (14) |
| Associate Professor | $66,428 (52) | $65,368 (31) | $67,994 (21) |
| Assistant Professor | $57,624 (35) | $60,668 (14) | $55,594 (21) |
| Instructor | $54,297 (16) | $54,646 (3) | $54,217 (13) |
- Retention Rates
- Full-Time Entering Students Retained: 88%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 78% |
| By Gender | |
| Male | - |
| Female | 78% |
| By Race | |
| Non-Resident Alien | 82% |
| Black | - |
| Asian | 77% |
| Hispanic | 100% |
| White | 78% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Liquor Related | 15 | 11 |
| On Campus | ||
| Drug Related | 1 | 2 |
| Liquor Related | 45 | 28 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 1 | 1 |
| Burglary | 11 | 5 |
| On Campus | ||
| Forcible Rape | 1 | 1 |
| Burglary | 13 | 5 |
| Vehicle Theft | - | 1 |
College of Saint Benedict Reviews
There Are No Reviews Yet!
Be the First to Review College of Saint Benedict
Be the First to Review College of Saint Benedict
Source: IPEDS Survey 2008-2009