KANSAS CITY ART INSTITUTE
- 4415 Warwick Blvd
- Kansas City, MO 64111
- OPEID College Code: 00247300
-
GET MORE INFORMATION
- General Phone: (816) 472-4852
- President: Kathleen Collins
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Bachelor's
- Local Area: Large City
- Student Enrollment: 690
- Write First Review!
-
*Not all of the programs above may be offered
Kansas City Art Institute - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Website
- www.kcai.edu

- Mission Statement
- The mission of Kansas City Art Institute is to be a leader in the visual arts and design education by
preparing gifted students for lifelong creativity through intensive interaction with preeminent
faculty and facilities, and by stimulating active public awareness, support, and participation in the
visual arts and design.
Accreditation
- National Association of Schools of Art and Design, Commission on Accreditation
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Special Focus Institutions--Schools of Art, Music, and Design
- Enrollment Classification Exclusively Undergraduate Four-Year
Kansas City Art Institute Campus Map
- Admission Links
- Admissions: www.kcai.edu
- Admission Fees
- Undergraduate Application Fee: $35.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 91%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 91% | 45% | 17% | 89% |
| Avg Amount Receiving | $6,177 | $2,906 | $3,383 | $11,767 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 7.5% | 4.7% | 5.4% |
| Number in Default | 13 | 8 | 12 |
| Number in Repayment | 173 | 170 | 221 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $28,580 | $27,220 | $25,680 |
| In-State Tuition and Fees | $28,580 | $27,220 | $25,680 |
| Out of State Tuition and Fees | $28,580 | $27,220 | $25,680 |
| Books and Supplies | $3,000 | $3,000 | $3,000 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,710 | $8,294 | $7,874 |
| Other Expenses | $3,500 | $3,500 | $3,500 |
| Off Campus | |||
| Room and Board | $6,000 | $6,000 | $6,000 |
| Other Expenses | $3,500 | $3,500 | $3,500 |
| Off Campus with Family | |||
| Other Expenses | $3,500 | $3,500 | $3,500 |
| Total Expenses | |||
| On Campus | |||
| In-District | $43,790 | $42,014 | $40,054 |
| In-State | $43,790 | $42,014 | $40,054 |
| Out of State | $43,790 | $42,014 | $40,054 |
| Off Campus | |||
| In-District | $41,080 | $39,720 | $38,180 |
| In-State | $41,080 | $39,720 | $38,180 |
| Out of State | $41,080 | $39,720 | $38,180 |
| Off Campus with Family | |||
| In-District | $35,080 | $33,720 | $32,180 |
| In-State | $35,080 | $33,720 | $32,180 |
| Out of State | $35,080 | $33,720 | $32,180 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
| Certificate | Bachelor | |
|---|---|---|
| Communication Technology | ||
| Animation, Video Graphics and Special Effects Degree | - | 14 |
| Prepress , Desktop Publishing and Digital Imaging Design Degree | 5 | - |
| Computer and Information Sciences | ||
| Web and Digital Design Degree | 2 | - |
| English Language and Literature | ||
| Creative Writing Degree | - | 2 |
| Interdisciplinary Studies | ||
| Interdisciplinary Studies, Other Degree | - | 9 |
| Visual and Performing Arts | ||
| Art History Degree | - | 3 |
| Ceramic Arts and Ceramics Degree | - | 9 |
| Design and Visual Communications Degree | - | - |
| Fiber, Textile and Weaving Arts Degree | - | 17 |
| Film, Video and Photographic Arts, Other Degree | - | 3 |
| Fine Studio Arts Degree | - | - |
| Graphic Design Degree | - | 17 |
| Illustration Degree | - | - |
| Painting Degree | - | 23 |
| Photography Degree | - | 6 |
| Printmaking Degree | - | 16 |
| Sculpture Degree | - | 6 |
- Overall Student Enrollment
- Total Student Enrollment: 690 Undergraduate: 690
- Student Gender
- Total Student Gender Male: 286 Female: 404
- Undergraduate Gender Male: 286 Female: 404
- Student Attendance
- Total Student Attendance Full-Time: 671 Part-Time: 19
- Undergraduate Attendance Full-Time: 671 Part-Time: 19
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 4 | 0.6% |
| American Indian | 12 | 2% |
| Black | 20 | 3% |
| Asian | 26 | 4% |
| Hispanic | 56 | 8% |
| White | 504 | 73% |
| Unknown | 68 | 10% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 8 | 1% |
| Ages 18-19 | 273 | 40% |
| Ages 20-21 | 248 | 36% |
| Ages 22-24 | 98 | 14% |
| Ages 25-29 | 40 | 6% |
| Ages 30-34 | 12 | 2% |
| Ages 35-39 | 6 | 0.9% |
| Ages 40-49 | 2 | 0.3% |
| Ages 50-65 | 2 | 0.3% |
| Age Over 65 | 1 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 234 | 145 | 89 |
| Faculty Status | 96 | 48 | 48 |
| Tenured Faculty | 26 | 24 | 2 |
| Instruction, Research and/or Public Service | 96 | 48 | 48 |
| Primarily Instruction | 96 | 48 | 48 |
| Executive, Administrative and/or Managerial | 24 | 24 | - |
| Other Professionals | 22 | 20 | 2 |
| Technical and/or Paraprofessional | 92 | 53 | 39 |
| Clerical And Secretarial | 30 | 23 | 7 |
| Skilled Crafts | 6 | 6 | - |
| Service and/or Maintenance | 16 | 16 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $50,879 (48) | $54,919 (28) | $45,224 (20) |
| Professor | $63,515 (17) | $64,088 (15) | $59,221 (2) |
| Associate Professor | $51,363 (9) | $49,023 (4) | $53,235 (5) |
| Assistant Professor | $43,117 (15) | $45,363 (6) | $41,620 (9) |
| Instructor | $36,204 (7) | $36,050 (3) | $36,320 (4) |
| Equated 9 Month Contract | |||
| All Faculty | $50,879 (48) | $54,919 (28) | $45,224 (20) |
| Professor | $63,515 (17) | $64,088 (15) | $59,221 (2) |
| Associate Professor | $51,363 (9) | $49,023 (4) | $53,235 (5) |
| Assistant Professor | $43,117 (15) | $45,363 (6) | $41,620 (9) |
| Instructor | $36,204 (7) | $36,050 (3) | $36,320 (4) |
- Retention Rates
- Full-Time Entering Students Retained: 72%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 54% |
| By Gender | |
| Male | 57% |
| Female | 52% |
| By Race | |
| American Indian | 100% |
| Black | 44% |
| Asian | 75% |
| Hispanic | 43% |
| White | 55% |
| By Years Prior to Graduation | |
| 4 Years or Less | 46% |
| 5 Years | 52% |
| 6 Years | 54% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Robbery | 1 | - |
| Aggravated Assault | 1 | 3 |
| Burglary | - | 1 |
| Vehicle Theft | - | 2 |
Kansas City Art Institute Reviews
There Are No Reviews Yet!
Be the First to Review Kansas City Art Institute
Be the First to Review Kansas City Art Institute
Source: IPEDS Survey 2008-2009