Home > Missouri Colleges > Joplin Colleges > Missouri Southern State University
Missouri Southern State University (MSSU)
- 3950 E Newman Rd
- Joplin, MO 64801
- OPEID College Code: 00248800
-

- General Phone: (417) 625-9300
- Interim President: Dr. Terri Agee
- Website: www.mssu.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Small City
- Student Enrollment: 5,593
- College Alias: MSSU

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered State Approved for Certification
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - MSSU Library Profile
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Diverse Fields
- Undergraduate Classification Professions Plus Arts & Sciences, No Graduate Coexistence
- Undergraduate Profile Classification Medium Full-Time Four-Year, Selective, Lower Transfer-In
- Enrollment Classification Very High Undergraduate
- Size Classification Medium Four-Year, Primarily Nonresidential
- Admission Fees Fall 2007
- Undergraduate Application Fee: $15.00
- Graduate Application Fee: $15.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 633 | 792 | 1,425 |
| Number Granted Admission (%) | 618 (98%) | 786 (99%) | 1,404 (99%) |
| Number Admitted Who Enrolled (%) | 370 (60%) | 448 (57%) | 818 (58%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | - | - |
| ACT ® Exam | 725 | 89% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | - | - |
| SAT ® Math | - | - |
| SAT ® Writing | - | - |
| ACT ® Composite | 19 | 25 |
| ACT ® English | 18 | 25 |
| ACT ® Math | 17 | 24 |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 85%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 75% | 50% | 1% | 53% |
| Avg Amount Receiving | $3,033 | $2,498 | $1,777 | $1,937 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 8.4% | 6.5% | 5.9% |
| Number in Default | 109 | 86 | 71 |
| Number in Repayment | 1,290 | 1,321 | 1,196 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $4,006 | $3,836 | $3,668 |
| Out of State Tuition and Fees | $7,786 | $7,476 | $7,168 |
| Books and Supplies | $600 | $600 | $600 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $5,214 | $5,113 | $4,930 |
| Other Expenses | $2,100 | $2,100 | $2,100 |
| Off Campus | |||
| Room and Board | $6,383 | $6,383 | $5,000 |
| Other Expenses | $2,700 | $2,700 | $2,800 |
| Off Campus with Family | |||
| Other Expenses | $2,700 | $2,700 | $2,800 |
| Total Expenses | |||
| On Campus | |||
| In-State | $11,920 | $11,649 | $11,298 |
| Out of State | $15,700 | $15,289 | $14,798 |
| Off Campus | |||
| In-State | $13,689 | $13,519 | $12,068 |
| Out of State | $17,469 | $17,159 | $15,568 |
| Off Campus with Family | |||
| In-State | $7,306 | $7,136 | $7,068 |
| Out of State | $11,086 | $10,776 | $10,568 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 5,593 Undergraduate: 5,563 Graduate: 30
- Student Gender
- Total Student Gender Male: 2,240 Female: 3,353
- Undergraduate Gender Male: 2,227 Female: 3,336
- Graduate Gender Male: 13 Female: 17
- Student Attendance
- Total Student Attendance Full-Time: 3,935 Part-Time: 1,658
- Undergraduate Attendance Full-Time: 3,933 Part-Time: 1,630
- Graduate Attendance Full-Time: 2 Part-Time: 28
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 105 | 2% |
| American Indian | 128 | 2% |
| Black | 172 | 3% |
| Asian | 76 | 1% |
| Hispanic | 118 | 2% |
| White | 4,549 | 81% |
| Unknown | 445 | 8% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 202 | 4% |
| Ages 18-19 | 1,274 | 23% |
| Ages 20-21 | 1,280 | 23% |
| Ages 22-24 | 917 | 16% |
| Ages 25-29 | 674 | 12% |
| Ages 30-34 | 426 | 8% |
| Ages 35-39 | 274 | 5% |
| Ages 40-49 | 332 | 6% |
| Ages 50-65 | 143 | 3% |
| Age Over 65 | 26 | 0.5% |
| Age Uknown | 45 | 0.8% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 621 | 496 | 125 |
| Faculty Status | 211 | 211 | - |
| Tenured Faculty | 135 | 135 | - |
| Instruction, Research and/or Public Service | 295 | 211 | 84 |
| Primarily Instruction | 295 | 211 | 84 |
| Executive, Administrative and/or Managerial | 27 | 27 | - |
| Other Professionals | 127 | 117 | 10 |
| Technical and/or Paraprofessional | 172 | 141 | 31 |
| Clerical And Secretarial | 104 | 79 | 25 |
| Skilled Crafts | 19 | 15 | 4 |
| Service and/or Maintenance | 49 | 47 | 2 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $58,736 (191) | $61,568 (114) | $54,545 (77) |
| Professor | $73,078 (73) | $74,769 (51) | $69,156 (22) |
| Associate Professor | $56,140 (50) | $58,792 (30) | $52,161 (20) |
| Assistant Professor | $46,999 (58) | $45,929 (28) | $47,998 (30) |
| Instructor | $35,107 (10) | $31,145 (5) | $39,070 (5) |
| 11/12 Month Contract | |||
| All Faculty | $51,673 (20) | $51,297 (18) | $55,060 (2) |
| Associate Professor | $77,393 (1) | $77,393 (1) | - (-) |
| Assistant Professor | $60,744 (5) | $60,744 (5) | - (-) |
| Instructor | $46,596 (14) | $45,186 (12) | $55,060 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $57,176 (211) | $58,895 (132) | $54,304 (79) |
| Professor | $73,078 (73) | $74,769 (51) | $69,156 (22) |
| Associate Professor | $56,281 (51) | $58,938 (31) | $52,161 (20) |
| Assistant Professor | $47,213 (63) | $46,500 (33) | $47,998 (30) |
| Instructor | $36,868 (24) | $35,257 (17) | $40,778 (7) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $1,181,352 | $726,281 | $455,071 |
| Ratio (%) | 100% | 61% | 39% |
| Participants | |||
| All Athletes | 464 | 291 | 173 |
| Unduplicated Athletes | 359 | 243 | 116 |
| Baseball | 42 | 42 | - |
| Basketball | 30 | 17 | 13 |
| Track and Field and Cross Country (Combined) | 184 | 87 | 97 |
| Football | 108 | 108 | - |
| Golf | 12 | 12 | - |
| Soccer | 44 | 25 | 19 |
| Softball | 20 | - | 20 |
| Tennis | 8 | - | 8 |
| Volleyball | 16 | - | 16 |
| Coaches Salaries | |||
| Head Coaches | - | $40,919 | $34,455 |
| Assistant Coaches | - | $14,972 | $16,439 |
| Coaches | |||
| All Coaches | 51 | 31 | 20 |
| Baseball | 6 | 6 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 5 | 5 | - |
| Basketball | 10 | 4 | 6 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 3 | 5 |
| Track and Field and Cross Country (Combined) | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Football | 14 | 14 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 13 | 13 | - |
| Golf | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Soccer | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
- Retention Rates
- Full-Time Entering Students Retained: 62%
- Part-Time Entering Students Retained: 36%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 33% |
| By Gender | |
| Male | 29% |
| Female | 37% |
| By Race | |
| Non-Resident Alien | 70% |
| American Indian | 27% |
| Black | 19% |
| Asian | 10% |
| Hispanic | 46% |
| White | 34% |
| Unknown | 10% |
| By Years Prior to Graduation | |
| 4 Years or Less | 15% |
| 5 Years | 25% |
| 6 Years | 30% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 3 | 3 |
| Residence Hall | ||
| Drug Related | 2 | 2 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | 2 |
| Robbery | - | 1 |
| Burglary | 9 | 5 |
| Vehicle Theft | 1 | 1 |
| Residence Hall | ||
| Forcible Rape | 1 | 2 |
| Robbery | - | 1 |
| Burglary | 9 | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Missouri Southern State University
Be the First to Review the Program
at Missouri Southern State University
Source: IPEDS Survey 2007-2008
