UNIVERSITY OF MISSOURI - COLUMBIA (Mizzou)
- 105 Jesse Hall
- Columbia, MO 65211
- OPEID College Code: 00251600
-
GET MORE INFORMATION
- General Phone: (573) 882-2121
- Chancellor: Dr. Brady J. Deaton
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Midsized City
- Student Enrollment: 31,237
- College Alias: Mizzou, MU
- Read Review (1)
-
*Not all of the programs above may be offered
(Watch Campus Tour of Mizzou)
The University of Missouri (MU), known by students, faculty and locals as "Mizzou," is located in one of America's best college towns: Columbia, Missouri. Mizzou offers more than 280 degrees and many academic programs that are highly ranked including writing, journalism, family and community medicine, and dispute resolution. MU has 40 degrees that may be completed online.
The faculty at MU includes many award-winning scientists and scholars. MU is Missouri's largest public research university and is the flagship campus of the University of Missouri System.
The campus of MU is considered to be one of the most beautiful, and its 1,372-acres full of many varieties of trees and plants has been designated a botanic garden.
History
The University of Missouri was founded in 1839. Located in Columbia, Missouri, it was the first state university in the Louisiana Purchase territory, and the first public university west of the Mississippi River.
Academics
The University of Missouri follows the semester-format academic calendar, with fall and spring semesters and shorter summer sessions.
The UM offers more than 200 degree programs through its 19 colleges and schools, including:
Colleges and Schools
- College of Agriculture, Food and Natural Resources
- School of Natural Resources
- College of Arts and Science
- School of Music
- Trulaske College of Business
- School of Accountancy
- College of Education
- School of Information Science and Learning Technologies
- College of Engineering
- Graduate School
- Harry S. Truman School of Public Affairs
- School of Health Professions
- College of Human Environmental Sciences
- School of Social
- School of Journalism
- School of Law
- School of Medicine
- Sinclair School of Nursing
- College of Veterinary Medicine
Student Life
There are many services and amenities offered to students at Mizzou including academic advising and career resources, as well as many venues for dining, shopping, meeting, studying, and socializing on campus. There are many historic and beautiful buildings on campus, and the University Club is a popular choice for fine dining, special events, weddings, meetings, and more. The Department of Student Life offers many resources and lists of things to do at Mizzou, from guest lectures to learning how to rock climb.
There is campus housing available and residential life is very social at MU. The online portal "MyZou" has a campus housing tab that offers more information about student housing options.
Athletics
Black and Gold are the colors of the Mizzou, or Missouri, "Tigers" athletics teams of the University of Missouri. The Tigers compete in many intercollegiate sports, including:
Men's Sports:
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Swimming & Diving
- Track & Field
- Wrestling
Women's Sports:
- Basketball
- Cross Country
- Golf
- Gymnastics
- Softball
- Swimming & Diving
- Tennis
- Track & Field
- Volleyball
Community Life
Columbia, Missouri has been named by several publications as one of the best places to live in America for the exceptional quality of life it offers. For MU students, there is much to do on and off campus, from MU Tiger athletic games to musical performances from the School of Music, or productions from the Department of Theatre, and shopping in town. There are many museums and art galleries on and off campus, including exhibits at the State Historical Society of Missouri.
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Navy Air Force
- Website
- www.missouri.edu

- Mission Statement
- Click To Read Mission Statement
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- Hospital Services Available
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (Very High Research Activity)
- Undergraduate Classification Balanced Arts & Sciences/Professions, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral with Medical/Veterinary
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Residential
- Missouri University of Science and Technology
Rolla, MO 65409
75 Miles Away - University of Missouri - Kansas City (UMKC)
Kansas City, MO 64110
121 Miles Away
- University of Missouri - St Louis (UMSL)
Saint Louis, MO 63121
109 Miles Away

University of Missouri Columbia
University of Missouri Columbia

University of Missouri, Columbia, Missouri
University of Missouri, Columbia, Missouri

University of Missouri, Columbia, Missouri
University of Missouri, Columbia, Missouri

University of Missouri, Columbia, Missouri
University of Missouri, Columbia, Missouri

University of Missouri, Columbia, Missouri
University of Missouri, Columbia, Missouri
- Admission Links
- Admissions: admissions.missouri.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $45.00
- Graduate Application Fee: $45.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Formal Demonstration of Competencies Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 7,530 | 8,906 | 16,436 |
| Number Granted Admission (%) | 6,200 (82%) | 7,459 (84%) | 13,659 (83%) |
| Number Admitted Who Enrolled (%) | 2,583 (42%) | 3,006 (40%) | 5,589 (41%) |
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 627 | 11% |
| ACT ® Exam | 5,341 | 96% |
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 530 | 650 |
| SAT ® Math | 530 | 650 |
| SAT ® Writing | - | - |
| ACT ® Composite | 23 | 28 |
| ACT ® English | 23 | 29 |
| ACT ® Math | 22 | 27 |
- Financial Aid Links and Information
- Website: Mizzou Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 80%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 49% | 14% | 33% | 60% |
| Avg Amount Receiving | $5,516 | $4,393 | $1,927 | $4,621 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 2.3% | 2.4% | 2.3% |
| Number in Default | 125 | 121 | 108 |
| Number in Repayment | 5,217 | 5,035 | 4,525 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $8,501 | $8,467 | $8,099 |
| In-State Tuition and Fees | $8,501 | $8,467 | $8,099 |
| Out of State Tuition and Fees | $19,592 | $19,558 | $18,755 |
| Books and Supplies | $1,040 | $1,020 | $980 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,170 | $8,100 | $7,170 |
| Other Expenses | $3,030 | $2,890 | $2,860 |
| Total Expenses | |||
| On Campus | |||
| In-District | $20,741 | $20,477 | $19,109 |
| In-State | $20,741 | $20,477 | $19,109 |
| Out of State | $31,832 | $31,568 | $29,765 |
| Off Campus | |||
| In-District | $9,541 | $9,487 | $9,079 |
| In-State | $9,541 | $9,487 | $9,079 |
| Out of State | $20,632 | $20,578 | $19,735 |
| Off Campus with Family | |||
| In-District | $9,541 | $9,487 | $9,079 |
| In-State | $9,541 | $9,487 | $9,079 |
| Out of State | $20,632 | $20,578 | $19,735 |
- Overall Student Enrollment
- Total Student Enrollment: 31,237 Undergraduate: 23,799 Graduate: 7,438
- Student Gender
- Total Student Gender Male: 14,523 Female: 16,714
- Undergraduate Gender Male: 11,436 Female: 12,363
- Graduate Gender Male: 3,087 Female: 4,351
- Student Attendance
- Total Student Attendance Full-Time: 26,553 Part-Time: 4,684
- Undergraduate Attendance Full-Time: 22,371 Part-Time: 1,428
- Graduate Attendance Full-Time: 4,182 Part-Time: 3,256
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1,614 | 5% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 1,103 | 4% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 120 | 0.4% |
| Ages 18-19 | 9,846 | 32% |
| Ages 20-21 | 9,487 | 30% |
| Ages 22-24 | 5,586 | 18% |
| Ages 25-29 | 2,912 | 9% |
| Ages 30-34 | 1,334 | 4% |
| Ages 35-39 | 718 | 2% |
| Ages 40-49 | 828 | 3% |
| Ages 50-65 | 392 | 1% |
| Age Over 65 | 11 | 0.04% |
| Age Unknown | 3 | 0.01% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 16,635 | 11,980 | 4,655 |
| Faculty Status | 4,258 | 3,059 | 1,199 |
| Tenured Faculty | 924 | 902 | 22 |
| Graduate Assistants | 2,372 | - | 2,372 |
| Instruction, Research and/or Public Service | 4,210 | 3,011 | 1,199 |
| Primarily Instruction | 2,084 | 1,593 | 491 |
| Primarily Research | 539 | 478 | 61 |
| Primarily Public Service | 503 | 436 | 67 |
| Executive, Administrative and/or Managerial | 806 | 768 | 38 |
| Other Professionals | 4,111 | 2,728 | 1,383 |
| Technical and/or Paraprofessional | 7,508 | 5,473 | 2,035 |
| Clerical And Secretarial | 3,061 | 2,508 | 553 |
| Skilled Crafts | 522 | 503 | 19 |
| Service and/or Maintenance | 2,105 | 1,244 | 861 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $79,817 (869) | $85,648 (541) | $70,201 (328) |
| Professor | $110,356 (264) | $113,934 (197) | $99,837 (67) |
| Associate Professor | $75,009 (295) | $77,848 (187) | $70,094 (108) |
| Assistant Professor | $61,080 (263) | $61,751 (135) | $60,372 (128) |
| Instructor | $43,079 (30) | $43,235 (10) | $43,001 (20) |
| Lecturer | $35,650 (7) | $40,387 (4) | $29,333 (3) |
| 11/12 Month Contract | |||
| All Faculty | $81,053 (415) | $94,406 (225) | $65,241 (190) |
| Professor | $141,360 (91) | $145,663 (74) | $122,632 (17) |
| Associate Professor | $85,835 (91) | $87,325 (55) | $83,558 (36) |
| Assistant Professor | $74,369 (98) | $78,756 (42) | $71,079 (56) |
| Instructor | $48,679 (57) | $49,060 (14) | $48,555 (43) |
| Lecturer | $36,585 (54) | $41,519 (26) | $32,003 (28) |
| Equated 9 Month Contract | |||
| All Faculty | $75,454 (1,284) | $83,179 (766) | $64,031 (518) |
| Professor | $111,716 (355) | $115,367 (271) | $99,938 (84) |
| Associate Professor | $73,883 (386) | $76,394 (242) | $69,662 (144) |
| Assistant Professor | $61,017 (361) | $62,389 (177) | $59,698 (184) |
| Instructor | $40,950 (87) | $41,430 (24) | $40,767 (63) |
| Lecturer | $30,590 (61) | $34,826 (30) | $26,490 (31) |
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $7,156,524 | $3,872,161 | $3,284,363 |
| Ratio (%) | 100% | 54% | 46% |
| Participants | |||
| All Athletes | 645 | 380 | 265 |
| Unduplicated Athletes | 523 | 315 | 208 |
| Baseball | 45 | 45 | - |
| Basketball | 27 | 13 | 14 |
| All Track Combined | 218 | 117 | 101 |
| Football | 117 | 117 | - |
| Golf | 25 | 9 | 16 |
| Gymnastics | 15 | - | 15 |
| Soccer | 32 | - | 32 |
| Softball | 24 | - | 24 |
| Swimming and Diving | 76 | 36 | 40 |
| Tennis | 9 | - | 9 |
| Volleyball | 14 | - | 14 |
| Wrestling | 43 | 43 | - |
| Coaches Salaries | |||
| Head Coaches | - | $659,993 | $120,542 |
| Assistant Coaches | - | $122,837 | $43,345 |
| Coaches | |||
| All Coaches | 93 | 48 | 45 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 26 | 13 | 13 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 24 | 12 | 12 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Gymnastics | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Soccer | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Swimming and Diving | 16 | 8 | 8 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 14 | 7 | 7 |
| Tennis | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Wrestling | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
- Retention Rates
- Full-Time Entering Students Retained: 85%
- Part-Time Entering Students Retained: 55%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 68% |
| By Gender | |
| Male | 64% |
| Female | 72% |
| By Race | |
| Non-Resident Alien | 62% |
| American Indian | 39% |
| Black | 60% |
| Asian | 74% |
| Hispanic | 58% |
| White | 69% |
| Unknown | 60% |
| By Years Prior to Graduation | |
| 4 Years or Less | 43% |
| 5 Years | 65% |
| 6 Years | 68% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Weapons Related | 2 | 2 |
| Drug Related | 63 | 48 |
| Liquor Related | 26 | 19 |
| On Campus | ||
| Weapons Related | 3 | 4 |
| Drug Related | 98 | 97 |
| Liquor Related | 126 | 120 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 2 | 2 |
| Aggravated Assault | 1 | - |
| Burglary | 15 | 15 |
| Arson | - | 1 |
| On Campus | ||
| Forcible Rape | 3 | 3 |
| Robbery | 3 | 2 |
| Aggravated Assault | 6 | 5 |
| Burglary | 17 | 25 |
| Vehicle Theft | 2 | - |
| Arson | - | 3 |