Everest College - Springfield Campus
- 1010 W Sunshine
- Springfield, MO 65807
- OPEID College Code: 02250600
-

- General Phone: (417) 864-7220
- President: Gary L. Myers
- Type: Private For-Profit, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Bachelor's Degree
- Local Area: Midsized City
- Student Enrollment: 550

Everest College - Springfield Campus - Details
Everest College - Springfield Campus Campus Map
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Website
- www.everest.edu

- Mission Statement
- The mission of Everest College is to provide career oriented programs of study in selected disciplines responsive both to the needs of employers and to those seeking career preparation.
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Private For-Profit 4-Year Primarily Associates
- Undergraduate Classification Associates Dominant
- Undergraduate Profile Classification Medium Full-Time Four-Year, Inclusive
- Enrollment Classification Exclusively Undergraduate Four-Year
- Size Classification Very Small Four-Year, Primarily Nonresidential
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- Applicant Considerations
- Other Tests (Wonderlic, WISC-III, etc.) Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 52 | 174 | 226 |
| Number Granted Admission (%) | 19 (37%) | 64 (37%) | 83 (37%) |
| Number Admitted Who Enrolled (%) | 19 (100%) | 64 (100%) | 83 (100%) |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 100%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 98% | 90% | - | 2% |
| Avg Amount Receiving | $5,455 | $3,244 | - | $8,796 |
Federal Loan Default Rates
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Default Rate (%) | 16.8% | 16.9% | 15.0% |
| Number in Default | 164 | 187 | 166 |
| Number in Repayment | 973 | 1,106 | 1,104 |
Undergraduate Student Expenses
| 2008-09 | 2007-08 | 2006-07 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $10,476 | $9,396 | $9,051 |
| In-State Tuition and Fees | $10,476 | $9,396 | $9,051 |
| Out of State Tuition and Fees | $10,476 | $9,396 | $9,051 |
| Books and Supplies | $1,200 | $1,200 | $1,200 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $700 | $683 | $683 |
| Other Expenses | $496 | $487 | $487 |
| Off Campus with Family | |||
| Other Expenses | $382 | $487 | $343 |
| Total Expenses | |||
| On Campus | |||
| In-District | $11,676 | $10,596 | $10,251 |
| In-State | $11,676 | $10,596 | $10,251 |
| Out of State | $11,676 | $10,596 | $10,251 |
| Off Campus | |||
| In-District | $12,872 | $11,766 | $11,421 |
| In-State | $12,872 | $11,766 | $11,421 |
| Out of State | $12,872 | $11,766 | $11,421 |
| Off Campus with Family | |||
| In-District | $12,058 | $10,939 | $10,594 |
| In-State | $12,058 | $10,939 | $10,594 |
| Out of State | $12,058 | $10,939 | $10,594 |
Awarded Student Degrees and Programs
| Certificate | Associate | Bachelor | |
|---|---|---|---|
| Business and Marketing Studies | |||
| Accounting Degree | 4 | 6 | - |
| Accounting, Other Degree | - | - | 5 |
| Business Administration Degree | - | 8 | 2 |
| Computer and Information Sciences | |||
| Computer Degree | - | 4 | - |
| Computer Science Degree | - | - | 1 |
| Health and Clinical Professions | |||
| Allied Health and Medical Assisting Services, Other Degree | - | 24 | - |
| Dental Assistant Degree | 23 | - | - |
| Medical Insurance Coding Degree | 1 | - | - |
| Medical Office Assistant Degree | 28 | - | - |
| Medical Transcription Degree | 17 | - | - |
| Legal Professions and Studies | |||
| Paralegal Degree | - | 12 | - |
- Overall Student Enrollment
- Total Student Enrollment: 550 Undergraduate: 550
- Student Gender
- Total Student Gender Male: 95 Female: 455
- Undergraduate Gender Male: 95 Female: 455
- Student Attendance
- Total Student Attendance Full-Time: 253 Part-Time: 297
- Undergraduate Attendance Full-Time: 253 Part-Time: 297
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 8 | 1% |
| Black | 24 | 4% |
| Asian | 4 | 0.7% |
| Hispanic | 20 | 4% |
| White | 477 | 87% |
| Unknown | 17 | 3% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 1 | 0.2% |
| Ages 18-19 | 34 | 6% |
| Ages 20-21 | 78 | 14% |
| Ages 22-24 | 73 | 13% |
| Ages 25-29 | 118 | 21% |
| Ages 30-34 | 94 | 17% |
| Ages 35-39 | 77 | 14% |
| Ages 40-49 | 56 | 10% |
| Ages 50-65 | 18 | 3% |
| Age Over 65 | 1 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 42 | 42 | - |
| Faculty Status | 12 | 12 | - |
| Instruction, Research and/or Public Service | 12 | 12 | - |
| Primarily Instruction | 12 | 12 | - |
| Executive, Administrative and/or Managerial | 11 | 11 | - |
| Other Professionals | 2 | 2 | - |
| Technical and/or Paraprofessional | 17 | 17 | - |
| Clerical And Secretarial | 17 | 17 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $28,046 (12) | $39,175 (1) | $27,034 (11) |
| Instructor | $28,046 (12) | $39,175 (1) | $27,034 (11) |
| Equated 9 Month Contract | |||
| All Faculty | $22,947 (12) | $32,053 (1) | $22,119 (11) |
| Instructor | $22,947 (12) | $32,053 (1) | $22,119 (11) |
- Retention Rates
- Full-Time Entering Students Retained: 67%
- Part-Time Entering Students Retained: 50%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 35% |
| By Gender | |
| Male | 32% |
| Female | 35% |
| By Race | |
| American Indian | 100% |
| Black | - |
| Asian | 100% |
| Hispanic | 50% |
| White | 32% |
| Unknown | 50% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Robbery | 3 | 3 |
Everest College - Springfield Campus Reviews
No Reviews Yet!
Be the First to Review Everest College - Springfield Campus
Be the First to Review Everest College - Springfield Campus
Source: IPEDS Survey 2007-2008
