WILLIAM WOODS UNIVERSITY (WWU/ William Woods)
- One University Avenue
- Fulton, MO 65251
- OPEID College Code: 00252500
-
GET MORE INFORMATION
- General Phone: (573) 642-2251 x2251
- President: Jahnae H Barnett
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's
- Local Area: Rural Fringe
- Student Enrollment: 2,412
- College Alias: WWU/ William Woods
- College Mascot: Owls
- Write First Review!
-
*Not all of the programs above may be offered
William Woods University - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Navy Air Force
- Religious Affiliation
- Christian Church (Disciples of Christ)
- Website
- www.thewoods.edu

- Mission Statement
- An independent voice in higher education, William Woods University distinguishes itself as a student-centered and professions-oriented university committed to the values of ethics, self-liberation, and lifelong education of students in the world community.
Accreditation
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate Professional (Education Dominant)
- Undergraduate Profile Classification Medium Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Small Four-Year, Primarily Residential
William Woods University Campus Map
- Admission Links
- Admissions: www.thewoods.edu
- Online Application: Apply Online
- Admission Fees Fall 2008
- Undergraduate Application Fee: $25.00
- Graduate Application Fee: $25.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2008
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 181 | 568 | 749 |
| Number Granted Admission (%) | 137 (76%) | 483 (85%) | 620 (83%) |
| Number Admitted Who Enrolled (%) | 29 (21%) | 122 (25%) | 151 (24%) |
Enrolled Students Submitting Test Scores Fall 2008
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 39 | 26% |
| ACT ® Exam | 131 | 87% |
Enrolled Students Test Scores Fall 2008
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 460 | 600 |
| SAT ® Math | 440 | 565 |
| SAT ® Writing | - | - |
| ACT ® Composite | 19 | 24 |
| ACT ® English | 19 | 24 |
| ACT ® Math | 18 | 24 |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: WWU/ William Woods Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 99%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 61% | 22% | 29% | 99% |
| Avg Amount Receiving | $6,898 | $4,615 | $3,859 | $8,758 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 2.0% | 1.6% | 1.4% |
| Number in Default | 17 | 16 | 20 |
| Number in Repayment | 829 | 955 | 1,414 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $17,310 | $16,680 | $16,080 |
| In-State Tuition and Fees | $17,310 | $16,680 | $16,080 |
| Out of State Tuition and Fees | $17,310 | $16,680 | $16,080 |
| Books and Supplies | $1,200 | $1,200 | $1,200 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,950 | $6,750 | $6,400 |
| Other Expenses | $5,000 | $5,000 | $5,000 |
| Off Campus | |||
| Room and Board | $2,050 | $2,050 | $1,800 |
| Other Expenses | $2,700 | $2,700 | $2,700 |
| Off Campus with Family | |||
| Other Expenses | $150 | $2,700 | $150 |
| Total Expenses | |||
| On Campus | |||
| In-District | $30,460 | $29,630 | $28,680 |
| In-State | $30,460 | $29,630 | $28,680 |
| Out of State | $30,460 | $29,630 | $28,680 |
| Off Campus | |||
| In-District | $23,260 | $22,630 | $21,780 |
| In-State | $23,260 | $22,630 | $21,780 |
| Out of State | $23,260 | $22,630 | $21,780 |
| Off Campus with Family | |||
| In-District | $18,660 | $18,030 | $17,430 |
| In-State | $18,660 | $18,030 | $17,430 |
| Out of State | $18,660 | $18,030 | $17,430 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 2,412 Undergraduate: 1,100 Graduate: 1,312
- Student Gender
- Total Student Gender Male: 774 Female: 1,638
- Undergraduate Gender Male: 265 Female: 835
- Graduate Gender Male: 509 Female: 803
- Student Attendance
- Total Student Attendance Full-Time: 1,470 Part-Time: 942
- Undergraduate Attendance Full-Time: 867 Part-Time: 233
- Graduate Attendance Full-Time: 603 Part-Time: 709
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 7 | 0.3% |
| American Indian | 6 | 0.2% |
| Black | - | - |
| Asian | 15 | 0.6% |
| Hispanic | 1 | 0.04% |
| White | - | - |
| Unknown | 300 | 12% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 9 | 0.4% |
| Ages 18-19 | 392 | 16% |
| Ages 20-21 | 316 | 13% |
| Ages 22-24 | 243 | 10% |
| Ages 25-29 | 454 | 19% |
| Ages 30-34 | 313 | 13% |
| Ages 35-39 | 239 | 10% |
| Ages 40-49 | 310 | 13% |
| Ages 50-65 | 106 | 4% |
| Age Over 65 | 1 | 0.04% |
| Age Unknown | 29 | 1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 599 | 222 | 377 |
| Faculty Status | 62 | 62 | - |
| Tenured Faculty | 19 | 19 | - |
| Graduate Assistants | 29 | - | 29 |
| Instruction, Research and/or Public Service | 426 | 56 | 370 |
| Primarily Instruction | 424 | 54 | 370 |
| Executive, Administrative and/or Managerial | 32 | 32 | - |
| Other Professionals | 67 | 64 | 3 |
| Technical and/or Paraprofessional | 74 | 70 | 4 |
| Clerical And Secretarial | 40 | 37 | 3 |
| Skilled Crafts | 3 | 2 | 1 |
| Service and/or Maintenance | 30 | 30 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $46,262 (54) | $48,167 (26) | $44,493 (28) |
| Professor | $55,065 (13) | $57,500 (6) | $52,979 (7) |
| Associate Professor | $50,757 (7) | $51,760 (5) | $48,250 (2) |
| Assistant Professor | $43,205 (19) | $46,531 (8) | $40,786 (11) |
| Instructor | $40,407 (15) | $39,471 (7) | $41,225 (8) |
| 11/12 Month Contract | |||
| All Faculty | $50,500 (2) | $51,000 (1) | $50,000 (1) |
| Assistant Professor | $50,000 (1) | - (-) | $50,000 (1) |
| Instructor | $51,000 (1) | $51,000 (1) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $46,086 (56) | $47,929 (27) | $44,369 (29) |
| Professor | $55,065 (13) | $57,500 (6) | $52,979 (7) |
| Associate Professor | $50,757 (7) | $51,760 (5) | $48,250 (2) |
| Assistant Professor | $43,091 (20) | $46,531 (8) | $40,797 (12) |
| Instructor | $40,489 (16) | $39,754 (8) | $41,225 (8) |
Overall Athletic Team Information
- Member of National Association of Intercollegiate Athletics
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $1,509,379 | $774,527 | $734,852 |
| Ratio (%) | 100% | 51% | 49% |
| Participants | |||
| All Athletes | 206 | 103 | 103 |
| Unduplicated Athletes | 198 | 103 | 95 |
| Baseball | 27 | 27 | - |
| Basketball | 28 | 14 | 14 |
| All Track Combined | 38 | 20 | 18 |
| Golf | 26 | 16 | 10 |
| Soccer | 47 | 26 | 21 |
| Softball | 18 | - | 18 |
| Volleyball | 22 | - | 22 |
| Coaches Salaries | |||
| Head Coaches | - | $31,000 | $32,870 |
| Assistant Coaches | - | $8,545 | $8,462 |
| Coaches | |||
| All Coaches | 35 | 16 | 19 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| All Track Combined | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 78%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 44% |
| By Gender | |
| Male | 48% |
| Female | 43% |
| By Race | |
| Non-Resident Alien | 75% |
| American Indian | - |
| Black | 25% |
| Asian | - |
| Hispanic | 67% |
| White | 44% |
| Unknown | 25% |
| By Years Prior to Graduation | |
| 4 Years or Less | 37% |
| 5 Years | 43% |
| 6 Years | 44% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Liquor Related | 1 | - |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 2 | 2 |
| Aggravated Assault | 1 | 2 |
| Burglary | 5 | 1 |
| On Campus | ||
| Forcible Rape | 3 | 2 |
| Aggravated Assault | 2 | 2 |
| Burglary | 8 | 2 |
| Vehicle Theft | - | 2 |
William Woods University Reviews
There Are No Reviews Yet!
Be the First to Review William Woods University
Be the First to Review William Woods University
Source: IPEDS Survey 2008-2009