Home > Montana Colleges > Dillon Colleges > The University of Montana - Western
The University of Montana - Western (Western Montana College)
- 710 S Atlantic
- Dillon, MT 59725
- OPEID College Code: 00253700
-

- General Phone: (406) 683-7011
- Chancellor: Richard Storey
- Website: www.umwestern.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Bachelor's Degree
- Local Area: Remote Town
- Student Enrollment: 1,148
- College Alias: Western Montana College
- College Mascot: Bulldogs

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Diverse Fields
- Undergraduate Classification Professions Plus Arts & Sciences, No Graduate Coexistence
- Undergraduate Profile Classification Medium Full-Time Four-Year, Inclusive
- Enrollment Classification Exclusively Undergraduate Four-Year
- Size Classification Very Small Four-Year, Primarily Nonresidential
- Admission Fees N/A
- Undergraduate Application Fee: $30.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 90%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 69% | 41% | 15% | 88% |
| Avg Amount Receiving | $2,350 | $2,950 | $1,345 | $385 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.3% | 1.7% | 7.1% |
| Number in Default | 15 | 6 | 25 |
| Number in Repayment | 451 | 335 | 350 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $4,213 | $4,175 | $4,050 |
| Out of State Tuition and Fees | $12,606 | $12,448 | $11,997 |
| Books and Supplies | $900 | $800 | $750 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $5,140 | $4,820 | $4,740 |
| Other Expenses | $3,426 | $3,370 | $3,370 |
| Total Expenses | |||
| On Campus | |||
| In-State | $13,679 | $13,165 | $12,910 |
| Out of State | $22,072 | $21,438 | $20,857 |
| Off Campus | |||
| In-State | $5,113 | $4,975 | $4,800 |
| Out of State | $13,506 | $13,248 | $12,747 |
| Off Campus with Family | |||
| In-State | $5,113 | $4,975 | $4,800 |
| Out of State | $13,506 | $13,248 | $12,747 |
Awarded Student Degrees and Programs
| Certificate | Associate | Bachelor | |
|---|---|---|---|
| Agriculture Operations | |||
| Equine Studies | - | - | 1 |
| Business and Marketing Studies | |||
| Business Administration and Management | - | 2 | - |
| Business, Commerce | - | - | 37 |
| Tourism and Travel Services Marketing Operations | - | 1 | - |
| Education | |||
| Early Childhood Education | - | 15 | 6 |
| Secondary Education | - | - | 39 |
| Teacher Assistant and Aide | - | 10 | - |
| Teacher Education, Multiple Levels | - | - | 43 |
| Family and Consumer Sciences | |||
| Child Care and Support Services Management | 4 | - | - |
| Interdisciplinary Studies | |||
| Multiple, Interdisciplinary Studies, Other | - | 3 | 4 |
| Liberal Arts and Sciences | |||
| Liberal Arts and Sciences, Liberal Studies | - | 4 | 34 |
| Visual and Performing Arts | |||
| Design and Applied Arts, Other | - | - | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 1,148 Undergraduate: 1,148
- Student Gender
- Total Student Gender Male: 529 Female: 619
- Undergraduate Gender Male: 529 Female: 619
- Student Attendance
- Total Student Attendance Full-Time: 962 Part-Time: 186
- Undergraduate Attendance Full-Time: 962 Part-Time: 186
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 7 | 0.6% |
| American Indian | 44 | 4% |
| Black | 8 | 0.7% |
| Asian | 38 | 3% |
| Hispanic | 15 | 1% |
| White | 921 | 80% |
| Unknown | 115 | 10% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 11 | 1% |
| Ages 18-19 | 345 | 30% |
| Ages 20-21 | 314 | 27% |
| Ages 22-24 | 238 | 21% |
| Ages 25-29 | 91 | 8% |
| Ages 30-34 | 44 | 4% |
| Ages 35-39 | 27 | 2% |
| Ages 40-49 | 51 | 4% |
| Ages 50-65 | 20 | 2% |
| Age Over 65 | 2 | 0.2% |
| Age Uknown | 5 | 0.4% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 197 | 157 | 40 |
| Faculty Status | 84 | 67 | 17 |
| Tenured Faculty | 22 | 21 | 1 |
| Instruction, Research and/or Public Service | 79 | 62 | 17 |
| Primarily Instruction | 79 | 62 | 17 |
| Executive, Administrative and/or Managerial | 12 | 12 | - |
| Other Professionals | 52 | 40 | 12 |
| Technical and/or Paraprofessional | 54 | 43 | 11 |
| Clerical And Secretarial | 12 | 11 | 1 |
| Skilled Crafts | 9 | 8 | 1 |
| Service and/or Maintenance | 25 | 17 | 8 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $44,210 (61) | $45,976 (34) | $41,987 (27) |
| Professor | $54,278 (15) | $55,150 (10) | $52,535 (5) |
| Associate Professor | $47,835 (12) | $48,064 (7) | $47,513 (5) |
| Assistant Professor | $42,901 (18) | $43,341 (10) | $42,351 (8) |
| Instructor | $33,527 (16) | $34,546 (7) | $32,735 (9) |
| Equated 9 Month Contract | |||
| All Faculty | $44,210 (61) | $45,976 (34) | $41,987 (27) |
| Professor | $54,278 (15) | $55,150 (10) | $52,535 (5) |
| Associate Professor | $47,835 (12) | $48,064 (7) | $47,513 (5) |
| Assistant Professor | $42,901 (18) | $43,341 (10) | $42,351 (8) |
| Instructor | $33,527 (16) | $34,546 (7) | $32,735 (9) |
Overall Athletic Team Information
- Member of National Association of Intercollegiate Athletics
| Total | Men's Teams | Women's Teams | Coed Teams | |
|---|---|---|---|---|
| Athlete Student Aid | ||||
| Total Aid | $429,364 | $296,516 | $132,848 | $9,833 |
| Ratio (%) | 100% | 68% | 30% | 2% |
| Participants | ||||
| All Athletes | 307 | 208 | 70 | 29 |
| Basketball | 53 | 28 | 25 | - |
| Football | 121 | 121 | - | - |
| Golf | 15 | 11 | 4 | - |
| Volleyball | 14 | - | 14 | - |
| Equestrian | 29 | - | - | 29 |
| Rodeo | 75 | 48 | 27 | - |
| Coaches Salaries | ||||
| Head Coaches | - | $23,626 | $9,220 | $1,600 |
| Assistant Coaches | - | $17,712 | $3,800 | $800 |
| Coaches | ||||
| All Coaches | 24 | 15 | 7 | 2 |
| Basketball | 8 | 4 | 4 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 6 | 3 | 3 | - |
| Football | 9 | 9 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 8 | 8 | - | - |
| Golf | 2 | 1 | 1 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | - | - | - | - |
| Volleyball | 1 | - | 1 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | - | - | - | - |
| Equestrian | 2 | - | - | 2 |
| Head Coaches | 1 | - | - | 1 |
| Assistant Coaches | 1 | - | - | 1 |
| Rodeo | 2 | 1 | 1 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | - | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 66%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 34% |
| By Gender | |
| Male | 29% |
| Female | 40% |
| By Race | |
| American Indian | 43% |
| Asian | 25% |
| Hispanic | 67% |
| White | 34% |
| By Years Prior to Graduation | |
| 4 Years or Less | 13% |
| 5 Years | 30% |
| 6 Years | 34% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | - | 2 |
| Liquor Related | 5 | 6 |
| Residence Hall | ||
| Liquor Related | 5 | - |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | - |
| Aggravated Assault | - | 2 |
| Residence Hall | ||
| Forcible Rape | 1 | - |
| Aggravated Assault | - | 2 |
College Reviews
Source: IPEDS Survey 2007-2008
