Home > Nebraska Colleges > Grand Island Colleges > Central Community College
Central Community College (CCC)
- 3134 West Hwy 34
- Grand Island, NE 68802
- OPEID College Code: 02099500
-

- General Phone: (308) 398-4222
- College President: Lavern Franzen
- Website: www.cccneb.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Remote Town
- Student Enrollment: 6,531
- College Alias: CCC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- To provide access to quality student-centered instructional and learning support systems for individuals desiring higher learning.
- Facilities and Programs Offered
- Library Available - CCC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Large
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- Admission Links
- Admissions: www.cccneb.edu
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: CCC Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 86%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 41% | 44% | 16% | 24% |
| Avg Amount Receiving | $2,576 | $2,840 | $501 | $575 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 6.6% | 8.9% | 5.4% |
| Number in Default | 69 | 75 | 38 |
| Number in Repayment | 1,035 | 836 | 696 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,190 | $1,980 | $1,860 |
| Out of State Tuition and Fees | $3,180 | $2,910 | $2,730 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $3,944 | $3,680 | $3,432 |
| Other Expenses | $1,980 | $1,980 | $1,980 |
| Off Campus | |||
| Room and Board | $4,275 | $4,050 | $4,050 |
| Other Expenses | $1,700 | $1,700 | $1,700 |
| Off Campus with Family | |||
| Other Expenses | $3,200 | $1,700 | $3,200 |
| Total Expenses | |||
| On Campus | |||
| In-State | $9,114 | $8,640 | $8,272 |
| Out of State | $10,104 | $9,570 | $9,142 |
| Off Campus | |||
| In-State | $9,165 | $8,730 | $8,610 |
| Out of State | $10,155 | $9,660 | $9,480 |
| Off Campus with Family | |||
| In-State | $6,390 | $6,180 | $6,060 |
| Out of State | $7,380 | $7,110 | $6,930 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 6,531 Undergraduate: 6,531
- Student Gender
- Total Student Gender Male: 2,597 Female: 3,934
- Undergraduate Gender Male: 2,597 Female: 3,934
- Student Attendance
- Total Student Attendance Full-Time: 2,144 Part-Time: 4,387
- Undergraduate Attendance Full-Time: 2,144 Part-Time: 4,387
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1 | 0.02% |
| American Indian | 22 | 0.3% |
| Black | 47 | 0.7% |
| Asian | 79 | 1% |
| Hispanic | 538 | 8% |
| White | 5,736 | 88% |
| Unknown | 108 | 2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 1,033 | 16% |
| Ages 18-19 | 1,417 | 22% |
| Ages 20-21 | 817 | 13% |
| Ages 22-24 | 612 | 9% |
| Ages 25-29 | 632 | 10% |
| Ages 30-34 | 474 | 7% |
| Ages 35-39 | 396 | 6% |
| Ages 40-49 | 649 | 10% |
| Ages 50-65 | 417 | 6% |
| Age Over 65 | 84 | 1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 696 | 404 | 292 |
| Faculty Status | 290 | 148 | 142 |
| Instruction, Research and/or Public Service | 290 | 148 | 142 |
| Primarily Instruction | 290 | 148 | 142 |
| Executive, Administrative and/or Managerial | 66 | 65 | 1 |
| Other Professionals | 170 | 35 | 135 |
| Technical and/or Paraprofessional | 170 | 156 | 14 |
| Clerical And Secretarial | 66 | 64 | 2 |
| Skilled Crafts | 13 | 13 | - |
| Service and/or Maintenance | 46 | 34 | 12 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $46,541 (148) | $46,834 (71) | $46,271 (77) |
| Equated 9 Month Contract | |||
| All Faculty | $46,541 (148) | $46,834 (71) | $46,271 (77) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $42,255 | $20,972 | $21,283 |
| Ratio (%) | 100% | 50% | 50% |
| Participants | |||
| All Athletes | 47 | 23 | 24 |
| Unduplicated Athletes | 47 | 23 | 24 |
| Basketball | 15 | 15 | - |
| Golf | 8 | 8 | - |
| Softball | 12 | - | 12 |
| Volleyball | 12 | - | 12 |
| Coaches Salaries | |||
| Head Coaches | - | $8,000 | $4,670 |
| Assistant Coaches | - | $1,500 | $1,369 |
| Coaches | |||
| All Coaches | 8 | 3 | 5 |
| Basketball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Golf | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 63%
- Part-Time Entering Students Retained: 33%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 32% |
| By Gender | |
| Male | 35% |
| Female | 29% |
| By Race | |
| American Indian | - |
| Black | - |
| Asian | - |
| Hispanic | 22% |
| White | 34% |
| Unknown | 29% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Liquor Related | 2 | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | 1 | - |
| Burglary | 3 | 6 |
| Residence Hall | ||
| Burglary | 1 | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Central Community College
Be the First to Review the Program
at Central Community College
Source: IPEDS Survey 2007-2008
