Home > Nebraska Colleges > Omaha Colleges > Grace University
Grace University (Grace Bible Institute)
- 1311 S 9th St
- Omaha, NE 68108
- OPEID College Code: 00254700
-

- General Phone: (402) 449-2800
- President: James Eckman
- Website: www.GraceUniversity.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Large City
- Student Enrollment: 431
- College Alias: Grace Bible Institute
- College Mascot: Royals

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Air Force
- Religious Affiliation
- Interdenominational
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Special Focus Institutions--Theological Seminaries, Bible Colleges, and Other Faith-Related Institutions
- Enrollment Classification High Undergraduate
- Admission Links
- Admissions: www.graceuniversity.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $35.00
- Graduate Application Fee: $100.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 94 | 203 | 297 |
| Number Granted Admission (%) | 59 (63%) | 136 (67%) | 195 (66%) |
| Number Admitted Who Enrolled (%) | 47 (80%) | 79 (58%) | 126 (65%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | - | - |
| ACT ® Exam | 170 | 99% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | - | - |
| SAT ® Math | - | - |
| SAT ® Writing | - | - |
| ACT ® Composite | 19 | 25 |
| ACT ® English | 19 | 25 |
| ACT ® Math | 19 | 25 |
- Financial Aid Links and Information
- Website: Grace Bible Institute Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 100%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 70% | 27% | 12% | 100% |
| Avg Amount Receiving | $4,631 | $3,031 | $1,132 | $5,631 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.3% | 2.0% | 2.5% |
| Number in Default | 7 | 4 | 4 |
| Number in Repayment | 207 | 191 | 159 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $13,930 | $13,700 | $11,700 |
| Out of State Tuition and Fees | $13,930 | $13,700 | $11,700 |
| Books and Supplies | $800 | $800 | $800 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,350 | $5,350 | $5,400 |
| Other Expenses | $3,500 | $3,500 | $3,200 |
| Off Campus | |||
| Room and Board | $6,350 | $5,800 | $5,800 |
| Other Expenses | $4,400 | $4,400 | $4,000 |
| Off Campus with Family | |||
| Other Expenses | $4,000 | $4,400 | $4,000 |
| Total Expenses | |||
| On Campus | |||
| In-State | $24,580 | $23,350 | $21,100 |
| Out of State | $24,580 | $23,350 | $21,100 |
| Off Campus | |||
| In-State | $25,480 | $24,700 | $22,300 |
| Out of State | $25,480 | $24,700 | $22,300 |
| Off Campus with Family | |||
| In-State | $18,730 | $18,500 | $16,500 |
| Out of State | $18,730 | $18,500 | $16,500 |
Awarded Student Degrees and Programs
| Certificate | Associate | Bachelor | Master | |
|---|---|---|---|---|
| Business and Marketing Studies | ||||
| Business Administration and Management | - | - | 13 | - |
| Computer and Information Sciences | ||||
| Computer and Information Sciences | - | - | - | - |
| Education | ||||
| Elementary Education | - | - | 6 | - |
| Music Teacher Education | - | - | 1 | - |
| Secondary Education | - | - | 4 | - |
| Urban Education and Leadership | - | - | 1 | - |
| Middle School Education | - | - | 3 | - |
| Family and Consumer Sciences | ||||
| Human Development and Family Studies | - | - | - | - |
| Health and Clinical Professions | ||||
| Nursing | - | - | 5 | - |
| Liberal Arts and Sciences | ||||
| General Studies | - | 3 | 3 | - |
| Psychology | ||||
| Counseling Psychology | - | - | 12 | 12 |
| Social Sciences | ||||
| Social Sciences | - | - | 1 | - |
| Theology and Religious Vocations | ||||
| Missions, Missionary Studies and Missiology | - | - | 4 | - |
| Pastoral Studies, Counseling | - | - | 2 | - |
| Religious Education | - | - | 2 | - |
| Religious, Sacred Music | - | - | 3 | - |
| Youth Ministry | - | - | 3 | - |
| Biblical Studies | - | 1 | 8 | 9 |
| Transportation and Materials Moving | ||||
| Aeronautics, Aviation, Aerospace Science and Technology | - | - | 3 | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 431 Undergraduate: 363 Graduate: 68
- Student Gender
- Total Student Gender Male: 188 Female: 243
- Undergraduate Gender Male: 159 Female: 204
- Graduate Gender Male: 29 Female: 39
- Student Attendance
- Total Student Attendance Full-Time: 327 Part-Time: 104
- Undergraduate Attendance Full-Time: 306 Part-Time: 57
- Graduate Attendance Full-Time: 21 Part-Time: 47
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 7 | 2% |
| American Indian | 1 | 0.2% |
| Black | 33 | 8% |
| Asian | 7 | 2% |
| Hispanic | 12 | 3% |
| White | 370 | 86% |
| Unknown | 1 | 0.2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 3 | 0.7% |
| Ages 18-19 | 101 | 23% |
| Ages 20-21 | 89 | 21% |
| Ages 22-24 | 88 | 20% |
| Ages 25-29 | 47 | 11% |
| Ages 30-34 | 22 | 5% |
| Ages 35-39 | 24 | 6% |
| Ages 40-49 | 29 | 7% |
| Ages 50-65 | 23 | 5% |
| Age Uknown | 5 | 1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 108 | 71 | 37 |
| Faculty Status | 60 | 29 | 31 |
| Instruction, Research and/or Public Service | 55 | 24 | 31 |
| Primarily Instruction | 55 | 24 | 31 |
| Executive, Administrative and/or Managerial | 20 | 20 | - |
| Other Professionals | 12 | 10 | 2 |
| Technical and/or Paraprofessional | 21 | 17 | 4 |
| Clerical And Secretarial | 10 | 8 | 2 |
| Skilled Crafts | 2 | 2 | - |
| Service and/or Maintenance | 9 | 7 | 2 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $38,621 (24) | $39,308 (18) | $36,562 (6) |
| Professor | $49,424 (4) | $49,424 (4) | - (-) |
| Associate Professor | $41,566 (5) | $42,475 (3) | $40,203 (2) |
| Assistant Professor | $36,187 (10) | $35,763 (7) | $37,177 (3) |
| Instructor | $31,901 (5) | $33,018 (4) | $27,432 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $38,621 (24) | $39,308 (18) | $36,562 (6) |
| Professor | $49,424 (4) | $49,424 (4) | - (-) |
| Associate Professor | $41,566 (5) | $42,475 (3) | $40,203 (2) |
| Assistant Professor | $36,187 (10) | $35,763 (7) | $37,177 (3) |
| Instructor | $31,901 (5) | $33,018 (4) | $27,432 (1) |
Overall Athletic Team Information
- Member of National Christian College Athletic Association (Nccaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 48 | 27 | 21 |
| Unduplicated Athletes | 42 | 27 | 15 |
| Basketball | 24 | 13 | 11 |
| Soccer | 14 | 14 | - |
| Volleyball | 10 | - | 10 |
| Coaches Salaries | |||
| Head Coaches | - | $2,750 | $3,125 |
| Assistant Coaches | - | - | - |
| Coaches | |||
| All Coaches | 4 | 2 | 2 |
| Basketball | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Soccer | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Volleyball | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 49%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 41% |
| By Gender | |
| Male | 35% |
| Female | 44% |
| By Race | |
| Hispanic | - |
| White | 42% |
| By Years Prior to Graduation | |
| 4 Years or Less | 26% |
| 5 Years | 32% |
| 6 Years | 37% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Robbery | 8 | - |
| Burglary | 6 | 2 |
| Vehicle Theft | 2 | - |
| Residence Hall | ||
| Robbery | 6 | - |
| Burglary | 4 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Grace University
Be the First to Review the Program
at Grace University
Source: IPEDS Survey 2007-2008
