Home > New Jersey Colleges > West Paterson Colleges > Berkeley College
Berkeley College
- 44 Rifle Camp Rd
- West Paterson, NJ 07424
- OPEID College Code: 00750200
-

- General Phone: (973) 278-5400
- Interim President: Dr. Rose Mary Healy
- Website: www.BerkeleyCollege.edu

- Type: Private For-Profit, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Bachelor's Degree
- Local Area: Large Suburb
- Student Enrollment: 3,052

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Special Focus Institutions--Schools of Business and Management
- Enrollment Classification Exclusively Undergraduate Four-Year
- Admission Links
- Admissions: www.berkeleycollege.edu
- Online Application: Apply Online
- Admission Fees Fall 2006
- Undergraduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | - | - | - |
| Number Granted Admission (%) | - (-) | - (-) | - (-) |
| Number Admitted Who Enrolled (%) | - (-) | - (-) | - (-) |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 90%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 84% | 60% | 67% | 78% |
| Avg Amount Receiving | $3,480 | $3,395 | $6,774 | $3,015 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 6.9% | 6.1% | 4.2% |
| Number in Default | 83 | 76 | 54 |
| Number in Repayment | 1,192 | 1,230 | 1,265 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $18,150 | $17,700 | $16,950 |
| Out of State Tuition and Fees | $18,150 | $17,700 | $16,950 |
| Books and Supplies | $1,200 | $1,200 | $1,200 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $10,050 | $10,050 | $9,777 |
| Other Expenses | $3,225 | $3,225 | $3,225 |
| Off Campus | |||
| Room and Board | $12,500 | $12,500 | $10,000 |
| Other Expenses | $4,800 | $4,800 | $4,800 |
| Off Campus with Family | |||
| Other Expenses | $4,800 | $4,800 | $4,800 |
| Total Expenses | |||
| On Campus | |||
| In-State | $32,625 | $32,175 | $31,152 |
| Out of State | $32,625 | $32,175 | $31,152 |
| Off Campus | |||
| In-State | $36,650 | $36,200 | $32,950 |
| Out of State | $36,650 | $36,200 | $32,950 |
| Off Campus with Family | |||
| In-State | $24,150 | $23,700 | $22,950 |
| Out of State | $24,150 | $23,700 | $22,950 |
Awarded Student Degrees and Programs
| Certificate | Associate | Bachelor | |
|---|---|---|---|
| Business and Marketing Studies | |||
| Business Administration and Management | - | 105 | 204 |
| Fashion Merchandising | - | 41 | 38 |
| General Office Occupations and Clerical Services | - | - | - |
| International Business, Trade and Commerce | - | 7 | - |
| Computer and Information Sciences | |||
| Computer Systems Networking and Telecommunications | - | 4 | - |
| Web and Digital Design | - | 4 | - |
| Legal Professions and Studies | |||
| Legal Assistant, Paralegal | - | 21 | - |
| Visual and Performing Arts | |||
| Interior Design | - | 45 | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 3,052 Undergraduate: 3,052
- Student Gender
- Total Student Gender Male: 856 Female: 2,196
- Undergraduate Gender Male: 856 Female: 2,196
- Student Attendance
- Total Student Attendance Full-Time: 2,629 Part-Time: 423
- Undergraduate Attendance Full-Time: 2,629 Part-Time: 423
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 52 | 2% |
| American Indian | 17 | 0.6% |
| Black | 699 | 23% |
| Asian | 167 | 5% |
| Hispanic | 1,052 | 34% |
| White | 942 | 31% |
| Unknown | 123 | 4% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 78 | 3% |
| Ages 18-19 | 935 | 31% |
| Ages 20-21 | 630 | 21% |
| Ages 22-24 | 483 | 16% |
| Ages 25-29 | 394 | 13% |
| Ages 30-34 | 185 | 6% |
| Ages 35-39 | 134 | 4% |
| Ages 40-49 | 155 | 5% |
| Ages 50-65 | 39 | 1% |
| Age Uknown | 19 | 0.6% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 499 | 238 | 261 |
| Faculty Status | 247 | 64 | 183 |
| Instruction, Research and/or Public Service | 247 | 64 | 183 |
| Primarily Instruction | 247 | 64 | 183 |
| Executive, Administrative and/or Managerial | 71 | 70 | 1 |
| Other Professionals | 124 | 68 | 56 |
| Technical and/or Paraprofessional | 57 | 36 | 21 |
| Clerical And Secretarial | 46 | 27 | 19 |
| Service and/or Maintenance | 11 | 9 | 2 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $57,940 (12) | $60,383 (7) | $54,520 (5) |
| Instructor | $57,940 (12) | $60,383 (7) | $54,520 (5) |
| 11/12 Month Contract | |||
| All Faculty | $61,855 (52) | $61,128 (31) | $62,928 (21) |
| Instructor | $61,855 (52) | $61,128 (31) | $62,928 (21) |
| Equated 9 Month Contract | |||
| All Faculty | $51,984 (64) | $51,925 (38) | $52,071 (26) |
| Instructor | $51,984 (64) | $51,925 (38) | $52,071 (26) |
- Retention Rates
- Full-Time Entering Students Retained: 52%
- Part-Time Entering Students Retained: 28%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 43% |
| By Gender | |
| Male | 35% |
| Female | 46% |
| By Race | |
| Non-Resident Alien | 100% |
| American Indian | 33% |
| Black | 33% |
| Asian | 46% |
| Hispanic | 44% |
| White | 47% |
| Unknown | 50% |
| By Years Prior to Graduation | |
| 4 Years or Less | 11% |
| 5 Years | 11% |
| 6 Years | 11% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | - | 1 |
| Burglary | - | 2 |
| Vehicle Theft | 1 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Berkeley College
Be the First to Review the Program
at Berkeley College
Source: IPEDS Survey 2007-2008
