FAIRLEIGH DICKINSON UNIVERSITY - METROPOLITAN CAMPUS (FDU)
- 1000 River Rd
- Teaneck, NJ 07666
- OPEID College Code: 00260700
-
GET MORE INFORMATION
- General Phone: (201) 692-2000
- President: J Michael Adams
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Large Suburb
- Student Enrollment: 8,804
- College Alias: FDU
- Read Review (1)
-
*Not all of the programs above may be offered
Fairleigh Dickinson University - Metropolitan Campus - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Air Force
- Website
- www.fdu.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Middle States Commission on Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Arts & Sciences Plus Professions, High Graduate Coexistence
- Graduate Classification Single Doctoral (Other Field)
- Undergraduate Profile Classification Medium Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Medium Four-Year, Primarily Residential
Fairleigh Dickinson University - Metropolitan Campus Campus Map
- Admission Fees Fall 2008
- Undergraduate Application Fee: $40.00
- Graduate Application Fee: $40.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2008
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,645 | 2,309 | 3,954 |
| Number Granted Admission (%) | 846 (51%) | 1,202 (52%) | 2,048 (52%) |
| Number Admitted Who Enrolled (%) | 216 (26%) | 301 (25%) | 517 (25%) |
Enrolled Students Submitting Test Scores Fall 2008
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 437 | 94% |
| ACT ® Exam | - | - |
Enrolled Students Test Scores Fall 2008
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 420 | 520 |
| SAT ® Math | 430 | 540 |
| SAT ® Writing | 420 | 530 |
| ACT ® Composite | - | - |
| ACT ® English | - | - |
| ACT ® Math | - | - |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 86%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 64% | 40% | - | 85% |
| Avg Amount Receiving | $10,879 | $4,983 | - | $16,320 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 3.0% | 3.3% | 3.2% |
| Number in Default | 47 | 50 | 56 |
| Number in Repayment | 1,550 | 1,515 | 1,705 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $28,976 | $28,519 | $25,636 |
| In-State Tuition and Fees | $28,976 | $28,519 | $25,636 |
| Out of State Tuition and Fees | $28,976 | $28,519 | $25,636 |
| Books and Supplies | $908 | $908 | $908 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $12,858 | $12,126 | $11,558 |
| Other Expenses | $2,900 | $2,900 | $2,700 |
| Off Campus | |||
| Room and Board | $8,942 | $8,942 | $9,442 |
| Other Expenses | $2,900 | $2,900 | $2,700 |
| Off Campus with Family | |||
| Other Expenses | $2,900 | $2,900 | $2,700 |
| Total Expenses | |||
| On Campus | |||
| In-District | $45,642 | $44,453 | $40,802 |
| In-State | $45,642 | $44,453 | $40,802 |
| Out of State | $45,642 | $44,453 | $40,802 |
| Off Campus | |||
| In-District | $41,726 | $41,269 | $38,686 |
| In-State | $41,726 | $41,269 | $38,686 |
| Out of State | $41,726 | $41,269 | $38,686 |
| Off Campus with Family | |||
| In-District | $32,784 | $32,327 | $29,244 |
| In-State | $32,784 | $32,327 | $29,244 |
| Out of State | $32,784 | $32,327 | $29,244 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 8,804 Undergraduate: 6,044 Graduate: 2,760
- Student Gender
- Total Student Gender Male: 3,676 Female: 5,128
- Undergraduate Gender Male: 2,550 Female: 3,494
- Graduate Gender Male: 1,126 Female: 1,634
- Student Attendance
- Total Student Attendance Full-Time: 3,510 Part-Time: 5,294
- Undergraduate Attendance Full-Time: 2,471 Part-Time: 3,573
- Graduate Attendance Full-Time: 1,039 Part-Time: 1,721
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 888 | 10% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 1,062 | 12% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 1,720 | 20% |
| Ages 18-19 | 1,465 | 17% |
| Ages 20-21 | 815 | 9% |
| Ages 22-24 | 1,165 | 13% |
| Ages 25-29 | 1,144 | 13% |
| Ages 30-34 | 595 | 7% |
| Ages 35-39 | 436 | 5% |
| Ages 40-49 | 908 | 10% |
| Ages 50-65 | 477 | 5% |
| Age Over 65 | 13 | 0.1% |
| Age Unknown | 66 | 0.7% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,133 | 646 | 487 |
| Faculty Status | 185 | 184 | 1 |
| Tenured Faculty | 96 | 95 | 1 |
| Instruction, Research and/or Public Service | 601 | 184 | 417 |
| Primarily Instruction | 601 | 184 | 417 |
| Executive, Administrative and/or Managerial | 20 | 17 | 3 |
| Other Professionals | 341 | 300 | 41 |
| Technical and/or Paraprofessional | 171 | 145 | 26 |
| Clerical And Secretarial | 117 | 93 | 24 |
| Skilled Crafts | 1 | 1 | - |
| Service and/or Maintenance | 42 | 42 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $75,986 (152) | $79,208 (88) | $71,554 (64) |
| Professor | $95,260 (50) | $96,276 (35) | $92,889 (15) |
| Associate Professor | $72,798 (34) | $74,942 (21) | $69,334 (13) |
| Assistant Professor | $71,380 (33) | $69,042 (17) | $73,865 (16) |
| Instructor | $60,627 (8) | $64,330 (2) | $59,392 (6) |
| Lecturer | $54,486 (27) | $55,732 (13) | $53,328 (14) |
| 11/12 Month Contract | |||
| All Faculty | $91,353 (32) | $93,792 (18) | $88,216 (14) |
| Professor | $111,793 (10) | $108,755 (6) | $116,349 (4) |
| Associate Professor | $101,286 (9) | $99,282 (7) | $108,299 (2) |
| Assistant Professor | $75,300 (6) | $93,500 (1) | $71,660 (5) |
| Instructor | $71,700 (1) | - (-) | $71,700 (1) |
| Lecturer | $61,713 (6) | $61,813 (4) | $61,514 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $75,770 (184) | $78,789 (106) | $71,666 (78) |
| Professor | $94,628 (60) | $95,209 (41) | $93,375 (19) |
| Associate Professor | $74,906 (43) | $76,515 (28) | $71,904 (15) |
| Assistant Professor | $69,877 (39) | $69,456 (18) | $70,238 (21) |
| Instructor | $60,409 (9) | $64,330 (2) | $59,288 (7) |
| Lecturer | $53,760 (33) | $54,519 (17) | $52,953 (16) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $3,664,171 | $1,430,473 | $2,233,698 |
| Ratio (%) | 100% | 39% | 61% |
| Participants | |||
| All Athletes | 282 | 138 | 144 |
| Unduplicated Athletes | 233 | 114 | 119 |
| Baseball | 31 | 31 | - |
| Basketball | 28 | 14 | 14 |
| All Track Combined | 88 | 45 | 43 |
| Fencing | 10 | - | 10 |
| Golf | 13 | 7 | 6 |
| Soccer | 51 | 28 | 23 |
| Softball | 17 | - | 17 |
| Tennis | 22 | 13 | 9 |
| Volleyball | 11 | - | 11 |
| Bowling | 11 | - | 11 |
| Coaches Salaries | |||
| Head Coaches | - | $51,658 | $35,855 |
| Assistant Coaches | - | $19,784 | $14,057 |
| Coaches | |||
| All Coaches | 42 | 19 | 23 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Fencing | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 7 | 4 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 3 | 2 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Bowling | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 73%
- Part-Time Entering Students Retained: 33%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 39% |
| By Gender | |
| Male | 41% |
| Female | 38% |
| By Race | |
| Non-Resident Alien | 39% |
| American Indian | - |
| Black | 29% |
| Asian | 45% |
| Hispanic | 37% |
| White | 48% |
| Unknown | 41% |
| By Years Prior to Graduation | |
| 4 Years or Less | 19% |
| 5 Years | 33% |
| 6 Years | 37% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | - | 2 |
| On Campus | ||
| Drug Related | - | 5 |
| Criminal Offenses | ||
| Residence Hall | ||
| Burglary | 2 | 4 |
| On Campus | ||
| Robbery | 1 | - |
| Burglary | 2 | 6 |
| Vehicle Theft | 1 | - |
Fairleigh Dickinson University - Metropolitan Campus Reviews
Source: IPEDS Survey 2008-2009