HUDSON COUNTY COMMUNITY COLLEGE (HCCC)
- 70 Sip Avenue
- Jersey City, NJ 07306
- OPEID College Code: 01295400
-
GET MORE INFORMATION
- General Phone: (201) 714-7100
- President: Glen Gabert, Ph.d.
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Large Suburb
- Student Enrollment: 8,682
- College Alias: HCCC
- Read Review (1)
-
*Not all of the programs above may be offered
Hudson County Community College - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution
- ROTC Army
- Website
- www.hccc.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Middle States Commission on Higher Education
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Single Campus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Medium Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
Hudson County Community College Campus Map
- Admission Fees
- Undergraduate Application Fee: $15.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 74%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 12% | 74% | 42% | 1% |
| Avg Amount Receiving | $3,485 | $3,806 | $1,849 | $3,018 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 8.2% | 5.9% | 9.3% |
| Number in Default | 24 | 19 | 28 |
| Number in Repayment | 290 | 320 | 301 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $3,893 | $3,753 | $3,423 |
| In-State Tuition and Fees | $6,781 | $6,543 | $5,883 |
| Out of State Tuition and Fees | $9,669 | $9,333 | $8,343 |
| Books and Supplies | $1,300 | $1,300 | $1,300 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,000 | $9,000 | $9,000 |
| Other Expenses | $3,050 | $3,050 | $3,050 |
| Off Campus with Family | |||
| Other Expenses | $3,050 | $3,050 | $3,050 |
| Total Expenses | |||
| On Campus | |||
| In-District | $5,193 | $5,053 | $4,723 |
| In-State | $8,081 | $7,843 | $7,183 |
| Out of State | $10,969 | $10,633 | $9,643 |
| Off Campus | |||
| In-District | $17,243 | $17,103 | $16,773 |
| In-State | $20,131 | $19,893 | $19,233 |
| Out of State | $23,019 | $22,683 | $21,693 |
| Off Campus with Family | |||
| In-District | $8,243 | $8,103 | $7,773 |
| In-State | $11,131 | $10,893 | $10,233 |
| Out of State | $14,019 | $13,683 | $12,693 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
| Certificate | Associate | |
|---|---|---|
| Business and Marketing Studies | ||
| Bookkeeping | - | 41 |
| Business Administration | - | 8 |
| Hospitality Administration and Management | 3 | 9 |
| Management Information Systems | - | 2 |
| Computer and Information Sciences | ||
| Computer | - | 10 |
| Engineering | ||
| Engineering Science | - | 3 |
| Engineering Technology | ||
| Computer Engineering Technology | - | 1 |
| Electrical and Communications Engineering Technology | - | 6 |
| Family and Consumer Sciences | ||
| Child Care Provider | - | 3 |
| Health and Clinical Professions | ||
| Emergency Medical Technology | 7 | 7 |
| Health Services | - | 2 |
| Licensed Practical Nurse | 10 | - |
| Medical Transcription | 2 | - |
| Nursing | - | 98 |
| Respiratory Care Therapy | - | 4 |
| Medical Records Technology | - | - |
| Medical Assistant | - | 4 |
| Interdisciplinary Studies | ||
| Biological and Physical Sciences | - | 11 |
| Legal Professions and Studies | ||
| Paralegal | - | 2 |
| Liberal Arts and Sciences | ||
| Liberal Arts | - | 375 |
| Personal and Culinary Services | ||
| Baking and Pastry | 3 | - |
| Culinary Arts | 4 | 32 |
| Public Administration and Social Services | ||
| Social Work | - | 12 |
| Security and Protective Services | ||
| Police Science | - | - |
| Visual and Performing Arts | ||
| Fine Studio Arts | - | 7 |
- Overall Student Enrollment
- Total Student Enrollment: 8,682 Undergraduate: 8,682
- Student Gender
- Total Student Gender Male: 3,403 Female: 5,279
- Undergraduate Gender Male: 3,403 Female: 5,279
- Student Attendance
- Total Student Attendance Full-Time: 5,527 Part-Time: 3,155
- Undergraduate Attendance Full-Time: 5,527 Part-Time: 3,155
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 74 | 0.9% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 1,098 | 13% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 137 | 2% |
| Ages 18-19 | 1,866 | 21% |
| Ages 20-21 | 1,900 | 22% |
| Ages 22-24 | 1,437 | 17% |
| Ages 25-29 | 1,298 | 15% |
| Ages 30-34 | 756 | 9% |
| Ages 35-39 | 457 | 5% |
| Ages 40-49 | 581 | 7% |
| Ages 50-65 | 227 | 3% |
| Age Over 65 | 13 | 0.1% |
| Age Unknown | 10 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 918 | 268 | 650 |
| Faculty Status | 336 | 93 | 243 |
| Tenured Faculty | 60 | 60 | - |
| Instruction, Research and/or Public Service | 336 | 93 | 243 |
| Primarily Instruction | 336 | 93 | 243 |
| Executive, Administrative and/or Managerial | 48 | 48 | - |
| Other Professionals | 447 | 40 | 407 |
| Technical and/or Paraprofessional | 87 | 87 | - |
| Clerical And Secretarial | 67 | 67 | - |
| Service and/or Maintenance | 13 | 13 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $52,567 (93) | $53,228 (48) | $51,863 (45) |
| Professor | $86,338 (16) | $85,419 (13) | $90,322 (3) |
| Associate Professor | $79,407 (12) | $81,494 (3) | $78,712 (9) |
| Assistant Professor | $56,144 (13) | $57,207 (8) | $54,442 (5) |
| Instructor | $35,088 (52) | $30,931 (24) | $38,652 (28) |
| Equated 9 Month Contract | |||
| All Faculty | $52,567 (93) | $53,228 (48) | $51,863 (45) |
| Professor | $86,338 (16) | $85,419 (13) | $90,322 (3) |
| Associate Professor | $79,407 (12) | $81,494 (3) | $78,712 (9) |
| Assistant Professor | $56,144 (13) | $57,207 (8) | $54,442 (5) |
| Instructor | $35,088 (52) | $30,931 (24) | $38,652 (28) |
- Retention Rates
- Full-Time Entering Students Retained: 58%
- Part-Time Entering Students Retained: 47%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 9% |
| By Gender | |
| Male | 7% |
| Female | 9% |
| By Race | |
| Non-Resident Alien | 6% |
| American Indian | - |
| Black | 8% |
| Asian | 7% |
| Hispanic | 9% |
| White | 7% |
| Unknown | 11% |
Hudson County Community College Reviews
Source: IPEDS Survey 2008-2009