Home > New Jersey Colleges > Jersey City Colleges > New Jersey City University
New Jersey City University (NJCU)
- 2039 Kennedy Blvd
- Jersey City, NJ 07305
- OPEID College Code: 00261300
-

- General Phone: (201) 200-2000
- President: Carlos Hernandez
- Website: www.njcu.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Large Suburb
- Student Enrollment: 8,437
- College Alias: NJCU
- College Mascot: Gothic Knights

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered State Approved for Certification
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - NJCU Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Education Dominant)
- Undergraduate Profile Classification Medium Full-Time Four-Year, Inclusive
- Enrollment Classification High Undergraduate
- Size Classification Medium Four-Year, Primarily Nonresidential
- Admission Links
- Admissions: www.njcu.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $35.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Recommended
- Formal Demonstration of Competencies Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Recommended
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | - | - | - |
| Number Granted Admission (%) | - (-) | - (-) | - (-) |
| Number Admitted Who Enrolled (%) | 338 (-) | 343 (-) | 681 (-) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 515 | 99% |
| ACT ® Exam | - | - |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 430 | 460 |
| SAT ® Math | 440 | 510 |
| SAT ® Writing | 390 | 450 |
| ACT ® Composite | - | - |
| ACT ® English | - | - |
| ACT ® Math | - | - |
- Financial Aid Links and Information
- Website: NJCU Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 68%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 29% | 54% | 55% | 6% |
| Avg Amount Receiving | $4,609 | $3,344 | $4,484 | $3,425 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 3.5% | 4.5% | 4.6% |
| Number in Default | 56 | 73 | 46 |
| Number in Repayment | 1,556 | 1,605 | 981 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $8,155 | $7,564 | $7,040 |
| Out of State Tuition and Fees | $14,759 | $13,336 | $12,076 |
| Books and Supplies | $3,672 | $3,560 | $3,424 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,558 | $8,300 | $7,982 |
| Other Expenses | $3,790 | $3,676 | $3,534 |
| Total Expenses | |||
| On Campus | |||
| In-State | $24,175 | $23,100 | $21,980 |
| Out of State | $30,779 | $28,872 | $27,016 |
| Off Campus | |||
| In-State | $11,827 | $11,124 | $10,464 |
| Out of State | $18,431 | $16,896 | $15,500 |
| Off Campus with Family | |||
| In-State | $11,827 | $11,124 | $10,464 |
| Out of State | $18,431 | $16,896 | $15,500 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 8,437 Undergraduate: 6,285 Graduate: 2,152
- Student Gender
- Total Student Gender Male: 3,006 Female: 5,431
- Undergraduate Gender Male: 2,386 Female: 3,899
- Graduate Gender Male: 620 Female: 1,532
- Student Attendance
- Total Student Attendance Full-Time: 4,537 Part-Time: 3,900
- Undergraduate Attendance Full-Time: 4,471 Part-Time: 1,814
- Graduate Attendance Full-Time: 66 Part-Time: 2,086
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 168 | 2% |
| American Indian | 7 | 0.08% |
| Black | 1,329 | 16% |
| Asian | 481 | 6% |
| Hispanic | 2,493 | 30% |
| White | 2,619 | 31% |
| Unknown | 1,340 | 16% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 28 | 0.3% |
| Ages 18-19 | 1,126 | 13% |
| Ages 20-21 | 1,223 | 14% |
| Ages 22-24 | 1,637 | 19% |
| Ages 25-29 | 1,622 | 19% |
| Ages 30-34 | 906 | 11% |
| Ages 35-39 | 582 | 7% |
| Ages 40-49 | 876 | 10% |
| Ages 50-65 | 400 | 5% |
| Age Over 65 | 10 | 0.1% |
| Age Uknown | 27 | 0.3% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,252 | 802 | 450 |
| Faculty Status | 686 | 248 | 438 |
| Tenured Faculty | 196 | 196 | - |
| Graduate Assistants | 31 | - | 31 |
| Instruction, Research and/or Public Service | 683 | 248 | 435 |
| Primarily Instruction | 254 | 248 | 6 |
| Executive, Administrative and/or Managerial | 42 | 42 | - |
| Other Professionals | 172 | 169 | 3 |
| Technical and/or Paraprofessional | 355 | 343 | 12 |
| Clerical And Secretarial | 125 | 121 | 4 |
| Skilled Crafts | 30 | 30 | - |
| Service and/or Maintenance | 123 | 116 | 7 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $84,631 (248) | $86,674 (129) | $82,415 (119) |
| Professor | $104,267 (80) | $104,585 (45) | $103,858 (35) |
| Associate Professor | $82,092 (89) | $83,276 (48) | $80,707 (41) |
| Assistant Professor | $67,837 (78) | $69,369 (35) | $66,590 (43) |
| Instructor | $49,517 (1) | $49,517 (1) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $84,631 (248) | $86,674 (129) | $82,415 (119) |
| Professor | $104,267 (80) | $104,585 (45) | $103,858 (35) |
| Associate Professor | $82,092 (89) | $83,276 (48) | $80,707 (41) |
| Assistant Professor | $67,837 (78) | $69,369 (35) | $66,590 (43) |
| Instructor | $49,517 (1) | $49,517 (1) | - (-) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 180 | 104 | 76 |
| Unduplicated Athletes | 178 | 103 | 75 |
| Baseball | 33 | 33 | - |
| Basketball | 27 | 16 | 11 |
| Track and Field and Cross Country (Combined) | 30 | 16 | 14 |
| Soccer | 45 | 29 | 16 |
| Softball | 15 | - | 15 |
| Volleyball | 21 | 10 | 11 |
| Bowling | 9 | - | 9 |
| Coaches Salaries | |||
| Head Coaches | - | $25,367 | $23,283 |
| Assistant Coaches | - | $3,375 | $3,150 |
| Coaches | |||
| All Coaches | 37 | 19 | 18 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 9 | 4 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 7 | 3 | 4 |
| Track and Field and Cross Country (Combined) | 10 | 5 | 5 |
| Head Coaches | 6 | 3 | 3 |
| Assistant Coaches | 4 | 2 | 2 |
| Soccer | 6 | 4 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 3 | 1 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Volleyball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Bowling | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 73%
- Part-Time Entering Students Retained: 55%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 31% |
| By Gender | |
| Male | 27% |
| Female | 35% |
| By Race | |
| Non-Resident Alien | 67% |
| American Indian | - |
| Black | 28% |
| Asian | 41% |
| Hispanic | 25% |
| White | 35% |
| Unknown | 40% |
| By Years Prior to Graduation | |
| 4 Years or Less | 8% |
| 5 Years | 23% |
| 6 Years | 31% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | - | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | 1 | - |
| Burglary | - | 2 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at New Jersey City University
Be the First to Review the Program
at New Jersey City University
Source: IPEDS Survey 2007-2008
